Walt Disney Productions41. Cinderella (1950) | Directores: Clyde Geronimi, Wilfred Jackson, Hamilton Luske - Puntuación Stacker: 86 - Metascore: 85 - IMDb: 7.3 - Duración: 74 min
Pixar Animation Studios9. Toy Story 3 (2010) | Director: Lee Unkrich - Puntuación Stacker: 95 - Metascore: 92 - IMDb: 8.3 - Duración: 103 min
Walt Disney Animation Studios66. Peter Pan (1953) | Directores: Clyde Geronimi, Wilfred Jackson, Hamilton Luske, Jack Kinney - Puntuación Stacker: 81 - Metascore: 76 - IMDb: 7.3 - Duración: 77 min
Aardman Animations71. A Shaun the Sheep Movie: Farmageddon (2019) | Directores: Will Becher, Richard Phelan - Puntuación Stacker: 80 - Metascore: 79 - IMDb: 6.9 - Duración: 86 min
Pixar Animation Studios17. Finding Nemo (2003) | Directores: Andrew Stanton, Lee Unkrich - Puntuación Stacker: 93 - Metascore: 90 - IMDb: 8.1 - Duración: 100 min
Pixar Animation Studios6. Toy Story (1995) | Director: John Lasseter - Puntuación Stacker: 97 - Metascore: 95 - IMDb: 8.3 - Duración: 81 min
Winslow Partners Ltd.56. The Winslow Boy (1999) | Director: David Mamet - Puntuación Stacker: 83 - Metascore: 79 - IMDb: 7.3 - Duración: 104 min
Apple Corps53. Yellow Submarine (1968) | Director: George Dunning - Puntuación Stacker: 83 - Metascore: 79 - IMDb: 7.4 - Duración: 85 min
Studio Ghibli31. Ponyo (2008) | Director: Hayao Miyazaki - Puntuación Stacker: 89 - Metascore: 86 - IMDb: 7.7 - Duración: 101 min
Walt Disney Productions28. Mary Poppins (1964) | Director: Robert Stevenson - Puntuación Stacker: 90 - Metascore: 88 - IMDb: 7.8 - Duración: 139 min
Oakhurst Productions88. The Italian Job (1969) | Director: Peter Collinson - Puntuación Stacker: 78 - Metascore: 70 - IMDb: 7.3 - Duración: 99 min
Walt Disney Animation Studios19. Snow White and the Seven Dwarfs (1937) | Directores: William Cottrell, David Hand, Wilfred Jackson, Larry Morey, Perce Pearce, Ben Sharpsteen - Puntuación Stacker: 93 - Metascore: 95 - IMDb: 7.6 - Duración: 83 min
Walt Disney Animation Studios61. The Three Caballeros (1944) | Directores: Norman Ferguson, Clyde Geronimi, Jack Kinney, Bill Roberts, Harold Young - Puntuación Stacker: 82 - Metascore: 85 - IMDb: 6.5 - Runtime: 71 min
WatchMojo: Top 10 Movie Sequels of 2019 So Far34. Toy Story 4 (2019) | Director: Josh Cooley b- Puntuación Stacker: 88 - Metascore: 84 - IMDb: 7.8 - Duración: 100 min
Metro-Goldwyn-Mayer (MGM)4. The Wizard of Oz (1939) | Directores: Victor Fleming, George Cukor, Mervyn LeRoy, Norman Taurog, Richard Thorpe, King Vidor - Puntuación Stacker: 98 - Metascore: 100 - IMDb: 8.0 - Duración: 102 min
Walt Disney Animation Studios11. Fantasia (1940) | Directores: James Algar, Samuel Armstrong, Ford Beebe Jr., Norman Ferguson, David Hand, Jim Handley, T. Hee, Wilfred Jackson, Hamilton Luske, Bill Roberts, Paul Satterfield, Ben Sharpsteen - Puntuación Stacker: 95 - Metascore: 96 - IMDb: 7.8 - Duración: 125 min
The Mirisch Production Company72. Fiddler on the Roof (1971) | Director: Norman Jewison - Puntuación Stacker: 80 - Metascore: 67 - IMDb: 8.0 - Duración: 181 min
Universal Pictures99. The Land Before Time (1988) | Director: Don Bluth - Puntuación Stacker: 76 - Metascore: 66 - IMDb: 7.4 - Duración: 69 min
Walt Disney Animation Studios93. Alice in Wonderland (1951) | Directores: Clyde Geronimi, Wilfred Jackson, Hamilton Luske - Puntuación Stacker: 77 - Metascore: 68 - IMDb: 7.4 - Duración: 75 min
Walt Disney Pictures80. The Great Mouse Detective (1986) | Directores: Ron Clements, Burny Mattinson, David Michener, John Musker - Puntuación Stacker: 79 - Metascore: 73 - IMDb: 7.2 - Duración: 74 min
Pixar Animation Studios5. WALL·E (2008) | Director: Andrew Stanton - Puntuación Stacker: 97 - Metascore: 95 - IMDb: 8.4 - Duración: 98 min
Columbia Pictures33. Funny Girl (1968) | Director: William Wyler - Puntuación Stacker: 89 - Metascore: 89 - IMDb: 7.4 - Duración: 151 min
Warner Bros.13. My Fair Lady (1964) | Director: George Cukor - Puntuación Stacker: 94 - Metascore: 95 - IMDb: 7.8 - Duración: 170 min
Studio Ghibli48. The Secret World of Arrietty (2010) | Director: Hiromasa Yonebayashi - Puntuación Stacker: 85 - Metascore: 80 - IMDb: 7.6 - Duración: 94 min
Walter Shenson Films16. A Hard Day's Night (1964) | Director: Richard Lester - Puntuación Stacker: 93 - Metascore: 96 - IMDb: 7.6 - Duración: 87 min
98 MPH Productions98. The Rookie (2002) | Director: John Lee Hancock - Puntuación Stacker: 77 - Metascore: 72 - IMDb: 6.9 - Duración: 127 min
Twentieth Century Fox40. Planet of the Apes (1968) | Director: Franklin J. Schaffner - Puntuación Stacker: 86 - Metascore: 79 - IMDb: 8.0 - Duración: 112 min
The Rank Organisation100. Bugsy Malone (1976) | Director: Alan Parker - Puntuación Stacker: 76 - Metascore: 71 - IMDb: 6.9 - Duración: 93 min
Universal Pictures60. Babe (1995) | Director: Chris Noonan - Puntuación Stacker: 82 - Metascore: 83 - IMDb: 6.7 - Duración: 91 min
Warner Bros.75. The Secret Garden (1993) | Director: Agnieszka Holland - Puntuación Stacker: 80 - Metascore: 74 - IMDb: 7.3 - Duración: 101 min
Argyle Enterprises64. The Haunting (1963) | Director: Robert Wise - Puntuación Stacker: 81 - Metascore: 74 - IMDb: 7.5 - Duración: 112 min
Tokuma Shoten51. Whisper of the Heart (1995) | Director: Yoshifumi Kondô - Puntuación Stacker: 84 - Metascore: 75 - IMDb: 7.9 - Duración: 111 min
Warner Bros.38. A Little Princess (1995) | Director: Alfonso Cuarón - Puntuación Stacker: 87 - Metascore: 83 - IMDb: 7.7 - Duración: 97 min
Robert Wise Productions85. The Sound of Music (1965) | Director: Robert Wise - Puntuación Stacker: 78 - Metascore: 63 - IMDb: 8.0 - Duración: 172 min
Charles Chaplin Productions15. The Circus (1928) | Director: Charles Chaplin - Puntuación Stacker: 93 - Metascore: 90 - IMDb: 8.2 - Duración: 72 min
Walt Disney Pictures10. Beauty and the Beast (1991) | Directores: Gary Trousdale, Kirk Wise - Puntuación Stacker: 95 - Metascore: 95 - IMDb: 8.0 - Duración: 84 min
Canal+25. A Summer's Tale (1996) | Director: Éric Rohmer - Puntuación Stacker: 91 - Metascore: 91 - IMDb: 7.6 - Duración: 113 min
Metro-Goldwyn-Mayer (MGM)65. Seven Brides for Seven Brothers (1954) | Director: Stanley Donen - Puntuación Stacker: 81 - Metascore: 75 - IMDb: 7.4 - Duración: 102 min
Walt Disney Pictures77. Winnie the Pooh (2011) | Directores: Stephen J. Anderson, Don Hall - Puntuación Stacker: 79 - Metascore: 74 - IMDb: 7.2 - Duración: 63 min
Twentieth Century Fox52. The Longest Day (1962) | Directores: Ken Annakin, Andrew Marton, Gerd Oswald, Bernhard Wicki, Darryl F. Zanuck - Puntuación Stacker: 83 - Metascore: 75 - IMDb: 7.8 - Duración: 178 min
Walt Disney Animation Studios55. Tarzan (1999) | Directores: Chris Buck, Kevin Lima - Puntuación Stacker: 83 - Metascore: 79 - IMDb: 7.3 - Duración: 88 min
Kiki's Delivery Service Production Committee35. Kiki's Delivery Service (1989) | Director: Hayao Miyazaki - Puntuación Stacker: 88 - Metascore: 83 - IMDb: 7.8 - Duración: 103 min
Pixar Animation Studios24. Toy Story 2 (1999) | Directores: John Lasseter, Ash Brannon, Lee Unkrich - Puntuación Stacker: 91 - Metascore: 88 - IMDb: 7.9 - Duración: 92 min
Walt Disney Animation Studios97. The Jungle Book (1967) | Directores: Wolfgang Reitherman, James Algar, Jack Kinney - Puntuación Stacker: 77 - Metascore: 65 - IMDb: 7.6 - Duración: 78 min
Pixar Animation Studios67. A Bug's Life (1998) | Directores: John Lasseter, Andrew Stanton - Puntuación Stacker score: 81 - Metascore: 77 - IMDb: 7.2 - Duración: 95 min
Walt Disney Productions50. 20,000 Leagues Under the Sea (1954) | Director: Richard Fleischer - Puntuación Stacker: 84 - Metascore: 83 - IMDb: 7.2 - Duración: 127 min
Twentieth Century Fox76. The King and I (1956) | Director: Walter Lang - Puntuación Stacker: 79 - Metascore: 72 - IMDb: 7.4 - Duración: 133 min
Charles Chaplin Productions3. Modern Times (1936) | Director: Charles Chaplin - Puntuación Stacker: 98 - Metascore: 96 - IMDb: 8.5 - Duración: 87 min
Romulus Films70. Oliver! (1968) | Director: Carol Reed - Puntuación Stacker: 80 - Metascore: 74 - IMDb: 7.4 - Duración: 153 min
Walt Disney Animation Studios22. Dumbo (1941) | Directores: Samuel Armstrong, Norman Ferguson, Wilfred Jackson, Jack Kinney, Bill Roberts, Ben Sharpsteen, John Elliotte - Puntuación Stacker: 91 - Metascore: 96 - IMDb: 7.2 - Duración: 64 min
Asymmetrical Productions27. The Straight Story (1999) | Director: David Lynch - Puntuación Stacker: 90 - Metascore: 86 - IMDb: 8.0 - Duración: 112 min
Omni Zoetrope45. The Black Stallion (1979) | Director: Carroll Ballard - Puntuación Stacker: 85 - Metascore: 84 - IMDb: 7.3 - Duración: 118 min
Walt Disney Animation Studios12. The Lion King (1994) | Directores: Roger Allers, Rob Minkoff - Puntuación Stacker: 94 - Metascore: 88 - IMDb: 8.5 - Duración: 88 min
Pixar Animation Studios39. Monsters, Inc. (2001) | Directores: Pete Docter, David Silverman, Lee Unkrich - Puntuación Stacker: 86 - Metascore: 79 - IMDb: 8.0 - Duración: 92 min
Walt Disney Animation Studios91. The Rescuers (1977) | Directorse: John Lounsbery, Wolfgang Reitherman, Art Stevens - Puntuación Stacker: 78 - Metascore: 74 - IMDb: 6.9 - Duración: 78 min
Jalem Productions89. The Out of Towners (1970) | Director: Arthur Hiller - Puntuación Stacker: 78 - Metascore: 72 - IMDb: 7.1 - Duración: 101 min
Metro-Goldwyn-Mayer (MGM)23. 2001: A Space Odyssey (1968) | Director: Stanley Kubrick - Puntuación Stacker: 91 - Metascore: 84 - IMDb: 8.3 - Duración: 149 min
Hakuhodo94. The Cat Returns (2002) | Director: Hiroyuki Morita - Puntuación Stacker: 77 - Metascore: 70 - IMDb: 7.2 - Duración: 75 min
Walt Disney Productions43. Treasure Island (1950) | Director: Byron Haskin - Puntuación Stacker: 86 - Metascore: 89 - IMDb: 6.9 - Duración: 96 min
Pixar Animation Studios81. Cars (2006) | Directores: John Lasseter, Joe Ranft - Puntuación Stacker: 78 - Metascore: 73 - IMDb : 7.1 - Duración: 117 min
Bejing New Picture Distribution Company58. Not One Less (1999) | Director: Zhang Yimou - Puntuación Stacker: 82 - Metascore: 73 - IMDb: 7.7 - Duración: 106 min
Walt Disney Animation Studios74. Hercules (1997) | Directores: Ron Clements, John Musker - Puntuación Stacker: 80 - Metascore: 74 - IMDb: 7.3 - Duración: 93 min
Walt Disney Animation Studios30. Bambi (1942) | Directores: James Algar, Samuel Armstrong, David Hand, Graham Heid, Bill Roberts, Paul Satterfield, Norman Wright, Arthur Davis, Clyde Geronimi - Puntuación Stacker: 89 - Metascore: 91 - IMDb: 7.3 - Duración: 70 min
Aardman Animations42. Chicken Run (2000) | Directores: Peter Lord, Nick Park - Puntuación Stacker: 86 - Metascore: 88 - IMDb: 7.0 - Duración: 84 min
Metro-Goldwyn-Mayer (MGM)37. The Yearling (1946) | Director: Clarence Brown - Puntuación Stacker: 88 - Metascore: 89 - IMDb: 7.2 - Duración: 128 min
Walt Disney Productions83. The Parent Trap (1961) | Director: David Swift - Puntuación Stacker: 78 - Metascore: 73 - IMDb: 7.1 - Duración: 129 min
Walt Disney Pictures96. The Muppet Christmas Carol (1992) | Director: Brian Henson - Puntuación Stacker: 77 - Metascore: 64 - IMDb: 7.7 - Duración: 85 min
Henson Associates (HA)95. The Great Muppet Caper (1981) | Director: Jim Henson - Puntuación Stacker: 77 - Metascore: 70 - IMDb: 7.2 - Duración: 97 min
Paramount Pictures32. The Odd Couple (1968) | Director: Gene Saks - Puntuación Stacker: 89 - Metascore: 86 - IMDb: 7.7 - Duración: 105 min
Walt Disney Animation Studios73. Mulan (1998) | Directores: Tony Bancroft, Barry Cook - Stacker: 80 - Metascore: 71 - IMDb: 7.6 - Duración: 88 min
Metro-Goldwyn-Mayer (MGM)69. Gigi (1958) | Directores: Vincente Minnelli, Charles Walters - Puntuación Stacker: 81 - Metascore: 82 - IMDb: 6.7 - Duración: 115 min
Walt Disney Animation Studios14. Pinocchio (1940) | Directores: Norman Ferguson, T. Hee, Wilfred Jackson, Jack Kinney, Hamilton Luske, Bill Roberts, Ben Sharpsteen - Puntuación Stacker: 94 - Metascore: 99 - IMDb: 7.4 - Duración: 88 min
Paramount Pictures68. The War of the Worlds (1953) | Director: Byron Haskin - Puntuación Stacker: 81 - Metascore: 78 - IMDb: 7.1 - Duración: 85 min
Metro-Goldwyn-Mayer (MGM)2. Singin' in the Rain (1952) | Directores: Stanley Donen, Gene Kelly - Puntuación Stacker: 99 - Metascore: 99 - IMDb: 8.3 - Duración: 103 min
Walt Disney Animation Studios84. The Adventures of Ichabod and Mr. Toad (1949) | Directores: James Algar, Clyde Geronimi, Jack Kinney - Puntuación Stacker: 78 - Metascore: 74 - IMDb: 7.0 - Duración: 68 min
Rankin/Bass Productions79. The Last Unicorn (1982) | Directores: Jules Bass, Arthur Rankin Jr. - Puntuación Stacker: 79 - Metascore: 70 - IMDb: 7.5 - Duración: 92 min
Metro-Goldwyn-Mayer (MGM)7. Gone With the Wind (1939) | Directores: Victor Fleming, George Cukor, Sam Wood - Puntuación Stacker: 97 - Metascore: 97 - IMDb: 8.1 - Duración: 238 min
Metro-Goldwyn-Mayer (MGM)18. Ben-Hur (1959) | Director: William Wyler - Puntuación Stacker: 93 - Metascore: 90 - IMDb: 8.1 - Duración: 212 min
Walt Disney Pictures26. Aladdin (1992) | Directores: Ron Clements, John Musker - Puntuación Stacker: 90 - Metascore: 86 - IMDb: 8.0 - Duración: 90 min
Henson Associates (HA)59. The Muppet Movie (1979) | Director: James Frawley - Puntuación Stacker: 82 - Metascore: 74 - IMDb: 7.6 - Duración: 95 min
Uncredited/APMario, con la voz de Chris Pratt, izquierda, y Luigi, con la voz de Charlie Day en una escena de "The Super Mario Bros. Movie".
Walt Disney Animation Studios57. Lady and the Tramp (1955) | Directores: Clyde Geronimi, Wilfred Jackson, Hamilton Luske - Puntuación Stacker: 82 - Metascore: 78 - IMDb: 7.3 - Duración: 76 min
Highland Films63. A Man for All Seasons (1966) | Director: Fred Zinnemann - Puntuación Stacker: 81 - Metascore: 72 - IMDb: 7.7 - Duración: 120 min
Walt Disney Animation Studios87. The Emperor's New Groove (2000) | Director: Mark Dindal - Puntuación Stacker: 78 - Metascore: 70 - IMDb: 7.3 - Duración: 78 min
Walt Disney Productions44. Old Yeller (1957) | Director: Robert Stevenson - Puntuación Stacker: 85 - Metascore: 84 - IMDb: 7.3 - Duración: 83 min
Don Bluth Productions54. The Secret of NIMH (1982) | Director: Don Bluth - Puntuación Stacker: 83 - Metascore: 76 - IMDb: 7.6 - Duración: 82 min
Charles Chaplin Productions1. City Lights (1931) | Director: Charles Chaplin - Puntuación Stacker: 100 - Metascore: 99 - IMDb: 8.5 - Duración: 87 min
Panorama Film A/S47. Babette's Feast (1987) | Director: Gabriel Axel - Puntuación Stacker: 85 - Metascore: 78 - IMDb: 7.8 - Duración: 103 min
Wolper Pictures Ltd.78. Willy Wonka & the Chocolate Factory (1971) | Director: Mel Stuart - Puntuación Stacker: 79 - Metascore: 67 - IMDb: 7.8 - Duración: 100 min
Aardman Animations36. Wallace & Gromit: The Curse of the Were-Rabbit (2005) | Directores: Steve Box, Nick Park - Puntuación Stacker: 88 - Metascore: 87 - IMDb: 7.4 - Duración: 85 min
Tokuma Japan Communications21. My Neighbor Totoro (1988) | Director: Hayao Miyazaki - Puntuación Stacker: 91 - Metascore: 86 - IMDb: 8.2 - Duración: 86 min
Walt Disney Animation Studios82. The Princess and the Frog (2009) | Directores: Ron Clements, John Musker - Puntuación Stacker: 78 - Metascore: 73 - IMDb: 7.1 - Duración: 97 min
Walt Disney Animation Studios90. The Hunchback of Notre Dame (1996) | Directores: Gary Trousdale, Kirk Wise - Puntuación Stacker: 78 - Metascore: 74 - IMDb: 6.9 - Duración: 91 min
Walt Disney Pictures29. The Little Mermaid (1989) | Directores: Ron Clements, John Musker - Puntuación Stacker: 89 - Metascore: 88 - IMDb: 7.6 - Duración: 83 min
Columbia Pictures Film Production Asia62. The Road Home (1999) | Director: Zhang Yimou - Puntuación Stacker: 81 - Metascore: 71 - IMDb: 7.8 - Duración: 89 min
Walt Disney Animation Studios49. One Hundred and One Dalmatians (1961) | Directores: Clyde Geronimi, Hamilton Luske, Wolfgang Reitherman - Puntuación Stacker: 84 - Metascore: 83 - IMDb: 7.2 - Duración: 79 min
George Pal Productions86. The Time Machine (1960) | Director: George Pal - Puntuación Stacker: 78 - Metascore: 67 - IMDb: 7.6 - Duración: 103 min
Walt Disney Productions92. The Absent Minded Professor (1961) | Director: Robert Stevenson - Puntuación Stacker: 78 - Metascore: 75 - IMDb: 6.8 - Duración: 92 min
Pixar Animation Studios8. Ratatouille (2007) | Directores: Brad Bird, Jan Pinkava - Puntuación Stacker: 96 - Metascore: 96 - IMDb: 8.0 - Duración: 111 min
Walt Disney Animation Studios46. Sleeping Beauty (1959) | Directores: Clyde Geronimi, Les Clark, Hamilton Luske, Wolfgang Reitherman - Puntuación Stacker: 85 - Metascore: 85 - IMDb: 7.2 - Duración: 75 min
Les Artistes Associés20. The Wild Child (1970) | Director: François Truffaut - Puntuación Stacker: 92 - Metascore: 94 - IMDb: 7.5 - Duración: 83 min
“The Super Mario Bros. Movie” fue la película más taquillera en Estados Unidos, recaudando 204.6 millones de dólares en sus primeros cinco días en 4,343 cines, incluyendo 146.4 millones el fin de semana, según estimados de la industria difundidos el domingo.
Con 173 millones de dólares en el extranjero y un total global de 377 millones, “Mario” batió récords de adaptaciones de videojuegos (superando los 210 millones de “Warcraft”) y de películas animadas (superando los 358 millones de “Frozen 2?).
“Mario” es una película para niños sobre los plomeros Mario (voz de Chris Pratt) y Luigi (Charlie Day), que caen en una tubería y salen en otro mundo, lleno de los personajes más famosos de Nintendo como Bowser (Jack Black) y Princess Peach (Anya Taylor-Joy). La crítica fue ambivalente y “Mario” tiene 56% en Rotten Tomatoes. Pero el público fue más generoso, dándole una “A” en CinemaScore.
“Air”, la película de Ben Affleck sobre los zapatos deportivos Nike Air Jordan, se estrenó en 3.,507 cines el miércoles. La película lleva un total de 20.2 millones de dólares desde su debut, y 14.5 millones por el fin de semana.
Más para adultos, “Air” – que contó con actuaciones de Matt Damon, Viola Davis y Affleck – tuvo buena crítica (95% en Rotten Tomatoes) y fue mostrada sorpresivamente en el festival South by Southwest Film Festival el mes pasado. El público era varón en un 55% y mayores de 45 años en un 39%.
La película artística “Showing Up” de Kelly Reichardt – con las actuaciones de Michelle Williams y Hong Chau – se estrenó en cuatro cines, recaudando 66,932 dólares.
Las diez películas más taquilleras este fin de semana en Estados Unidos y Canadá, según Comscore. Las cifras definitivas salen el lunes.
1. “The Super Mario Bros. Movie – $146.4 millones.
2. “John Wick: Chapter 4 – $14.6 millones.
3. “Dungeons & Dragons: Honor Among Thieves – $14.5 millones.
More Top Picks Best Pocket Knives For Men
4. “Air – $14.5 millones.
5. “Scream VI – $3.3 millones.
6. “His Only Son – $3.3 millones.
7. “Creed III – $2.8 millones.
8. “Shazam! Fury of the Gods – $1.6 millones.
9. “Paint – $750,000.
10. “A Thousand and One – $600,000.