New Line Cinema15. The Lord of the Rings: The Two Towers (2002) | Director: Peter Jackson - Puntuación Stacker: 95 - Metascore: 87 - IMDb: 8.7 - Duración: 179 minutos.
Buena Vista Home Entertainment45. Howl's Moving Castle (2004) | Director: Hayao Miyazaki - Puntuación Stacker: 89 - Metascore: 80 - IMDb: 8.2 - Duración: 119 minutos.
Tokuma Japan Communications24. My Neighbor Totoro (1988) | Director: Hayao Miyazaki - Puntuación Stacker: 92 - Metascore: 86 - IMDb: 8.2 - Duración: 86 minutos.
Pixar Animation Studios63. Monsters, Inc. (2001) | Directores: Pete Docter, David Silverman y Lee Unkrich - Puntuación Stacker: 87 - Metascore: 79 - IMDb: 8 - Duración: 92 minutos.
Walt Disney Productions19. Snow White and the Seven Dwarfs (1937) | Directores: William Cottrell, David Hand, Wilfred Jackson, Larry Morey, Perce Pearce y Ben Sharpsteen - Puntuación Stacker: 93 - Metascore: 95 - IMDb: 7.6 - Duración: 83 minutos.
Tokuma Shoten71. Castle in the Sky (1986) | Director: Hayao Miyazaki - Puntuación Stacker: 86 - Metascore: 78 - IMDb: 8 - Duración: 125 minutos.
Python (Monty) Pictures11. Monty Python and the Holy Grail (1975) | Directores: Terry Gilliam y Terry Jones - Puntuación Stacker: 96 - Metascore: 93 - IMDb: 8.2 - Duración: 91 minutos.
Pixar Animation Studios10. Inside Out (2015) | Directores: Pete Docter y Ronnie Del Carmen - Puntuación Stacker: 96 - Metascore: 94 - IMDb: 8.1 - Duración: 95 minutos.
Xilam83. I Lost My Body (2019) | Director: Jérémy Clapin - Puntuación Stacker: 85 - Metascore: 80 - IMDb: 7.6 - Duración: 81 minutos.
Focus Features43. Kubo and the Two Strings (2016) | Director: Travis Knight - Puntuación Stacker: 89 - Metascore: 84 - IMDb: 7.8 - Duración: 101 minutos.
Elcalvo Films98. Undertow (2009) | Director: Javier Fuentes-León - Puntuación Stacker: 84 - Metascore: 76 - IMDb: 7.7 - Duración: 97 minutos.
DreamWorks Animation84. How to Train Your Dragon (2010) | Directores: Dean DeBlois y Chris Sanders - Puntuación Stacker: 85 - Metascore: 75 - IMDb: 8.1 - Duración: 98 minutos.
Fox 2000 Pictures70. Life of Pi (2012) | Director: Ang Lee - Puntuación Stacker: 86 - Metascore: 79 - IMDb: 7.9 - Duración: 127 minutos.
Estudios Picasso4. Pan's Labyrinth (2006) | Director: Guillermo del Toro - Puntuación Stacker: 98 - Metascore: 98 - IMDb: 8.2 - Duración: 118 minutos.
Road Movies Filmproduktion64. Wings of Desire (1987) | Director: Wim Wenders - Puntuación Stacker: 87 - Metascore: 79 - IMDb: 8 - Duración: 128 minutos.
Walt Disney Pictures12. Toy Story 3 (2010) | Director: Lee Unkrich - Puntuación Stacker: 96 - Metascore: 92 - IMDb: 8.3 - Duración: 103 minutos.
Tokuma Shoten2. Spirited Away (2001) | Director: Hayao Miyazaki - Puntuación Stacker: 99 - Metascore: 96 - IMDb: 8.6 - Duración: 125 minutos.
Tempesta38. Happy as Lazzaro (2018) | Director: Alice Rohrwacher - Puntuación Stacker: 89 - Metascore: 87 - IMDb: 7.6 - Duración: 128 minutos.
StudioCanal90. Shaun the Sheep Movie (2015) | Directores: Mark Burton y Richard Starzak - Puntuación Stacker: 84 - Metascore: 81 - IMDb: 7.3 - Duración: 85 minutos.
Jordan Strauss/Jordan Strauss/Invision/APARCHIVO - Daisy Ridley llega al estreno mundial de "Star Wars: The Rise of Skywalker" el 16 de diciembre de 2019 en Los Angeles. Lucasfilm anunció tres nuevas películas con actores de "Star Wars" incluyendo el regreso de Ridley como Rey. (Jordan Strauss/Invision/AP, archivo)
Walt Disney Pictures31. Aladdin (1992) | Directores: Ron Clements y John Musker - Puntuación Stacker: 91 - Metascore: 86 - IMDb: 8 - Duración: 90 minutos.
Walt Disney Productions14. Fantasia (1940) | Directores: James Algar, Samuel Armstrong, Ford Beebe Jr., Norman Ferguson, David Hand, Jim Handley, T. Hee, Wilfred Jackson, Hamilton Luske, Bill Roberts, Paul Satterfield y Ben Sharpsteen - Puntuación Stacker: 95 - Metascore: 96 - IMDb: 7.8 - Duración: 125 minutos.
Madhouse69. Paprika (2006) | Director: Satoshi Kon - Puntuación Stacker: 86 - Metascore: 81 - IMDb: 7.7 - Duración: 90 minutos.
Aardman Animations46. Wallace & Gromit: The Curse of the Were-Rabbit (2005) | Directores: Steve Box y Nick Park - Puntuación Stacker: 88 - Metascore: 87 - IMDb: 7.4 - Duración: 85 minutos.
Astralwerks25. Being John Malkovich (1999) | Director: Spike Jonze - Puntuación Stacker: 91 - Metascore: 90 - IMDb: 7.7 - Duración: 113 minutos.
McElroy & McElroy79. The Last Wave (1977) | Director: Peter Weir - Puntuación Stacker: 85 - Metascore: 85 - IMDb: 7.1 - Duración: 106 minutos.
Warner Bros.54. The Lego Movie (2014) | Directores: Christopher Miller y Phil Lord - Puntuación Stacker: 87 - Metascore: 83 - IMDb: 7.7 - Duración: 100 minutos.
Lucasfilm22. Star Wars: Episode V—The Empire Strikes Back (1980) | Director: Irvin Kershner - Puntuación Stacker: 92 - Metascore: 82 - IMDb: 8.7 - Duración: 124 minutos.
Double Dare You (DDY)52. The Shape of Water (2017) | Director: Guillermo del Toro - Puntuación Stacker: 87 - Metascore: 87 - IMDb: 7.3 - Duración: 123 minutos.
Engine Film23. After Life (1998) | Director: Hirokazu Koreeda - Puntuación Stacker: 92 - Metascore: 91 - IMDb: 7.7 - Duración: 119 minutos.
Paramount Pictures66. Hugo (2011) | Director: Martin Scorsese - Puntuación Stacker: 86 - Metascore: 83 - IMDb: 7.5 - Duración: 126 minutos.
Mediapro68. Midnight in Paris (2011) | Director: Woody Allen - Puntuación Stacker: 86 - Metascore: 81 - IMDb: 7.7 - Duración: 94 minutos.
Apple Corps96. Yellow Submarine (1968) | Director: George Dunning - Puntuación Stacker: 84 - Metascore: 79 - IMDb: 7.4 - Duración: 85 minutos.
La Parti Productions34. Ernest & Celestine (2012) | Directores: Stéphane Aubier, Vincent Patar y Benjamin Renner - Puntuación Stacker: 90 - Metascore: 86 - IMDb: 7.9 - Duración: 80 minutos.
Bitter Films17. It's Such a Beautiful Day (2012) | Director: Don Hertzfeldt - Puntuación Stacker: 95 - Metascore: 90 - IMDb: 8.3 - Duración: 62 minutos.
Inforg-M&M Film Kft.97. On Body and Soul (2017) | Director: Ildikó Enyedi - Puntuación Stacker: 84 - Metascore: 77 - IMDb: 7.6 - Duración: 116 minutos.
Kick the Machine88. Uncle Boonmee Who Can Recall His Past Lives (2010) | Director: Apichatpong Weerasethakul - Puntuación Stacker: 84 - Metascore: 87 - IMDb: 6.7 - Duración: 114 minutos.
Arcadia Motion Pictures75. Blancanieves (2012) | Director: Pablo Berger - Puntuación Stacker: 86 - Metascore: 82 - IMDb: 7.5 - Duración: 104 minutos.
Walt Disney Pictures9. Beauty and the Beast (1991) | Directores: Gary Trousdale y Kirk Wise - Puntuación Stacker: 96 - Metascore: 95 - IMDb: 8 - Duración: 84 minutos.
Aoi Promotion92. The Taste of Tea (2004) | Director: Katsuhito Ishii - Puntuación Stacker: 84 - Metascore: 77 - IMDb: 7.7 - Duración: 143 minutos.
Walt Disney Pictures99. Thor: Ragnarok (2017) | Director: Taika Waititi - Puntuación Stacker: 84 - Metascore: 74 - IMDb: 7.9 - Duración: 130 minutos.
Kiki's Delivery Service Production Committee49. Kiki's Delivery Service (1989) | Director: Hayao Miyazaki - Puntuación Stacker: 88 - Metascore: 83 - IMDb: 7.8 - Duración: 103 minutos.
Pixar Animation Studios42. Toy Story 4 (2019) | Director: Josh Cooley - Puntuación Stacker: 89 - Metascore: 84 - IMDb: 7.8 - Duración: 100 minutos.
Les Armateurs77. The Secret of Kells (2009) | Directores: Tomm Moore y Nora Twomey - Puntuación Stacker: 86 - Metascore: 81 - IMDb: 7.6 - Duración: 75 minutos.
Metro-Goldwyn-Mayer (MGM)3. The Wizard of Oz (1939) | Directores: Victor Fleming, George Cukor, Mervyn LeRoy, Norman Taurog, Richard Thorpe y King Vidor - Puntuación Stacker: 98 - Metascore: 100 - IMDb: 8 - Duración: 102 minutos.
Pathé74. The Illusionist (2010) | Director: Sylvain Chomet - Puntuación Stacker: 86 - Metascore: 82 - IMDb: 7.5 - Duración: 80 minutos.
Walt Disney Productions86. 20,000 Leagues Under the Sea (1954) | Director: Richard Fleischer - Puntuación Stacker: 85 - Metascore: 83 - IMDb: 7.2 - Duración: 127 minutos.
ElÃas Querejeta Producciones Cinematográficas S.L.30. The Spirit of the Beehive (1973) | Director: Víctor Erice - Puntuación Stacker: 91 - Metascore: 87 - IMDb: 7.9 - Duración: 98 minutos.
Columbia Pictures Film Production Asia87. Kung Fu Hustle (2004) | Director: Stephen Chow - Puntuación Stacker: 85 - Metascore: 78 - IMDb: 7.7 - Duración: 99 minutos.
DENTSU Music And Entertainment59. Princess Mononoke (1997) | Director: Hayao Miyazaki - Puntuación Stacker: 87 - Metascore: 76 - IMDb: 8.4 - Duración: 134 minutos.
Pierre Grise Productions85. Holy Motors (2012) | Director: Leos Carax - Puntuación Stacker: 85 - Metascore: 84 - IMDb: 7.1 - Duración: 115 minutos.
Backup Media33. Song of the Sea (2014) | Director: Tomm Moore - Puntuación Stacker: 91 - Metascore: 85 - IMDb: 8.1 - Duración: 93 minutos.
Hurwitz Creative76. Moana (2016) | Directores: Ron Clements, John Musker, Don Hall y Chris Williams - Puntuación Stacker: 86 - Metascore: 81 - IMDb: 7.6 - Duración: 107 minutos.
Walt Disney Productions65. Cinderella (1950) | Directores: Clyde Geronimi, Wilfred Jackson y Hamilton Luske - Puntuación Stacker: 86 - Metascore: 85 - IMDb: 7.3 - Duración: 74 minutos.
Walt Disney Animation Studios16. Pinocchio (1940) | Directores: Norman Ferguson, T. Hee, Wilfred Jackson, Jack Kinney, Hamilton Luske, Bill Roberts y Ben Sharpsteen - Puntuación Stacker: 95 - Metascore: 99 - IMDb: 7.4 - Duración: 88 minutos.
Cinereac60. Beasts of the Southern Wild (2012) | Director: Benh Zeitlin - Puntuación Stacker: 87 - Metascore: 86 - IMDb: 7.3 - Duración: 93 minutos.
New Line Cinema5. The Lord of the Rings: The Fellowship of the Ring (2001) | Director: Peter Jackson - Puntuación Stacker: 98 - Metascore: 92 - IMDb: 8.8 - Duración: 178 minutos.
A2461. The Lighthouse (2019) | Director: Robert Eggers - Puntuación Stacker: 87 - Metascore: 83 - IMDb: 7.6 - Duración: 109 minutos.
Touchstone Pictures44. The Nightmare Before Christmas (1993) | Director: Henry Selick - Puntuación Stacker: 89 - Metascore: 82 - IMDb: 8 - Duración: 76 minutos.
Japan Airlines (JAL)56. Porco Rosso (1992) | Director: Hayao Miyazaki - Puntuación Stacker: 87 - Metascore: 83 - IMDb: 7.7 - Duración: 94 minutos.
Studio Ghibli39. Ponyo (2008) | Director: Hayao Miyazaki - Puntuación Stacker: 89 - Metascore: 86 - IMDb: 7.7 - Duración: 101 minutos.
Warner Bros.67. Harry Potter and the Goblet of Fire (2005) | Director: Mike Newell - Puntuación Stacker: 86 - Metascore: 81 - IMDb: 7.7 - Duración: 157 minutos.
Fox Searchlight Pictures58. Waking Life (2001) | Director: Richard Linklater - Puntuación Stacker: 87 - Metascore: 82 - IMDb: 7.8 - Duración: 99 minutos.
Pixar Animation Studios6. Toy Story (1995) | Director: John Lasseter - Puntuación Stacker: 97 - Metascore: 95 - IMDb: 8.3 - Duración: 81 minutos.
Warner Bros.57. A Little Princess (1995) | Director: Alfonso Cuarón - Puntuación Stacker: 87 - Metascore: 83 - IMDb: 7.7 - Runtime: 97 minutos.
Pixar Animation Studios26. Toy Story 2 (1999) | Directores: John Lasseter, Ash Brannon y Lee Unkrich - Puntuación Stacker: 91 - Metascore: 88 - IMDb: 7.9 - Duración: 92 minutos.
Fox Searchlight Pictures94. The Tree of Life (2011) | Director: Terrence Malick - Puntuación Stacker: 84 - Metascore: 85 - IMDb: 6.8 - Duración: 139 minutes.
DreamWorks Animation93. How to Train Your Dragon 2 (2014) | Director: Dean DeBlois - Puntuación Stacker: 84 - Metascore: 76 - IMDb: 7.8 - Duración: 102 minutos.
Twentieth Century Fox48. Avatar (2009) | Director: James Cameron - Puntuación Stacker: 88 - Metascore: 83 - IMDb: 7.8 - Duración: 162 minutos.
Warner Bros.91. Harry Potter and the Half-Blood Prince (2009) | Director: David Yates - Puntuación Stacker: 84 - Metascore: 78 - IMDb: 7.6 - Duración: 153 minutos.
Rizzoli Film62. Juliet of the Spirits (1965) | Director: Federico Fellini - Puntuación Stacker: 87 - Metascore: 83 - IMDb: 7.6 - Duración: 137 minutos.
Sailor Bear95. A Ghost Story (2017) | Director: David Lowery - Puntuación Stacker: 84 - Metascore: 84 - IMDb: 6.9 - Duración: 92 minutos.
Act III Communications72. The Princess Bride (1987) | Director: Rob Reiner - Puntuación Stacker: 86 - Metascore: 77 - IMDb: 8.1 - Duración: 98 minutos.
StudioCanal29. Paddington 2 (2017) | Director: Paul King - Puntuación Stacker: 91 - Metascore: 88 - IMDb: 7.8 - Duración: 103 minutos.
Lucasfilm8. Star Wars: Episode IV—A New Hope (1977) | Director: George Lucas - Puntuación Stacker: 96 - Metascore: 90 - IMDb: 8.6 - Duración: 121 minutos.
Nibariki27. Nausicaä of the Valley of the Wind (1984) | Director: Hayao Miyazaki - Puntuación Stacker: 91 - Metascore: 86 - IMDb: 8.1 - Duración: 117 minutos.
Pandemonium Films78. Coraline (2009) | Director: Henry Selick - Puntuación Stacker: 86 - Metascore: 80 - IMDb: 7.7 - Duración: 100 minutos.
Sidéral Productions37. The Double Life of Véronique (1991) | Director: Krzysztof Kieslowski - Puntuación Stacker: 90 - Metascore: 86 - IMDb: 7.8 - Duración: 98 minutos.
Twentieth Century Fox100. Edward Scissorhands (1990) | Director: Tim Burton - Puntuación Stacker: 84 - Metascore: 74 - IMDb: 7.9 - Duración: 105 minutos.
DreamWorks Animation41. Shrek (2001) | Directores: Andrew Adamson y Vicky Jenson - Puntuación Stacker: 89 - Metascore: 84 - IMDb: 7.8 - Duración: 90 minutos.
The State Hermitage Museum53. Russian Ark (2002) | Director: Aleksandr Sokurov - Puntuaciones Stacker: 87 - Metascore: 86 - IMDb: 7.4 - Duración: 99 minutos.
Walt Disney Pictures35. Coco (2017) | Directores: Lee Unkrich y Adrián Molina - Puntuación Stacker: 90 - Metascore: 81 - IMDb: 8.4 - Duración: 105 minutos.
Walt Disney Pictures36. The Little Mermaid (1989) | Directores: Ron Clements y John Musker - Puntuación Stacker: 90 - Metascore: 88 - IMDb: 7.6 - Duración: 83 minutos.
Walt Disney Pictures89. Star Wars: Episode VIII—The Last Jedi (2017) | Director: Rian Johnson - Puntuación Stacker: 84 - Metascore: 84 - IMDb: 7 - Duración: 152 minutos.
Warner Bros.32. Harry Potter and the Deathly Hallows: Part 2 (2011) | Director: David Yates - Puntuación Stacker: 91 - Metascore: 85 - IMDb: 8.1 - Duración: 130 minutos.
Studio Ghibli82. The Secret World of Arrietty (2010) | Director: Hiromasa Yonebayashi - Puntuación Stacker: 85 - Metascore: 80 - IMDb: 7.6 - Duración: 94 minutos.
Warner Bros.50. Harry Potter and the Prisoner of Azkaban (2004) | Director: Alfonso Cuarón - Puntuación Stacker: 88 - Metascore: 82 - IMDb: 7.9 - Duración: 142 minutos.
Touchstone Pictures55. Who Framed Roger Rabbit (1988) | Directores: Robert Zemeckis y Richard Williams - Stacker: 87 - Metascore: 83 - IMDb: 7.7 - Duración: 104 minutos.
Dispat Films81. Black Orpheus (1959) | Director: Marcel Camus - Puntuación Stacker: 85 - Metascore: 81 - IMDb: 7.5 - Duración: 100 minutos.
Walt Disney Productions28. Mary Poppins (1964) | Director: Robert Stevenson - Puntuación Stacker: 91 - Metascore: 88 - IMDb: 7.8 - Duración: 139 minutos.
Prima Linea Productions47. The Red Turtle (2016) | Director: Michael Dudok de Wit - Puntuación Stacker: 88 - Metascore: 86 - IMDb: 7.5 - Duración: 80 minutos.
Indian Paintbrush51. Isle of Dogs (2018) | Director: Wes Anderson - Puntuación Stacker: 88 - Metascore: 82 - IMDb: 7.9 - Duración: 101 minutos.
New Line Cinema1. The Lord of the Rings: The Return of the King (2003) | Director: Peter Jackson - Puntuación Stacker: 100 - Metascore: 94 - IMDb: 8.9 - Duración: 201 minutos.
Amuse40. Your Name (2016) | Director: Makoto Shinkai - Puntuación Stacker: 89 - Metascore: 79 - IMDb: 8.4 - Duración: 106 minutos.
Walt Disney Animation Studios73. Sleeping Beauty (1959) | Directores: Clyde Geronimi, Les Clark, Hamilton Luske y Wolfgang Reitherman - Puntuación Stacker: 86 - Metascore: 85 - IMDb: 7.2 - Duración: 75 minutos.
Liberty Films (II)13. It's a Wonderful Life (1946) | Director: Frank Capra - Puntuación Stacker: 96 - Metascore: 89 - IMDb: 8.6 - Duración: 130 minutos.
Walt Disney Pictures7. Ratatouille (2007) | Directores: Brad Bird y Jan Pinkava - Puntuación Stacker: 96 - Metascore: 96 - IMDb: 8 - Duración: 111 minutos.
Les Films André Paulvé20. Beauty and the Beast (1946) | Directores: Jean Cocteau y René Clément - Puntuación Stacker: 93 - Metascore: 92 - IMDb: 7.9 - Duración: 93 minutos.
Warner Bros.80. Corpse Bride (2005) | Directores: Tim Burton y Mike Johnson - Puntuación Stacker: 85 - Metascore: 83 - IMDb: 7.3 - Duración: 77 minutos.
Asia Union Film & Entertainment Ltd18. Crouching Tiger, Hidden Dragon (2000) | Director: Ang Lee - Puntuación Stacker: 94 - Metascore: 94 - IMDb: 7.8 - Duración: 120 minutos.
Studio Ghibli21. The Tale of The Princess Kaguya (2013) | Director: Isao Takahata - Puntuación Stacker: 92 - Metascore: 89 - IMDb: 8 - Duración: 137 minutos.
Para los amantes de “Star Wars” habrá nuevas películas más cerca de la galaxia. Lucasfilm anunció el viernes tres películas de la franquicia que debutarán estelarizadas por actores.
Los filmes, que incluyen el regreso de Daisy Ridley como Rey, fueron revelados en Star Wars Celebration Europe 2023 en Londres por la presidenta de Lucasfilm, Kathleen Kennedy, y también en el sitio web de Star Wars. Las películas estarán dirigidas por James Mangold, Dave Filoni y Sharmeen Obaid-Chinoy. Kennedy estuvo acompañada por los directores para el anuncio.
La película de Mangold volverá a los albores de los Jedi. La de Filoni será sobre la Nueva República y “cerrará las historias interconectadas presentadas en ‘The Mandalorian’, ‘The Book of Boba Fett’, ‘Ahsoka’ y otras series de Disney+”, señala el anuncio. La película de Obaid-Chinoy se centrará en los eventos posteriores a “The Rise of Skywalker” (“Star Wars: El ascenso de Skywalker”) y presentará a Ridley como Rey “mientras construye una nueva Orden Jedi”.
Mangold dirigió “Logan” y la próxima “Indiana Jones and the Dial of Destiny” (“Indiana Jones y el Dial del Destino”). Filoni dirigió “The Mandalorian” y “Ahsoka”, y Obaid-Chinoy dirigió “Ms. Marvel” y “Saving Face” (“Salvando las apariencias”).