A contentious debate in the Illinois House over legalizing recreational marijuana in Illinois gave way to a 66-47 vote in favor Friday, making way for legal pot Jan. 1, 2020. The Senate passed the measure earlier last week by a vote of 38-17. The vote was largely party line with only seven Democratic representatives and two Democratic senators voting no. A handful of other Democrats in each chamber abstained. Only three Republican senators and three Republican representatives supported the measure.
Search your districts
<!–
Works best on Chrome, Firefox and Safari
–>
How each district voted
#g-vote-map-box .g-artboard {
margin:0 auto;
}
#g-vote-map-box .g-artboard p {
margin:0;
}
.g-aiAbs {
position:absolute;
}
.g-aiImg {
display:block;
width:100% !important;
}
.g-aiSymbol {
position: absolute;
box-sizing: border-box;
}
.g-aiPointText p { white-space: nowrap; }
#g-vote-map-small {
position:relative;
overflow:hidden;
}
#g-vote-map-small p {
font-family:arial,helvetica,sans-serif;
font-weight:bold;
font-size:18px;
line-height:33px;
height:auto;
filter:alpha(opacity=100);
-ms-filter:progid:DXImageTransform.Microsoft.Alpha(Opacity=100);
opacity:1;
letter-spacing:0em;
text-align:left;
color:rgb(0,0,0);
text-transform:none;
padding-bottom:0;
padding-top:0;
mix-blend-mode:normal;
font-style:normal;
}
#g-vote-map-small .g-pstyle0 {
line-height:27px;
height:27px;
}
#g-vote-map-small .g-pstyle1 {
height:33px;
}
#g-vote-map-large {
position:relative;
overflow:hidden;
}
#g-vote-map-large p {
font-family:arial,helvetica,sans-serif;
font-size:18px;
line-height:22px;
height:auto;
filter:alpha(opacity=100);
-ms-filter:progid:DXImageTransform.Microsoft.Alpha(Opacity=100);
opacity:1;
letter-spacing:0em;
text-align:left;
color:rgb(0,0,0);
text-transform:none;
padding-bottom:0;
padding-top:0;
mix-blend-mode:normal;
font-style:normal;
}
#g-vote-map-large .g-pstyle0 {
line-height:27px;
height:27px;
}
#g-vote-map-large .g-pstyle1 {
height:22px;
}
#g-vote-map-large .g-pstyle2 {
font-weight:bold;
font-size:15px;
line-height:27px;
height:27px;
}
More Top Picks Best Body Socks For Autism
Yes
No
STATE SENATE
STATE HOUSE
Yes
No
Voted “present”
or did not vote
STATE SENATE
STATE HOUSE
Illinois Senate votes
| Vote | District | Name | Party-Hometown |
|---|---|---|---|
| 1 | Antonio Munoz | D-Chicago | |
| 2 | Omar Aquino | D-Chicago | |
| 3 | Mattie Hunter | D-Chicago | |
| 4 | Kimberly A. Lightford | D-Maywood | |
| No vote | 5 | Patricia Van Pelt | D-Chicago |
| 6 | John J. Cullerton | D-Chicago | |
| 7 | Heather A. Steans | D-Chicago | |
| 8 | Ram Villivalam | D-Chicago | |
| 9 | Laura Fine | D-Glenview | |
| 10 | John G. Mulroe | D-Chicago | |
| 11 | Martin A. Sandoval | D-Chicago | |
| 12 | Steven M. Landek | D-Bridgeview | |
| 13 | Robert Peters | D-Chicago | |
| 14 | Emil Jones III | D-Chicago | |
| Present | 15 | Napoleon Harris III | D-Harvey |
| 16 | Jacqueline Y. Collins | D-Chicago | |
| 17 | Elgie R. Sims Jr. | D-Chicago | |
| 18 | Bill Cunningham | D-Chicago | |
| 19 | Michael E. Hastings | D-Tinley Park | |
| 20 | Iris Y. Martinez | D-Chicago | |
| 21 | Laura Ellman | D-Naperville | |
| 22 | Cristina Castro | D-Elgin | |
| 23 | Thomas Cullerton | D-Villa Park | |
| 24 | Suzy Glowiak | D-Western Springs | |
| NO | 25 | Jim Oberweis | R-Sugar Grove |
| NO | 26 | Dan McConchie | R-Hawthorn Woods |
| 27 | Ann Gillespie | D-Arlington Heights | |
| 28 | Laura M. Murphy | D-Des Plaines | |
| 29 | Julie A. Morrison | D-Deerfield | |
| 30 | Terry Link | D-Vernon Hills | |
| 31 | Melinda Bush | D-Grayslake | |
| NO | 32 | Craig Wilcox | R-McHenry |
| NO | 33 | Donald P. DeWitte | R-St. Charles |
| No vote | 34 | Steve Stadelman | D-Caledonia |
| NO | 35 | Dave Syverson | R-Rockford |
| 36 | Neil Anderson | R-Andalusia | |
| NO | 37 | Chuck Weaver | R-Chicago |
| Present | 38 | Sue Rezin | R-Morris |
| 39 | Don Harmon | D-Oak Park | |
| 40 | Toi W. Hutchinson | D-Olympia Fields | |
| NO | 41 | John F. Curran | R-Downers Grove |
| 42 | Linda Holmes | D-Aurora | |
| 43 | Pat McGuire | D-Joliet | |
| NO | 44 | William E. Brady | R-Bloomington |
| NO | 45 | Brian W. Stewart | R-Freeport |
| 46 | David Koehler | D-Peoria | |
| NO | 47 | Jil Tracy | R-Quincy |
| 48 | Andy Manar | D-Bunker Hill | |
| NO | 49 | Jennifer Bertino-Tarrant | D-Shorewood |
| 50 | Steve McClure | R-Springfield | |
| NO | 51 | Chapin Rose | R-Mahomet |
| 52 | Scott M. Bennett | D-Champaign | |
| 53 | Jason A. Barickman | R-Bloomington | |
| NO | 54 | Jason Plummer | R-Edwardsville |
| NO | 55 | Dale A. Righter | R-Mattoon |
| NO | 56 | Rachelle Crowe | D-Glen Carbon |
| 57 | Christopher Belt | D-Cahokia | |
| NO | 58 | Paul Schimpf | R-Waterloo |
| NO | 59 | Dale Fowler | R-Harrisburg |
Illinois House votes
| Vote | District | Name | Party-Hometown |
|---|---|---|---|
| 1 | Aaron M. Ortiz | D-Chicago | |
| 2 | Theresa Mah | D-Chicago | |
| 3 | Luis Arroyo | D-Chicago | |
| 4 | Delia C. Ramirez | D-Chicago | |
| 5 | Lamont J. Robinson Jr. | D-Chicago | |
| 6 | Sonya M. Harper | D-Chicago | |
| 7 | Emanuel Chris Welch | D-Hillside | |
| 8 | La Shawn K. Ford | D-Chicago | |
| 9 | Arthur Turner | D-Chicago | |
| 10 | Jawaharial Williams | D-Chicago | |
| 11 | Ann M. Williams | D-Chicago | |
| 12 | Sara Feigenholtz | D-Chicago | |
| 13 | Gregory Harris | D-Chicago | |
| 14 | Kelly M. Cassidy | D-Chicago | |
| 15 | John C. D’Amico | D-Chicago | |
| 16 | Yehiel M. Kalish | D-Chicago | |
| 17 | Jennifer Gong-Gershowitz | D-Glenview | |
| 18 | Robyn Gabel | D-Evanston | |
| 19 | Robert Martwick | D-Chicago | |
| Present | 20 | Michael P. McAuliffe | R-Chicago |
| 21 | Celina Villanueva | D-Chicago | |
| No vote | 22 | Michael J. Madigan | D-Chicago |
| 23 | Michael J. Zalewski | D-Riverside | |
| 24 | Elizabeth Hernandez | D-Cicero | |
| 25 | Curtis J. Tarver II | D-Chicago | |
| 26 | Kambium Buckner | D-Chicago | |
| 27 | Justin Slaughter | D-Chicago | |
| No vote | 28 | Robert Rita | D-Blue Island |
| 29 | Thaddeus Jones | D-Calumet City | |
| 30 | William Davis | D-Homewood | |
| NO | 31 | Mary E. Flowers | D-Chicago |
| 32 | Andre Thapedi | D-Chicago | |
| 33 | Marcus C. Evans Jr. | D-Chicago | |
| 34 | Nicholas K. Smith | D-Chicago | |
| 35 | Frances Ann Hurley | D-Chicago | |
| 36 | Kelly M. Burke | D-Evergreen Park | |
| NO | 37 | Margo McDermed | R-Mokena |
| 38 | Debbie Meyers-Martin | D-Olympia Fields | |
| 39 | Will Guzzardi | D-Chicago | |
| 40 | Jaime M. Andrade Jr. | D-Chicago | |
| NO | 41 | Grant Wehrli | R-Naperville |
| NO | 42 | Amy Grant | R-Wheaton |
| 43 | Anna Moeller | D-Elgin | |
| NO | 44 | Fred Crespo | D-Hoffman Estates |
| 45 | Diane Pappas | D-Itasca | |
| 46 | Deb Conroy | D-Villa Park | |
| NO | 47 | Deanne M. Mazzochi | R-Elmhurst |
| 48 | Terra Costa Howard | D-Glen Ellyn | |
| 49 | Karina Villa | D-West Chicago | |
| NO | 50 | Keith R. Wheeler | R-Oswego |
| NO | 51 | Mary Edly-Allen | D-Libertyville |
| NO | 52 | David McSweeney | R-Barrington Hills |
| 53 | Mark L. Walker | D-Arlington Heights | |
| NO | 54 | Thomas Morrison | R-Palatine |
| NO | 55 | Martin J. Moylan | D-Des Plaines |
| 56 | Michelle Mussman | D-Schaumburg | |
| 57 | Jonathan Carroll | D-Northbrook | |
| 58 | Bob Morgan | D-Deerfield | |
| 59 | Daniel Didech | D-Buffalo Grove | |
| 60 | Rita Mayfield | D-Waukegan | |
| 61 | Joyce Mason | D-Gurnee | |
| 62 | Sam Yingling | D-Grayslake | |
| NO | 63 | Steven Reick | R-Woodstock |
| NO | 64 | Tom Weber | R-Lake Villa |
| NO | 65 | Dan Ugaste | R-Geneva |
| 66 | Allen Skillicorn | R-East Dundee | |
| 67 | Maurice A. West II | D-Rockford | |
| NO | 68 | John M. Cabello | R-Machesney Park |
| NO | 69 | Joe Sosnowski | R-Rockford |
| NO | 70 | Jeff Keicher | R-Sycamore |
| NO | 71 | Tony McCombie | R-Savanna |
| 72 | Michael Halpin | D-Rock Island | |
| NO | 73 | Ryan Spain | R-Peoria |
| NO | 74 | Daniel Swanson | R-Alpha |
| 75 | David A. Welter | R-Morris | |
| 76 | Lance Yednock | D-Ottawa | |
| 77 | Kathleen Willis | D-Addison | |
| Present | 78 | Camille Y. Lilly | D-Chicago |
| 79 | Lindsay Parkhurst | R-Kankakee | |
| NO | 80 | Anthony DeLuca | D-Chicago Heights |
| 81 | Anne Stava-Murray | D-Naperville | |
| NO | 82 | Jim Durkin | R-Western Springs |
| 83 | Barbara Hernandez | D-Aurora | |
| 84 | Stephanie A. Kifowit | D-Oswego | |
| 85 | John Connor | D-Lockport | |
| 86 | Lawrence Walsh Jr. | D-Elwood | |
| NO | 87 | Tim Butler | R-Springfield |
| NO | 88 | Keith P. Sommer | R-Morton |
| NO | 89 | Andrew S. Chesney | R-Freeport |
| NO | 90 | Tom Demmer | R-Dixon |
| NO | 91 | Michael D. Unes | R-East Peoria |
| 92 | Jehan Gordon-Booth | D-Peoria | |
| NO | 93 | Norine K. Hammond | R-Macomb |
| NO | 94 | Randy E. Frese | R-Red Bud |
| NO | 95 | Avery Bourne | R-Raymond |
| NO | 96 | Sue Scherer | D-Decatur |
| NO | 97 | Mark Batinick | R-Plainfield |
| 98 | Natalie A. Manley | D-Joliet | |
| NO | 99 | Mike Murphy | R-Springfield |
| NO | 100 | C.D. Davidsmeyer | R-Jacksonville |
| NO | 101 | Dan Caulkins | R-Decatur |
| NO | 102 | Brad Halbrook | R-Shelbyville |
| No vote | 103 | Carol Ammons | D-Urbana |
| NO | 104 | Michael T. Marron | R-Fithian |
| NO | 105 | Dan Brady | R-Bloomington |
| NO | 106 | Thomas M. Bennett | R-Gibson City |
| NO | 107 | Blaine Wilhour | R-Beecher City |
| NO | 108 | Charles Meier | R-Okawville |
| NO | 109 | Darren Bailey | R-Xenia |
| NO | 110 | Chris Miller | R-Oakland |
| 111 | Monica Bristow | D-Godfrey | |
| 112 | Katie Stuart | D-Edwardsville | |
| 113 | Jay Hoffman | D-Swansea | |
| 114 | LaToya Greenwood | D-East St. Louis | |
| NO | 115 | Terri Bryant | R-Murphysboro |
| NO | 116 | Nathan D. Reitz | D-Steeleville |
| NO | 117 | Dave Severin | R-Benton |
| NO | 118 | Patrick Windhorst | R-Metropolis |
Sources: Illinois General Assembly, Illinois State Board of Elections, baiduhai reporting
Marijuana icon by Mooms, AU, The Noun Project
Created by the baiduhai Dataviz team. On Twitter @ChiTribGraphics
//apps.chicagotribune.com/marijuana_legalization_vote/js/vendor.min.jswindow.ROOT_URL = “apps.chicagotribune.com/marijuana_legalization_vote”;//apps.chicagotribune.com/marijuana_legalization_vote/js/app.min.js
(function(document) {
var CSS = [
“//apps.chicagotribune.com/marijuana_legalization_vote/css/styles.css”
];
CSS.forEach(function(url) {
var link = document.createElement(‘link’);
link.setAttribute(‘rel’, ‘stylesheet’);
link.setAttribute(‘href’, url);
document.head.appendChild(link);
});
})(document);