Lower payout rates for most instant ticket games
In lottery instant games, a percentage of ticket sales is returned to players in the form of prizes. That’s known as the payout rate. While a game’s final result is not entirely predictable, a game is designed to pay a specific rate if all tickets are sold and all prizes are claimed.
Of 138 games begun and ended by Northstar in the last five fiscal years, most games paid less than their expected payout rate. The games offering the biggest prizes often fell the furthest below their designed rate. If a game paid at a lower rate than designed, that means players as a group collected less than expected.
.g-artboard {
margin:0 auto;
}
#g-wonlost-mobile{
position:relative;
overflow:hidden;
width:280px;
}
.g-aiAbs{
position:absolute;
}
.g-aiImg{
display:block;
width:100% !important;
}
#g-wonlost-mobile p{
font-family:nyt-franklin,arial,helvetica,sans-serif;
font-size:13px;
line-height:18px;
margin:0;
}
#g-wonlost-mobile .g-aiPstyle0 {
font-family:arial,helvetica,sans-serif;
font-size:16px;
line-height:22px;
color:#000000;
}
#g-wonlost-mobile .g-aiPstyle1 {
font-family:arial,helvetica,sans-serif;
font-size:16px;
line-height:22px;
font-weight:bold;
color:#000000;
}
#g-wonlost-mobile .g-aiPstyle2 {
font-family:arial,helvetica,sans-serif;
line-height:24px;
color:#000000;
}
#g-wonlost-mobile .g-aiPstyle3 {
font-family:arial,helvetica,sans-serif;
line-height:17px;
font-weight:bold;
color:#000000;
}
#g-wonlost-mobile .g-aiPstyle4 {
font-family:arial,helvetica,sans-serif;
line-height:17px;
font-weight:bold;
text-align:right;
color:#000000;
}
#g-wonlost-mobile .g-aiPstyle5 {
font-family:arial,helvetica,sans-serif;
line-height:12px;
font-style:italic;
color:#000000;
}
#g-wonlost-mobile .g-aiPstyle6 {
font-family:arial,helvetica,sans-serif;
line-height:1px;
text-align:center;
color:#000000;
}
#g-wonlost-mobile .g-aiPstyle7 {
font-family:arial,helvetica,sans-serif;
line-height:17px;
font-weight:bold;
text-align:center;
color:#000000;
}
#g-wonlost-mobile .g-aiPstyle8 {
font-family:arial,helvetica,sans-serif;
line-height:17px;
font-style:italic;
text-align:center;
color:#000000;
}
.g-aiPtransformed p { white-space: nowrap; }
One game
Most games fell short of the payout goals.
Big-prize
game
5
Less money awarded
More money
In millions
-$10
-$6
-$2
$2
But games offering the largest prizes often missed payout goals by much larger margins.
More Top Picks Best Washing Machines
-5
-10
Birthday Surprise
-15
$10K A Week For 20 Years
-20
$30K A Week For 30 Years
Lower than expected payout rate
Percentage-point
difference
#g-wonlost-desktop{
position:relative;
overflow:hidden;
width:580px;
}
.g-aiAbs{
position:absolute;
}
.g-aiImg{
display:block;
width:100% !important;
}
#g-wonlost-desktop p{
font-family:nyt-franklin,arial,helvetica,sans-serif;
font-size:13px;
line-height:18px;
margin:0;
}
#g-wonlost-desktop .g-aiPstyle0 {
font-family:arial,helvetica,sans-serif;
font-size:16px;
line-height:22px;
color:#000000;
}
#g-wonlost-desktop .g-aiPstyle1 {
font-family:arial,helvetica,sans-serif;
line-height:34px;
color:#000000;
}
#g-wonlost-desktop .g-aiPstyle2 {
font-family:arial,helvetica,sans-serif;
line-height:17px;
font-weight:bold;
color:#000000;
}
#g-wonlost-desktop .g-aiPstyle3 {
font-family:arial,helvetica,sans-serif;
line-height:17px;
font-weight:bold;
text-align:right;
color:#000000;
}
#g-wonlost-desktop .g-aiPstyle4 {
font-family:arial,helvetica,sans-serif;
font-size:16px;
line-height:22px;
font-weight:bold;
color:#000000;
}
#g-wonlost-desktop .g-aiPstyle5 {
font-family:arial,helvetica,sans-serif;
line-height:17px;
font-style:italic;
color:#000000;
}
#g-wonlost-desktop .g-aiPstyle6 {
font-family:arial,helvetica,sans-serif;
line-height:17px;
font-style:italic;
text-align:right;
color:#000000;
}
#g-wonlost-desktop .g-aiPstyle7 {
font-family:arial,helvetica,sans-serif;
line-height:1px;
text-align:center;
color:#000000;
}
#g-wonlost-desktop .g-aiPstyle8 {
font-family:arial,helvetica,sans-serif;
line-height:17px;
font-weight:bold;
text-align:center;
color:#000000;
}
#g-wonlost-desktop .g-aiPstyle9 {
font-family:arial,helvetica,sans-serif;
line-height:17px;
font-style:italic;
text-align:center;
color:#000000;
}
.g-aiPtransformed p { white-space: nowrap; }
Big-prize game
One lottery game
5
Less prizes awarded than expected
More prizes awarded than expected
Most games fell short of the payout goals.
In millions
In millions
-$12
-$10
-$8
-$6
-$4
-$2
$2
$4
-5
But games offering the largest prizes often missed payout goals by much larger margins.
-10
Birthday Surprise
Lower than expected
payout rate
-15
$10K A Week For 20 Years
49% of tickets sold, zero grand prizes awarded
More Top Picks Why Reading Is Hard After A Concussion
22% of tickets sold, zero grand prizes awarded
Percentage-point
difference
$30K A Week For 30 Years
-20
22% of tickets sold, zero grand prizes awarded
Note: Big-prize games are those whose grand prizes cost the lottery at least $1 million to fund. To calculate a game’s expected payout rate, the Tribune subtracted 1 percentage point from its designed payout rate to account for unclaimed prizes, a figure used by the Illinois Lottery. Gaps in rates and dollars are based on the expected payout rates.
Look up all scratch-off games, FY 2012-16
Lottery games are designed to reach a target payout rate, but few hit the bull’s-eye. Most are within a few percentage points of the targeted rate when officially discontinued. On occasion, the gap in the payout rate means lottery players, as a group, won more money than intended. However, in many cases, it means players won significantly less than was originally intended. Download our data in CSV format here.
Click on a row for more information.
- Players won more money
- Players won less money
| Game Name (ID) | Price | Dates of sale | Tickets sold | Grand prizes awarded | Gap in payout rate | Difference awarded | |
|---|---|---|---|---|---|---|---|
|
|
$30,000 A WEEK FOR 30 YEARS (909) | $30 | 09/03/2013 – 04/11/2015 | 15% | 0% | 17.25 | $-10,209,539 |
|
|
TGL $10,000 A WEEK FOR 20 YRS (877) | $10 | 02/05/2013 – 05/24/2014 | 22% | 0% | 13.17 | $-5,395,924 |
|
|
BIRTHDAY SURPRISE (908) | $5 | 09/03/2013 – 06/28/2014 | 49% | 0% | 11.6 | $-2,584,993 |
|
|
BINGO BOOGIE (865) | $3 | 12/04/2012 – 11/08/2014 | 92% | 94% | 3.51 | $-1,503,043 |
|
|
TGL $2,000 A WEEK FOR 20 YRS (875) | $2 | 02/05/2013 – 05/24/2014 | 67% | 50% | 5.12 | $-1,325,100 |
|
|
MERRY MILLIONAIRE (924) | $20 | 11/05/2013 – 04/04/2014 | 69% | 33% | 5.92 | $-1,294,832 |
|
|
$2,500,000 JACKPOT (944) | $10 | 04/01/2014 – 05/30/2015 | 70% | 50% | 3.28 | $-1,235,641 |
|
|
BIRTHDAY SURPRISE (858) | $5 | 10/02/2012 – 06/28/2013 | 64% | 50% | 3.64 | $-841,594 |
|
|
BONUS BAR BINGO (827) | $3 | 01/03/2012 – 03/15/2013 | 91% | 83% | 3.44 | $-807,636 |
|
|
BLUES BINGO (867) | $5 | 12/04/2012 – 06/04/2014 | 95% | 100% | 2.0 | $-757,470 |
|
|
TGL $5,000 A WEEK FOR 20 YRS (876) | $5 | 02/05/2013 – 05/24/2014 | 37% | 33% | 2.36 | $-604,937 |
|
|
DISCO BINGO (917) | $5 | 03/07/2014 – 05/30/2015 | 94% | 86% | 2.35 | $-583,116 |
|
|
WINNER GREEN (974) | $5 | 11/04/2014 – 04/11/2015 | 94% | 100% | 3.58 | $-491,380 |
|
|
TGL $1,000 A WEEK FOR 20 YRS (874) | $1 | 02/05/2013 – 05/24/2014 | 89% | 80% | 2.84 | $-489,681 |
|
|
CROSSWORD (927) | $5 | 12/03/2013 – 11/08/2014 | 90% | 71% | 1.86 | $-448,357 |
|
|
ROCKIN’ BINGO (901) | $10 | 06/04/2013 – 05/30/2015 | 89% | 88% | 1.61 | $-426,831 |
|
|
$250,000 CROSSWORD (911) | $10 | 12/03/2013 – 09/13/2014 | 84% | 70% | 1.7 | $-423,781 |
|
|
$2MM EXTRAVAGANZA (918) | $10 | 10/01/2013 – 06/28/2014 | 78% | 67% | 1.82 | $-417,564 |
|
|
50X THE CASH (889) | $20 | 04/02/2013 – 04/11/2015 | 87% | 80% | 1.24 | $-410,476 |
|
|
AMETHYST 7S (905) | $5 | 07/02/2013 – 06/28/2014 | 89% | 60% | 2.49 | $-399,659 |
|
|
HOLIDAY CASH (920) | $1 | 11/05/2013 – 04/04/2014 | 75% | 72% | 3.99 | $-333,666 |
|
|
EMERALD GREEN 7S (885) | $5 | 03/05/2013 – 02/14/2014 | 73% | 57% | 2.12 | $-329,071 |
|
|
CROSSWORD (878) | $5 | 02/05/2013 – 04/04/2014 | 87% | 84% | 1.46 | $-323,175 |
|
|
MEGA MILLIONS/POWERBALL (833) | $5 | 02/06/2012 – 02/15/2013 | 86% | 67% | 1.85 | $-310,675 |
|
|
HOLIDAY CASH (859) | $1 | 11/06/2012 – 04/12/2013 | 90% | 87% | 3.24 | $-302,328 |
|
|
BLACK PEARLS (826) | $5 | 12/06/2011 – 10/27/2012 | 55% | 33% | 2.28 | $-298,568 |
|
|
MEGA MILLIONS/POWERBALL (890) | $5 | 05/07/2013 – 11/01/2013 | 26% | 25% | 3.58 | $-277,811 |
|
|
HOLIDAY CASH (971) | $1 | 10/07/2014 – 04/11/2015 | 95% | 93% | 2.84 | $-259,725 |
|
|
MEGA CASH (872) | $10 | 01/02/2013 – 05/24/2014 | 81% | 67% | 1.49 | $-257,424 |
|
|
MATCH 3 TRIPLER (868) | $1 | 01/02/2013 – 06/28/2013 | 82% | 77% | 2.83 | $-214,958 |
|
|
$250,000 CROSSWORD (847) | $10 | 07/03/2012 – 04/04/2014 | 87% | 86% | 1.15 | $-203,150 |
|
|
RUBY RED 7S (844) | $5 | 06/05/2012 – 02/15/2013 | 95% | 80% | 1.7 | $-202,357 |
|
|
BEJEWELED (882) | $3 | 03/05/2013 – 06/28/2013 | 54% | 38% | 2.45 | $-197,274 |
|
|
2015 (978) | $1 | 12/02/2014 – 05/30/2015 | 77% | 70% | 3.54 | $-188,837 |
|
|
WILD CHERRY TRIPLER (913) | $2 | 12/03/2013 – 06/28/2014 | 76% | 60% | 2.48 | $-183,051 |
|
|
HOLIDAY CASH (814) | $1 | 10/04/2011 – 03/30/2012 | 76% | 74% | 2.13 | $-181,315 |
|
|
CHERRY TRIPLER/LEMON TRIPLER (824) | $2 | 12/06/2011 – 10/27/2012 | 73% | 60% | 2.52 | $-179,214 |
|
|
FAST $50 (823) | $1 | 12/06/2011 – 02/15/2013 | 72% | 68% | 1.94 | $-169,422 |
|
|
SAPPHIRE BLUE 7S (866) | $5 | 12/04/2012 – 06/28/2013 | 91% | 80% | 1.58 | $-162,633 |
|
|
SUMMER CASH (950) | $1 | 06/03/2014 – 11/08/2014 | 83% | 69% | 3.25 | $-161,975 |
|
|
ICY HOT 7-11-21 (951) | $2 | 07/01/2014 – 05/30/2015 | 94% | 70% | 1.99 | $-152,821 |
|
|
SUMMER CASH (896) | $1 | 06/04/2013 – 11/01/2013 | 75% | 81% | 3.0 | $-152,401 |
|
|
INSTANT CHEER (921) | $2 | 11/05/2013 – 04/04/2014 | 67% | 67% | 3.25 | $-151,682 |
|
|
CASINO CASHWORD (935) | $3 | 03/04/2014 – 09/13/2014 | 47% | 33% | 2.8 | $-149,125 |
|
|
SILVER BELL DOUBLER (972) | $2 | 11/04/2014 – 04/11/2015 | 90% | 60% | 2.96 | $-148,485 |
|
|
MATCH 3 TRIPLER (932) | $1 | 01/07/2014 – 06/28/2014 | 86% | 71% | 3.38 | $-148,143 |
|
|
LOOSE CHANGE (891) | $1 | 05/07/2013 – 11/08/2014 | 94% | 91% | 1.44 | $-145,442 |
|
|
LUCKY STARS (828) | $1 | 02/06/2012 – 01/11/2013 | 90% | 88% | 2.25 | $-141,196 |
|
|
JINGLE BELLS DOUBLER (860) | $2 | 11/06/2012 – 04/12/2013 | 71% | 75% | 2.59 | $-135,995 |
|
|
CANDY CANE CROSSWORD (973) | $3 | 11/04/2014 – 04/11/2015 | 67% | 71% | 2.12 | $-135,250 |
|
|
$25,000 JACKPOT (942) | $2 | 04/01/2014 – 02/28/2015 | 67% | 64% | 1.86 | $-131,638 |
|
|
CANDY CANE CROSSWORD (922) | $3 | 11/05/2013 – 04/04/2014 | 75% | 71% | 1.94 | $-127,239 |
|
|
LUCKY TRIPLER (903) | $1 | 09/03/2013 – 04/04/2014 | 91% | 90% | 3.05 | $-125,410 |
|
|
CANDY CANE CROSSWORD (861) | $3 | 11/06/2012 – 04/12/2013 | 67% | 71% | 2.04 | $-124,897 |
|
|
$2,500 JACKPOT (941) | $1 | 04/01/2014 – 02/28/2015 | 69% | 68% | 1.93 | $-123,314 |
|
|
WORDS WITH FRIENDS (930) | $3 | 01/07/2014 – 06/28/2014 | 81% | 75% | 2.2 | $-122,747 |
|
|
CANDY CANE CROSSWORD (816) | $3 | 10/04/2011 – 03/30/2012 | 96% | 100% | 1.7 | $-122,738 |
|
|
FREEZING YOUR BUCKS OFF (819) | $1 | 11/01/2011 – 05/25/2012 | 66% | 67% | 2.47 | $-121,781 |
|
|
BULLSEYE CASH (892) | $2 | 05/07/2013 – 04/04/2014 | 70% | 70% | 1.89 | $-113,683 |
|
|
PLATINUM VIP (910) | $1 | 07/02/2013 – 02/14/2014 | 77% | 69% | 2.42 | $-109,305 |
|
|
5X THE CASH (886) | $1 | 04/02/2013 – 06/28/2014 | 88% | 87% | 1.65 | $-108,810 |
|
|
2014 (928) | $1 | 12/03/2013 – 05/24/2014 | 92% | 94% | 2.99 | $-103,306 |
|
|
TGL MAG MILE SHOPPING SPREE (915) | $2 | 10/01/2013 – 05/24/2014 | 35% | 29% | 3.14 | $-96,488 |
|
|
2X THE MONEY (848) | $1 | 08/07/2012 – 06/07/2013 | 94% | 90% | 1.81 | $-95,293 |
|
|
MLB-CHICAGO CUBS (836) | $2 | 05/08/2012 – 12/08/2012 | 68% | 33% | 2.47 | $-95,277 |
|
|
HOLIDAY GOLD (815) | $2 | 10/04/2011 – 03/30/2012 | 68% | 70% | 1.92 | $-93,118 |
|
|
SEASON’S WINNINGS (862) | $5 | 11/06/2012 – 04/12/2013 | 74% | 67% | 1.6 | $-91,688 |
|
|
TURKEY TRIPLER (916) | $2 | 10/01/2013 – 02/14/2014 | 90% | 100% | 2.27 | $-90,180 |
|
|
QUEEN OF HEARTS (958) | $5 | 06/03/2014 – 02/28/2015 | 41% | 33% | 1.51 | $-84,334 |
|
|
BEJEWELED (947) | $3 | 05/06/2014 – 11/08/2014 | 59% | 50% | 2.05 | $-77,952 |
|
|
SCRABBLE (853) | $3 | 09/04/2012 – 05/10/2013 | 94% | 100% | 1.43 | $-73,341 |
|
|
LOOSE CHANGE (834) | $1 | 04/03/2012 – 06/07/2013 | 97% | 96% | 1.3 | $-72,634 |
|
|
ICY HOT 7-11-21 (895) | $2 | 08/06/2013 – 09/13/2014 | 89% | 93% | 1.33 | $-72,599 |
|
|
MISSION MOVE (822) | $3 | 03/06/2012 – 06/22/2012 | 83% | 50% | 2.94 | $-72,136 |
|
|
VETERANS CASH (919) | $2 | 10/28/2013 – 09/13/2014 | 76% | 25% | 3.12 | $-65,448 |
|
|
MONOPOLY (936) | $5 | 03/04/2014 – 11/08/2014 | 75% | 67% | 1.37 | $-65,445 |
|
|
CAROLYN ADAMS TICKET FOR THE C (840) | $3 | 05/08/2012 – 10/27/2012 | 70% | 50% | 3.01 | $-62,746 |
|
|
LUCKY GREEN (830) | $2 | 03/06/2012 – 10/27/2012 | 68% | 71% | 1.75 | $-62,159 |
|
|
CASINO CASHWORD (843) | $3 | 06/05/2012 – 02/15/2013 | 64% | 70% | 1.53 | $-61,131 |
|
|
NEON 9S (925) | $1 | 03/04/2014 – 06/28/2014 | 84% | 80% | 2.2 | $-60,901 |
|
|
VACATION CASH (842) | $1 | 06/05/2012 – 12/08/2012 | 93% | 80% | 2.03 | $-57,836 |
|
|
CASH FLURRY (864) | $2 | 12/04/2012 – 04/05/2013 | 90% | 100% | 1.97 | $-53,713 |
|
|
RED RIBBON CASH (952) | $2 | 06/03/2014 – 02/28/2015 | 60% | 25% | 3.07 | $-49,240 |
|
|
10X THE CASH (887) | $2 | 04/02/2013 – 06/28/2014 | 81% | 80% | 1.17 | $-48,718 |
|
|
WINNING COLORS (825) | $3 | 12/06/2011 – 10/27/2012 | 62% | 50% | 1.42 | $-47,219 |
|
|
LUCKY 7’S (960) | $1 | 08/05/2014 – 12/06/2014 | 92% | 100% | 1.82 | $-47,027 |
|
|
9’S IN A LINE (855) | $1 | 10/02/2012 – 06/28/2013 | 82% | 86% | 1.46 | $-45,552 |
|
|
CAROLYN ADAMS TICKET FOR THE C (907) | $2 | 09/03/2013 – 05/24/2014 | 61% | 50% | 2.77 | $-44,333 |
|
|
TURKEY TRIPLER (968) | $2 | 10/07/2014 – 02/28/2015 | 88% | 75% | 1.64 | $-44,112 |
|
|
ICY HOT 7-11-21 (810) | $2 | 11/01/2011 – 02/15/2013 | 61% | 65% | 1.21 | $-41,107 |
|
|
20X THE CASH (888) | $5 | 04/02/2013 – 06/28/2014 | 81% | 78% | 1.07 | $-37,118 |
|
|
$2,000 SPIN (879) | $1 | 08/06/2013 – 02/14/2014 | 85% | 75% | 1.66 | $-35,125 |
|
|
LUCKY CLOVER (881) | $2 | 03/05/2013 – 06/28/2013 | 90% | 75% | 1.62 | $-35,030 |
|
|
MLB-ST.LOUIS CARDINALS (838) | $2 | 05/08/2012 – 12/08/2012 | 87% | 50% | 2.24 | $-34,218 |
|
|
LUCKY IN LOVE (869) | $2 | 01/02/2013 – 04/12/2013 | 89% | 100% | 1.57 | $-34,154 |
|
|
LUCKY GREEN (926) | $2 | 03/04/2014 – 06/28/2014 | 88% | 100% | 1.43 | $-30,982 |
|
|
SPREAD THE WORD (898) | $2 | 06/04/2013 – 02/14/2014 | 61% | 33% | 2.23 | $-30,804 |
|
|
KING OF CLUBS (894) | $5 | 06/04/2013 – 04/04/2014 | 74% | 67% | 1.19 | $-28,721 |
|
|
7UP/CRUSH (897) | $2 | 06/28/2013 – 11/01/2013 | 92% | 75% | 1.48 | $-28,562 |
|
|
MERRY MILLIONAIRE (863) | $20 | 11/06/2012 – 06/07/2013 | 88% | 67% | 1.08 | $-27,061 |
|
|
ILLINOIS GOLD (845) | $2 | 07/03/2012 – 01/11/2013 | 90% | 80% | 1.33 | $-25,225 |
|
|
7-11-21 (880) | $1 | 02/25/2013 – 02/14/2014 | 69% | 69% | 1.12 | $-24,307 |
|
|
MLB CHICAGO WHITE SOX (837) | $2 | 05/08/2012 – 12/08/2012 | 82% | 100% | 1.46 | $-23,582 |
|
|
THE MS PROJECT (873) | $2 | 03/05/2013 – 11/01/2013 | 80% | 67% | 1.68 | $-22,202 |
|
|
5X THE MONEY (839) | $2 | 04/03/2012 – 06/07/2013 | 84% | 85% | 1.09 | $-21,037 |
|
|
CAROLYN ADAMS TICKET FOR THE C (969) | $2 | 10/07/2014 – 05/30/2015 | 64% | 75% | 1.77 | $-20,123 |
|
|
ROYAL RICHES (829) | $2 | 01/03/2012 – 10/27/2012 | 83% | 88% | 1.18 | $-18,189 |
|
|
HIT $200! (851) | $2 | 08/07/2012 – 06/07/2013 | 85% | 83% | 1.23 | $-16,615 |
|
|
VETERANS CASH (857) | $2 | 11/06/2012 – 03/15/2013 | 77% | 100% | 1.3 | $-9,703 |
|
|
THE GOOD LIFE FREE GAS (883) | $2 | 06/04/2013 – 11/01/2013 | 36% | 43% | 1.21 | $-9,697 |
|
|
$500 A WEEK FOR LIFE! (871) | $1 | 11/30/2012 – 06/28/2013 | 94% | 100% | 1.08 | $-9,467 |
|
|
SCAREDY CASH (852) | $2 | 09/04/2012 – 01/11/2013 | 93% | 100% | 1.09 | $-5,138 |
|
|
THE MS PROJECT (934) | $2 | 03/04/2014 – 02/28/2015 | 60% | 75% | 1.1 | $-2,408 |
|
|
RED RIBBON CASH (849) | $3 | 08/07/2012 – 02/15/2013 | 61% | 67% | 1.05 | $-1,329 |
|
|
PLANTS VS. ZOMBIES (906) | $2 | 09/03/2013 – 02/14/2014 | 88% | 100% | 0.88 | $8,207 |
|
|
ANYTHING’S POSSIBLE MUSIC SERI (956) | $1 | 07/01/2014 – 02/28/2015 | 80% | 93% | 0.62 | $10,943 |
|
|
$100 FRENZY (929) | $2 | 01/07/2014 – 09/20/2014 | 90% | 100% | 0.89 | $15,291 |
|
|
ACES & 8’S (856) | $2 | 10/02/2012 – 06/28/2013 | 74% | 70% | 0.84 | $21,764 |
|
|
TRIPLE WIN (946) | $2 | 05/06/2014 – 02/28/2015 | 64% | 73% | 0.83 | $22,550 |
|
|
ILLINOIS LOTTERY PLATINUM (832) | $5 | 03/06/2012 – 01/11/2013 | 50% | 50% | 0.84 | $34,348 |
|
|
LUCKY START! (870) | $5 | 01/02/2013 – 06/28/2013 | 59% | 67% | 0.53 | $50,327 |
|
|
REINDEER RICHES (923) | $5 | 11/05/2013 – 04/04/2014 | 70% | 100% | 0.42 | $83,344 |
|
|
FIRE ‘N’ DICE (841) | $5 | 04/03/2012 – 12/29/2012 | 91% | 100% | 0.49 | $97,040 |
|
|
$250,000 JACKPOT (943) | $5 | 04/01/2014 – 05/30/2015 | 71% | 83% | 0.67 | $102,562 |
|
|
MERRY MILLIONAIRE (818) | $20 | 10/04/2011 – 03/30/2012 | 83% | 67% | 0.66 | $118,281 |
|
|
$500 FRENZY (912) | $5 | 08/06/2013 – 10/11/2014 | 77% | 75% | 0.75 | $130,488 |
|
|
SEASON’S GREETINGS (817) | $5 | 10/04/2011 – 03/30/2012 | 47% | 60% | 0.18 | $144,603 |
|
|
MILLIONAIRE (962) | $5 | 08/05/2014 – 06/20/2015 | 95% | 100% | 0.52 | $181,914 |
|
|
QUEEN OF HEARTS (850) | $5 | 08/07/2012 – 06/28/2013 | 71% | 83% | 0.34 | $189,311 |
|
|
10X THE MONEY (821) | $5 | 11/01/2011 – 03/15/2013 | 54% | 58% | 0.59 | $189,870 |
|
|
EXTREME GREEN (846) | $5 | 07/03/2012 – 06/07/2013 | 55% | 67% | 0 | $232,586 |
|
|
ILLINOIS MILLIONS (902) | $20 | 07/02/2013 – 06/28/2014 | 66% | 67% | 0.67 | $266,369 |
|
|
MERRY MILLIONAIRE (975) | $20 | 10/07/2014 – 03/21/2015 | 96% | 100% | 0.24 | $279,606 |
|
|
JOKER’S WILD (931) | $5 | 01/07/2014 – 02/28/2015 | 73% | 83% | 0 | $304,836 |
|
|
7-11-21 (808) | $1 | 10/20/2011 – 06/07/2013 | 96% | 97% | 0.32 | $305,902 |
|
|
$4,000,000 GOLD BULLION (835) | $20 | 02/06/2012 – 05/24/2014 | 77% | 80% | 0.32 | $1,380,188 |
|
|
$100 MILLION MONEY MANIA (949) | $20 | 05/06/2014 – 06/27/2015 | 80% | 100% | -0.68 | $1,841,320 |
|
|
$5,000 A WEEK FOR LIFE! (831) | $10 | 01/03/2012 – 05/24/2014 | 59% | 67% | -0.5 | $2,356,594 |
Source: Tribune analysis of Illinois Lottery data
//apps.chicagotribune.com/lottery_grand_prizes/js/vendor.min.js//apps.chicagotribune.com/lottery_grand_prizes/js/resizer.js//apps.chicagotribune.com/lottery_grand_prizes/js/app.min.js
(function(document) {
var CSS = [
“//cdn.datatables.net/1.10.12/css/jquery.dataTables.min.css”,
“//cdn.datatables.net/responsive/2.1.0/css/responsive.dataTables.min.css”,
“//apps.chicagotribune.com/lottery_grand_prizes/css/styles.css”
];
CSS.forEach(function(url) {
var link = document.createElement(‘link’);
link.setAttribute(‘rel’, ‘stylesheet’);
link.setAttribute(‘href’, url);
document.head.appendChild(link);
});
})(document);