Illinois has steered thousands of adults with developmental and intellectual disabilities into state-funded group homes. More than 3,000 of these homes are scattered across the state, though officials will not disclose the exact addresses.
Search below for how many homes are located in your ZIP code.
Group home residents by ZIP code
Group homes by ZIP code
*Postal ZIP codes have been mapped using the census’ ZIP code tabulation areas
The homes in your ZIP code
| ZIP code* | Towns | Number of residents | Number of homes |
|---|---|---|---|
| 61410 | Abingdon | 23 | 3 |
| 60101 | Addison | 18 | 4 |
| 60803 | Alsip | 24 | 7 |
| 62411 | Altamont | 1 | 1 |
| 62002 | Alton | 58 | 17 |
| 61310 | Amboy | 5 | 1 |
| 62906 | Anna | 115 | 22 |
| 61910 | Arcola | 7 | 1 |
| 60004 | Arlington Heights | 66 | 14 |
| 60005 | Arlington Heights | 39 | 14 |
| 62612 | Ashland | 7 | 2 |
| 61501 | Astoria | 1 | 1 |
| 62613 | Athens | 1 | 1 |
| 61913 | Atwood | 3 | 3 |
| 60502 | Aurora | 3 | 5 |
| 60504 | Aurora | 15 | 5 |
| 60505 | Aurora | 18 | 6 |
| 60506 | Aurora | 78 | 31 |
| 62216 | Aviston | 13 | 1 |
| 62218 | Bartelso | 1 | 1 |
| 61607 | Bartonville | 10 | 4 |
| 60510 | Batavia | 7 | 3 |
| 62618 | Beardstown | 21 | 3 |
| 62816 | Bellerive | 1 | 1 |
| 62220 | Belleville | 47 | 17 |
| 62221 | Belleville | 63 | 13 |
| 62223 | Belleville, Shiloh | 22 | 6 |
| 62226 | Belleville, Swansea | 19 | 11 |
| 60104 | Bellwood | 11 | 4 |
| 61813 | Bement | 3 | 3 |
| 60106 | Bensonville | 4 | 2 |
| 62812 | Benton | 4 | 4 |
| 60163 | Berkeley | 26 | 5 |
| 60402 | Berwyn, Stickney | 63 | 25 |
| 62010 | Bethalto | 1 | 1 |
| 61834 | Bismark, Danville | 20 | 2 |
| 60108 | Bloomingdale | 13 | 4 |
| 61701 | Bloomington | 21 | 6 |
| 61704 | Bloomington | 11 | 4 |
| 61705 | Bloomington | 7 | 1 |
| 60406 | Blue Island | 41 | 11 |
| 60440 | Bolingbrook | 17 | 12 |
| 60490 | Bolingbrook | 4 | 1 |
| 60914 | Bourbonnais | 30 | 7 |
| 60915 | Bradley | 15 | 5 |
| 60408 | Braidwood | 23 | 3 |
| 62230 | Breese | 28 | 5 |
| 62417 | Bridgeport | 4 | 1 |
| 60455 | Bridgeview | 17 | 4 |
| 60155 | Broadview | 14 | 3 |
| 60513 | Brookfield | 51 | 12 |
| 62910 | Brookport | 3 | 1 |
| 60089 | Buffalo Grove | 26 | 5 |
| 60459 | Burbank | 26 | 11 |
| 61422 | Bushnell | 31 | 4 |
| 62914 | Cairo | 16 | 2 |
| 60409 | Calumet City | 18 | 7 |
| 61520 | Canton | 10 | 3 |
| 61012 | Capron | 1 | 1 |
| 62901 | Carbondale | 24 | 6 |
| 62902 | Carbondale | 4 | 3 |
| 62626 | Carlinville | 10 | 2 |
| 62231 | Carlyle | 26 | 8 |
| 62821 | Carmi | 8 | 2 |
| 60188 | Carol Stream | 3 | 1 |
| 60110 | Carpentersville | 3 | 2 |
| 62918 | Carterville | 20 | 5 |
| 62232 | Caseyville | 9 | 3 |
| 62801 | Centralia | 28 | 10 |
| 61802 | Champaign | 9 | 1 |
| 61821 | Champaign | 29 | 5 |
| 61822 | Champaign | 14 | 4 |
| 60410 | Channahon | 16 | 3 |
| 61920 | Charleston | 193 | 51 |
| 62629 | Chatham | 20 | 4 |
| 61016 | Cherry Valley | 4 | 1 |
| 62233 | Chester | 8 | 2 |
| 60607 | Chicago | 10 | 3 |
| 60608 | Chicago | 16 | 5 |
| 60609 | Chicago | 6 | 5 |
| 60612 | Chicago | 1 | 3 |
| 60614 | Chicago | 7 | 1 |
| 60615 | Chicago | 5 | 4 |
| 60616 | Chicago | 11 | 1 |
| 60617 | Chicago | 79 | 21 |
| 60618 | Chicago | 35 | 7 |
| 60619 | Chicago | 13 | 12 |
| 60620 | Chicago | 22 | 9 |
| 60621 | Chicago | 14 | 4 |
| 60622 | Chicago | 27 | 7 |
| 60623 | Chicago | 15 | 4 |
| 60624 | Chicago | 13 | 2 |
| 60625 | Chicago | 7 | 4 |
| 60626 | Chicago | 146 | 37 |
| 60628 | Chicago | 40 | 21 |
| 60629 | Chicago | 21 | 13 |
| 60630 | Chicago | 32 | 9 |
| 60631 | Chicago | 13 | 2 |
| 60634 | Chicago | 42 | 9 |
| 60636 | Chicago | 23 | 9 |
| 60637 | Chicago | 5 | 8 |
| 60638 | Chicago | 8 | 3 |
| 60639 | Chicago | 24 | 5 |
| 60640 | Chicago | 12 | 3 |
| 60641 | Chicago | 50 | 12 |
| 60643 | Chicago | 61 | 12 |
| 60645 | Chicago | 108 | 19 |
| 60646 | Chicago | 43 | 7 |
| 60647 | Chicago | 38 | 8 |
| 60649 | Chicago | 11 | 5 |
| 60651 | Chicago | 6 | 4 |
| 60652 | Chicago | 83 | 19 |
| 60653 | Chicago | 11 | 2 |
| 60656 | Chicago | 7 | 2 |
| 60659 | Chicago | 85 | 16 |
| 60660 | Chicago | 7 | 3 |
| 60415 | Chicago Ridge | 25 | 4 |
| 60655 | Chicago, Garden Homes | 8 | 5 |
| 61523 | Chillicothe | 17 | 4 |
| 60804 | Cicero | 40 | 14 |
| 60924 | Cissna Park | 16 | 3 |
| 61727 | Clinton | 20 | 3 |
| 62920 | Cobden | 37 | 7 |
| 62234 | Collinsville | 6 | 2 |
| 61241 | Colona | 10 | 3 |
| 62921 | Colp | 9 | 2 |
| 60112 | Cortland | 30 | 4 |
| 60478 | Country Club Hills | 47 | 8 |
| 62922 | Creal Springs | 1 | 2 |
| 60928 | Crescent City | 5 | 1 |
| 60403 | Crest Hill | 10 | 8 |
| 60417 | Crete | 71 | 13 |
| 61610 | Creve Coeur | 3 | 1 |
| 60012 | Crystal Lake | 2 | 1 |
| 60014 | Crystal Lake, Lakewood | 11 | 3 |
| 62828 | Dahlgren | 4 | 1 |
| 61832 | Danville | 88 | 25 |
| 60561 | Darien | 2 | 2 |
| 61020 | Davis Junction | 17 | 2 |
| 62521 | Decatur | 70 | 13 |
| 62522 | Decatur | 16 | 8 |
| 62523 | Decatur | 3 | 3 |
| 62525 | Decatur | 1 | 2 |
| 62526 | Decatur | 49 | 14 |
| 60015 | Deerfield | 8 | 2 |
| 60115 | DeKalb | 50 | 12 |
| 61839 | Deland | 1 | 1 |
| 60018 | Des Plaines | 4 | 1 |
| 60016 | Des Plaines, Mt. Prospect | 36 | 7 |
| 62924 | DeSoto | 44 | 9 |
| 61021 | Dixon | 63 | 23 |
| 60419 | Dolton | 17 | 7 |
| 62926 | Dongola, Jonesboro | 10 | 1 |
| 60516 | Downers Grove | 25 | 6 |
| 61525 | Dunlap | 3 | 1 |
| 62832 | DuQuoin | 35 | 11 |
| 60420 | Dwight | 11 | 2 |
| 62024 | East Alton | 2 | 3 |
| 61244 | East Moline | 18 | 8 |
| 61611 | East Peoria | 41 | 10 |
| 62203 | East St. Louis | 3 | 1 |
| 62401 | Effingham | 24 | 14 |
| 60119 | Elburn | 1 | 1 |
| 62930 | Eldorado | 27 | 9 |
| 60123 | Elgin | 59 | 26 |
| 60125 | Elgin | 1 | 1 |
| 60120 | Elgin, Davis Junction, Downers Grove | 11 | 3 |
| 62931 | Elizabethtown | 7 | 1 |
| 60007 | Elk Grove | 47 | 9 |
| 62241 | Ellis Grove | 2 | 1 |
| 60126 | Elmhurst, Hillside | 26 | 10 |
| 60421 | Elwood | 2 | 1 |
| 62933 | Energy | 5 | 1 |
| 61530 | Eureka | 14 | 2 |
| 60201 | Evanston | 45 | 15 |
| 60202 | Evanston | 35 | 8 |
| 60203 | Evanston | 1 | 2 |
| 60805 | Evergreen Park | 25 | 6 |
| 62837 | Fairfield | 37 | 10 |
| 62208 | Fairview Heights | 25 | 9 |
| 62839 | Flora | 87 | 11 |
| 60422 | Flossmoor | 37 | 6 |
| 60130 | Forest Park | 38 | 15 |
| 60423 | Frankfort | 36 | 8 |
| 60131 | Franklin Park | 18 | 5 |
| 62243 | Freeburg | 2 | 2 |
| 61032 | Freeport | 63 | 9 |
| 61252 | Fulton | 1 | 1 |
| 61036 | Galena | 17 | 3 |
| 61401 | Galesburg | 188 | 26 |
| 60134 | Geneva | 9 | 3 |
| 60135 | Genoa | 41 | 7 |
| 62245 | Germantown | 6 | 1 |
| 60137 | Glen Ellyn | 13 | 7 |
| 60022 | Glencoe | 1 | 1 |
| 60025 | Glenview | 33 | 7 |
| 60026 | Glenview | 10 | 4 |
| 60425 | Glenwood | 7 | 1 |
| 62035 | Godfrey | 9 | 3 |
| 62938 | Golconda | 8 | 1 |
| 62040 | Granite City, Pontoon Beach | 16 | 2 |
| 62943 | Grantsburg | 1 | 1 |
| 60030 | Grayslake | 19 | 4 |
| 62428 | Greenup | 1 | 1 |
| 62246 | Greenville | 22 | 7 |
| 60031 | Gurnee | 10 | 3 |
| 61536 | Hanna City | 6 | 1 |
| 60103 | Hanover Park | 26 | 4 |
| 60133 | Hanover Park | 6 | 4 |
| 62047 | Hardin | 8 | 1 |
| 62946 | Harrisburg | 54 | 14 |
| 60033 | Harvard | 6 | 1 |
| 62644 | Havana | 24 | 3 |
| 60429 | Hazel Crest | 47 | 14 |
| 62248 | Hecker | 6 | 2 |
| 61537 | Henry | 1 | 1 |
| 62948 | Herrin | 40 | 10 |
| 60457 | Hickory Hills | 7 | 4 |
| 62249 | Highland | 5 | 2 |
| 60035 | Highland Park | 36 | 11 |
| 60040 | Highwood | 1 | 2 |
| 62049 | Hillsboro | 7 | 1 |
| 60162 | Hillside | 16 | 4 |
| 60521 | Hinsdale | 7 | 2 |
| 60169 | Hoffman Estates | 1 | 3 |
| 60192 | Hoffman Estates | 12 | 4 |
| 60195 | Hoffman Estates | 22 | 1 |
| 60491 | Homer Glen | 11 | 4 |
| 60430 | Homewood | 26 | 7 |
| 60042 | Island Lake | 1 | 1 |
| 62650 | Jacksonville | 137 | 36 |
| 62052 | Jerseyville | 8 | 1 |
| 60050 | Johnsburg, McHenry | 29 | 9 |
| 62951 | Johnston City | 35 | 6 |
| 60431 | Joliet | 35 | 6 |
| 60432 | Joliet | 38 | 7 |
| 60433 | Joliet | 39 | 8 |
| 60435 | Joliet | 195 | 64 |
| 62952 | Jonesboro | 40 | 8 |
| 60458 | Justice | 13 | 5 |
| 60901 | Kankakee | 58 | 16 |
| 62956 | Karnak | 21 | 4 |
| 61443 | Kewanee | 14 | 3 |
| 62540 | Kincaid | 1 | 1 |
| 60480 | LaGrange Park | 6 | 1 |
| 60526 | LaGrange Park, Darien | 18 | 8 |
| 60525 | LaGrange, River Forest | 71 | 26 |
| 60044 | Lake Bluff | 4 | 3 |
| 60644 | Lake Bluff, Chicago | 57 | 11 |
| 60045 | Lake Forest | 6 | 2 |
| 60156 | Lake in the Hills | 1 | 1 |
| 60047 | Lake Zurich | 3 | 1 |
| 60438 | Lansing | 50 | 16 |
| 61301 | LaSalle | 24 | 5 |
| 62439 | Lawrenceville | 8 | 2 |
| 60439 | Lemont | 1 | 1 |
| 60048 | Libertyville, Libertyville | 28 | 7 |
| 62656 | Lincoln | 76 | 11 |
| 60712 | Lincolnwood | 8 | 1 |
| 60532 | Lisle | 5 | 4 |
| 60515 | Lisle, Downers Grove | 12 | 6 |
| 60441 | Lockport, New Lenox | 62 | 15 |
| 60148 | Lombard | 25 | 7 |
| 62858 | Louisville | 4 | 1 |
| 61111 | Loves Park, Machesney Park | 32 | 8 |
| 60534 | Lyons, Riverside | 28 | 9 |
| 61115 | Machesney Park, Rockford | 29 | 6 |
| 61455 | Macomb | 82 | 15 |
| 60442 | Manhattan | 38 | 7 |
| 60152 | Marengo | 24 | 4 |
| 62959 | Marion | 48 | 12 |
| 60426 | Markham | 33 | 14 |
| 60428 | Markham | 9 | 3 |
| 62258 | Mascoutah | 39 | 11 |
| 60443 | Matteson | 38 | 9 |
| 61938 | Mattoon | 37 | 17 |
| 60153 | Maywood | 14 | 7 |
| 62859 | McLeansboro | 47 | 11 |
| 60160 | Melrose Park | 1 | 3 |
| 61342 | Mendota | 14 | 2 |
| 62960 | Metropolis | 22 | 4 |
| 60445 | Midlothian | 10 | 5 |
| 61264 | Milan | 5 | 2 |
| 60953 | Milford | 4 | 1 |
| 61051 | Milledgeville | 7 | 1 |
| 62260 | Millstadt | 2 | 3 |
| 60447 | Minooka | 7 | 3 |
| 60448 | Mokena | 36 | 6 |
| 61265 | Moline | 74 | 20 |
| 61201 | Moline, Rock Island | 60 | 15 |
| 60954 | Momence | 86 | 12 |
| 60449 | Monee | 6 | 3 |
| 61462 | Monmouth | 43 | 8 |
| 60538 | Montgomery | 8 | 5 |
| 60539 | Montgomery | 2 | 1 |
| 61856 | Monticello | 17 | 4 |
| 61270 | Morrison | 1 | 1 |
| 61550 | Morton | 55 | 15 |
| 60053 | Morton Grove | 33 | 6 |
| 62863 | Mt. Carmel | 18 | 3 |
| 60056 | Mt. Prospect | 70 | 16 |
| 62864 | Mt. Vernon | 60 | 21 |
| 62549 | Mt. Zion | 4 | 2 |
| 60060 | Mundelein | 22 | 6 |
| 62966 | Murphysboro | 48 | 13 |
| 60540 | Naperville | 30 | 12 |
| 60563 | Naperville | 25 | 11 |
| 60564 | Naperville | 18 | 5 |
| 60565 | Naperville | 24 | 8 |
| 60181 | Naperville, Villa Park | 25 | 5 |
| 62263 | Nashville | 15 | 1 |
| 62265 | New Baden | 22 | 6 |
| 60451 | New Lenox | 50 | 12 |
| 61942 | Newman | 1 | 1 |
| 62448 | Newton | 1 | 1 |
| 60714 | Niles | 20 | 3 |
| 61761 | Normal | 55 | 10 |
| 60706 | Norridge | 1 | 1 |
| 62869 | Norris City | 20 | 4 |
| 60542 | North Aurora | 1 | 1 |
| 60062 | Northbrook | 17 | 4 |
| 60093 | Northfield | 3 | 1 |
| 60164 | Northlake | 19 | 5 |
| 62269 | O’Fallon | 10 | 3 |
| 60452 | Oak Forest | 53 | 9 |
| 60453 | Oak Lawn | 23 | 10 |
| 60302 | Oak Park | 36 | 14 |
| 60304 | Oak Park | 13 | 5 |
| 62449 | Oblong | 12 | 2 |
| 61859 | Ogden | 7 | 1 |
| 62450 | Olney | 37 | 8 |
| 60461 | Olympia Fields | 33 | 4 |
| 60955 | Onarga | 4 | 1 |
| 61061 | Oregon | 8 | 1 |
| 60462 | Orland Park | 54 | 14 |
| 60543 | Oswego | 20 | 9 |
| 60064 | Palatine | 1 | 1 |
| 60067 | Palatine | 73 | 10 |
| 60463 | Palos Heights | 17 | 3 |
| 60465 | Palos Hills | 1 | 1 |
| 60464 | Palos Park | 6 | 2 |
| 61944 | Paris | 4 | 2 |
| 60466 | Park Forest | 67 | 20 |
| 60068 | Park Ridge | 12 | 4 |
| 61554 | Pekin | 63 | 19 |
| 61603 | Peoria | 20 | 8 |
| 61604 | Peoria | 72 | 23 |
| 61605 | Peoria | 12 | 3 |
| 61606 | Peoria | 1 | 2 |
| 61612 | Peoria | 1 | 1 |
| 61615 | Peoria | 27 | 15 |
| 61614 | Peoria Heights | 73 | 18 |
| 62272 | Percy | 2 | 2 |
| 61354 | Peru | 30 | 7 |
| 61864 | Philo | 7 | 1 |
| 62274 | Pinckneyville | 12 | 2 |
| 60544 | Plainfield | 15 | 2 |
| 60585 | Plainfield | 6 | 2 |
| 60586 | Plainfield | 37 | 7 |
| 60545 | Plano | 3 | 2 |
| 61764 | Pontiac | 58 | 11 |
| 60469 | Posen | 8 | 2 |
| 61356 | Princeton | 41 | 12 |
| 60070 | Prospect Heights | 3 | 1 |
| 62301 | Quincy | 41 | 11 |
| 62305 | Quincy | 8 | 4 |
| 61866 | Rantoul | 21 | 3 |
| 60471 | Richton Park | 9 | 5 |
| 60827 | Riverdale | 8 | 11 |
| 60546 | Riverside, North Riverside | 18 | 9 |
| 62454 | Robinson | 20 | 3 |
| 62563 | Rochester | 2 | 1 |
| 61071 | Rock Falls | 30 | 5 |
| 60436 | Rockdale, Joliet | 26 | 14 |
| 61101 | Rockford | 23 | 4 |
| 61103 | Rockford | 28 | 4 |
| 61104 | Rockford | 8 | 3 |
| 61107 | Rockford | 54 | 19 |
| 61108 | Rockford | 61 | 12 |
| 61109 | Rockford | 23 | 5 |
| 61114 | Rockford | 56 | 12 |
| 61072 | Rockton | 4 | 2 |
| 60008 | Rolling Meadows | 32 | 5 |
| 60446 | Romeoville | 7 | 2 |
| 60172 | Roselle | 18 | 2 |
| 62982 | Rosiclare | 8 | 1 |
| 60073 | Round Lake Beach | 3 | 1 |
| 62881 | Salem | 12 | 3 |
| 60548 | Sandwich | 83 | 25 |
| 60411 | Sauk Village | 65 | 23 |
| 60193 | Schaumburg | 13 | 6 |
| 60194 | Schaumburg | 8 | 2 |
| 62984 | Shawneetown | 5 | 2 |
| 62565 | Shelbyville | 37 | 17 |
| 60966 | Sheldon | 6 | 2 |
| 62684 | Sherman | 5 | 1 |
| 60404 | Shorewood | 37 | 6 |
| 61282 | Silvis | 9 | 3 |
| 60076 | Skokie | 160 | 29 |
| 60077 | Skokie | 82 | 22 |
| 60079 | Skokie | 6 | 1 |
| 60552 | Somonauk | 8 | 2 |
| 61080 | South Beloit | 5 | 2 |
| 60177 | South Elgin | 4 | 1 |
| 60473 | South Holland | 67 | 15 |
| 62286 | Sparta | 4 | 1 |
| 60081 | Spring Grove | 1 | 1 |
| 61362 | Spring Valley | 18 | 3 |
| 62702 | Springfield | 38 | 14 |
| 62703 | Springfield | 8 | 9 |
| 62704 | Springfield | 63 | 26 |
| 62707 | Springfield | 45 | 9 |
| 62711 | Springfield | 15 | 5 |
| 62712 | Springfield | 18 | 6 |
| 60964 | St. Anne | 1 | 1 |
| 60174 | St. Charles | 12 | 8 |
| 60175 | St. Charles | 6 | 2 |
| 61873 | St. Joseph | 4 | 1 |
| 61491 | Stark, Wyoming | 3 | 2 |
| 60475 | Steger | 6 | 2 |
| 61081 | Sterling | 48 | 9 |
| 61085 | Stockton | 4 | 1 |
| 60107 | Streamwood | 15 | 5 |
| 61364 | Streator | 32 | 5 |
| 60554 | Sugar Grove | 8 | 1 |
| 61951 | Sullivan | 44 | 15 |
| 60501 | Summit, Argo | 7 | 2 |
| 62466 | Sumner | 9 | 1 |
| 60178 | Sycamore | 42 | 17 |
| 62888 | Tamaroa | 2 | 2 |
| 62568 | Taylorville | 29 | 9 |
| 62467 | Teutopolis | 10 | 3 |
| 62890 | Thompsonville | 1 | 1 |
| 60476 | Thornton | 12 | 1 |
| 61833 | Tilton | 4 | 1 |
| 60477 | Tinley Park | 47 | 9 |
| 62468 | Toledo | 1 | 1 |
| 60020 | Town(s) not known | 0 | 1 |
| 60041 | Town(s) not known | 0 | 1 |
| 60074 | Town(s) not known | 0 | 4 |
| 60113 | Town(s) not known | 0 | 1 |
| 60139 | Town(s) not known | 0 | 1 |
| 60176 | Town(s) not known | 0 | 1 |
| 60305 | Town(s) not known | 0 | 1 |
| 60456 | Town(s) not known | 0 | 1 |
| 60518 | Town(s) not known | 0 | 1 |
| 60601 | Town(s) not known | 0 | 1 |
| 60602 | Town(s) not known | 0 | 2 |
| 60605 | Town(s) not known | 0 | 1 |
| 60606 | Town(s) not known | 0 | 1 |
| 60650 | Town(s) not known | 1 | 1 |
| 60657 | Town(s) not known | 1 | 1 |
| 60707 | Town(s) not known | 0 | 1 |
| 60940 | Town(s) not known | 0 | 1 |
| 61053 | Town(s) not known | 0 | 2 |
| 61060 | Town(s) not known | 0 | 1 |
| 61065 | Town(s) not known | 0 | 1 |
| 61068 | Town(s) not known | 0 | 1 |
| 61547 | Town(s) not known | 0 | 1 |
| 61814 | Town(s) not known | 0 | 1 |
| 61820 | Town(s) not known | 0 | 1 |
| 61853 | Town(s) not known | 0 | 1 |
| 61929 | Town(s) not known | 0 | 2 |
| 62006 | Town(s) not known | 0 | 1 |
| 62012 | Town(s) not known | 0 | 1 |
| 62025 | Town(s) not known | 0 | 2 |
| 62201 | Town(s) not known | 0 | 1 |
| 62204 | Town(s) not known | 0 | 1 |
| 62473 | Town(s) not known | 0 | 1 |
| 62524 | Town(s) not known | 0 | 2 |
| 62556 | Town(s) not known | 0 | 1 |
| 62651 | Town(s) not known | 0 | 2 |
| 62651 | Town(s) not known | 0 | 2 |
| 62691 | Town(s) not known | 0 | 2 |
| 62691 | Town(s) not known | 0 | 2 |
| 62701 | Town(s) not known | 0 | 4 |
| 62701 | Town(s) not known | 0 | 4 |
| 62726 | Town(s) not known | 0 | 1 |
| 62726 | Town(s) not known | 0 | 1 |
| 62865 | Town(s) not known | 0 | 1 |
| 62865 | Town(s) not known | 0 | 1 |
| 62963 | Town(s) not known | 0 | 2 |
| 62963 | Town(s) not known | 0 | 2 |
| 60627 | Town(s) not known | 0 | 1 |
| 60648 | Town(s) not known | 0 | 1 |
| 60907 | Town(s) not known | 0 | 1 |
| 61056 | Town(s) not known | 0 | 1 |
| 61245 | Town(s) not known | 0 | 1 |
| 61404 | Town(s) not known | 0 | 1 |
| 61674 | Town(s) not known | 0 | 1 |
| 62293 | Trenton | 10 | 3 |
| 62294 | Troy | 5 | 1 |
| 60483 | University Park | 1 | 1 |
| 60484 | University Park | 1 | 1 |
| 61801 | Urbana | 24 | 5 |
| 62376 | Ursa | 1 | 1 |
| 62471 | Vandalia | 47 | 10 |
| 62995 | Vienna | 9 | 4 |
| 61087 | Warren | 2 | 2 |
| 60555 | Warrenville | 8 | 1 |
| 61571 | Washington | 3 | 3 |
| 62298 | Waterloo | 17 | 5 |
| 60970 | Watseka | 74 | 15 |
| 60085 | Waukegan | 11 | 5 |
| 60087 | Waukegan | 10 | 2 |
| 62895 | Wayne City | 4 | 1 |
| 60185 | West Chicago | 2 | 1 |
| 60118 | West Dundee | 2 | 1 |
| 62896 | West Frankfort | 19 | 5 |
| 60154 | Westchester | 30 | 7 |
| 60558 | Western Springs | 2 | 2 |
| 60559 | Westmont | 12 | 5 |
| 60090 | Wheeling | 26 | 7 |
| 61489 | Williamsfield | 7 | 1 |
| 60091 | Wilmette | 8 | 9 |
| 60481 | Wilmington | 44 | 8 |
| 60096 | Winthrop Harbour | 16 | 2 |
| 62095 | Wood River | 8 | 3 |
| 62898 | Woodlawn | 16 | 2 |
| 60517 | Woodridge | 13 | 2 |
| 60098 | Woodstock | 25 | 8 |
| 60482 | Worth | 12 | 2 |
| 60560 | Yorkville | 32 | 6 |
| 60099 | Zion | 44 | 14 |
Who is operating group homes?
The biggest operators of group homes care for hundreds of residents, but most operators house a far smaller number of people.
.g-artboard {
margin:0 auto;
}
More Top Picks Best Therapy Swings For Special Needs
#g-where-are-the-homes-charts-histogram{
position:relative;
overflow:hidden;
width:280px;
}
.g-aiAbs{
position:absolute;
}
.g-aiImg{
display:block;
width:100% !important;
}
#g-where-are-the-homes-charts-histogram p{
font-family:nyt-franklin,arial,helvetica,sans-serif;
font-size:13px;
line-height:18px;
margin:0;
}
#g-where-are-the-homes-charts-histogram .g-aiPstyle0 {
font-family:arial,helvetica,sans-serif;
font-size:16px;
line-height:22px;
color:#000000;
}
#g-where-are-the-homes-charts-histogram .g-aiPstyle1 {
font-family:arial,helvetica,sans-serif;
font-size:14px;
line-height:22px;
text-align:center;
color:#000000;
}
#g-where-are-the-homes-charts-histogram .g-aiPstyle2 {
font-family:arial,helvetica,sans-serif;
font-size:12px;
line-height:17px;
text-align:center;
color:#000000;
}
.g-aiPtransformed p { white-space: nowrap; }
100 group home operators care for
25 or fewer residents
Number of group home operators
Two care for more than 300 residents
125
175
275
325
475
225
375
425
525
25
75
Number of residents
#g-where-are-the-homes-charts-histogram_copy{
position:relative;
overflow:hidden;
width:380px;
}
.g-aiAbs{
position:absolute;
}
.g-aiImg{
display:block;
width:100% !important;
}
#g-where-are-the-homes-charts-histogram_copy p{
font-family:nyt-franklin,arial,helvetica,sans-serif;
font-size:13px;
line-height:18px;
margin:0;
}
#g-where-are-the-homes-charts-histogram_copy .g-aiPstyle0 {
font-family:arial,helvetica,sans-serif;
font-size:16px;
line-height:22px;
color:#000000;
}
#g-where-are-the-homes-charts-histogram_copy .g-aiPstyle1 {
font-family:arial,helvetica,sans-serif;
font-size:14px;
line-height:22px;
text-align:center;
color:#000000;
}
#g-where-are-the-homes-charts-histogram_copy .g-aiPstyle2 {
font-family:arial,helvetica,sans-serif;
font-size:12px;
line-height:17px;
text-align:center;
color:#000000;
}
.g-aiPtransformed p { white-space: nowrap; }
100 group home operators care for
25 or fewer residents
Number of group home operators
Two care for more than 300 residents
125
175
275
325
475
225
More Top Picks Best Pillow For Side Sleepers
375
425
525
25
75
Number of residents
| Rank | Provider | Residents |
|---|---|---|
| 1 | Trinity Services | 520 |
| 2 | Achievement Unlimited | 429 |
| 3 | UCP Seguin of Greater Chicago | 285 |
| 4 | Clearbrook | 262 |
| 5 | Cornerstone Services | 240 |
| 6 | Community Alternatives Illinois | 239 |
| 7 | Envision Unlimited | 239 |
| 8 | Mosaic | 234 |
| 9 | Association for Individual Development | 215 |
| 10 | Individual Advocacy Group | 209 |
//graphics.chicagotribune.com/news/watchdog/group_homes_blurbs/js/vendor.min.js//graphics.chicagotribune.com/news/watchdog/group_homes_blurbs/js/resizer-script.js//graphics.chicagotribune.com/news/watchdog/group_homes_blurbs/js/app.min.js
(function(document) {
window.ROOT_URL = ‘graphics.chicagotribune.com/news/watchdog/group_homes_blurbs’;
window.containers=[‘facilities’, ‘residents’];
var $ = require(‘jquery’);
var dt = require( ‘datatables.net’ )( window, $ );
var CSS = [
“//cdn.datatables.net/1.10.12/css/jquery.dataTables.min.css”,
“//cdn.datatables.net/responsive/2.1.0/css/responsive.dataTables.min.css”,
“//graphics.chicagotribune.com/news/watchdog/group_homes_blurbs/css/vendor.min.css”,
“//graphics.chicagotribune.com/news/watchdog/group_homes_blurbs/css/styles.css”
];
CSS.forEach(function(url) {
var link = document.createElement(‘link’);
link.setAttribute(‘rel’, ‘stylesheet’);
link.setAttribute(‘href’, url);
document.head.appendChild(link);
});
var zipcodeLookup = $(‘#zipcode-lookup’).DataTable({
“paging”: true,
“searching”: true,
“ordering”: true,
“order”: [[ 2, “desc” ]],
“bAutoWidth”:false,
“responsive”: {
details:{
type: ‘column’,
target: ‘tr’
},
breakpoints: [
{ name: ‘desktop’, width: Infinity },
{ name: ‘tablet’, width: 840 },
{ name: ‘phone’, width: 420 }
],
}
});
})(document);