About 300 public schools in Chicago will lose a total of $45 million in funding because enrollment this fall fell below projections. Under student-based budgeting, money is set aside for each school based on an enrollment estimate made before the beginning of the academic year. Budgets are then adjusted on the 10th day of classes. Additional state and federal aid is tied to a school’s enrollment on the 20th day of classes, which is when each year’s official CPS census is taken. The district said 378,481 students were enrolled on the 10th day of classes this year. That’s almost 14,000 less than last year.
| School | 2015-16 enrollment (20th day) | 2016-17 enrollment (10th day) | Change in budget | Updated 2016-2017 budget |
|---|---|---|---|---|
| Addams Elementary | 818 | 704 | $ 131,797 | $ 4,930,142 |
| Agassiz Elementary | 493 | 480 | $ -132,869 | $ 4,012,148 |
| Air Force High School | 328 | 335 | $ 110,217 | $ 2,972,210 |
| Albany Park Elementary | 286 | 277 | $ 16,057 | $ 2,140,326 |
| Alcott Elementary | 822 | 913 | $ 87,180 | $ 6,019,785 |
| Aldridge Elementary | 176 | 147 | $ -18,246 | $ 1,195,755 |
| Amundsen High School | 1,141 | 1,163 | $ -154,125 | $ 9,738,539 |
| Ariel Elementary | 508 | 484 | $ -137,301 | $ 3,302,981 |
| Armour Elementary | 269 | 254 | $ -94,274 | $ 2,124,247 |
| George Armstrong Elementary | 1,333 | 1,292 | $ -186,882 | $ 9,491,270 |
| Ashburn Elementary | 446 | 470 | $ 107,644 | $ 3,701,860 |
| Ashe Elementary | 320 | 275 | $ -25,459 | $ 2,348,708 |
| Audubon Elementary | 510 | 529 | $ 38,678 | $ 3,410,275 |
| Avalon Park Elementary | 293 | 278 | $ -107,273 | $ 2,112,320 |
| Azuela Elementary | 914 | 917 | $ 101,981 | $ 6,154,144 |
| Back of the Yards High School | 790 | 1,046 | $ 477,385 | $ 7,827,921 |
| Barnard Elementary | 270 | 287 | $ 19,501 | $ 2,535,539 |
| Barry Elementary | 654 | 617 | $ -119,807 | $ 4,586,820 |
| Barton Elementary | 412 | 393 | $ 31,238 | $ 2,902,770 |
| Bass Elementary | 448 | 398 | $ -218,018 | $ 3,350,399 |
| Bateman Elementary | 923 | 946 | $ 181,296 | $ 6,495,571 |
| Beasley Elementary | 1,268 | 1,187 | $ -476,337 | $ 7,477,069 |
| Beaubien Elementary | 1,077 | 1,058 | $ 92,925 | $ 6,322,269 |
| Beethoven Elementary | 384 | 347 | $ -428,865 | $ 2,784,658 |
| Beidler Elementary | 454 | 418 | $ -188,468 | $ 3,164,159 |
| Belding Elementary | 533 | 496 | $ -136,478 | $ 3,767,455 |
| Bell Elementary | 1,001 | 955 | $ -119,728 | $ 5,152,864 |
| Belmont-Cragin Elementary | 296 | 300 | $ -20,946 | $ 2,570,836 |
| Bennett Elementary | 318 | 295 | $ -52,603 | $ 2,312,330 |
| Black Elementary | 463 | 443 | $ -116,499 | $ 3,285,960 |
| Blaine Elementary | 778 | 767 | $ 25,284 | $ 4,761,315 |
| Bogan High School | 856 | 802 | $ -177,446 | $ 6,916,989 |
| Bond Elementary | 287 | 274 | $ 79,406 | $ 2,028,268 |
| Boone Elementary | 760 | 762 | $ 31,922 | $ 6,155,955 |
| Bouchet Elementary | 580 | 551 | $ -209,519 | $ 4,544,064 |
| Bowen High School | 359 | 324 | $ -402,847 | $ 3,401,631 |
| Bradwell Elementary | 674 | 599 | $ -399,132 | $ 4,415,304 |
| Brennemann Elementary | 441 | 380 | $ -405,585 | $ 3,010,704 |
| Brentano Elementary | 367 | 400 | $ 78,680 | $ 3,157,028 |
| Bridge Elementary | 992 | 989 | $ -135,803 | $ 6,362,989 |
| Bright Elementary | 263 | 266 | $ 254 | $ 2,455,264 |
| Brighton Park Elementary | 480 | 456 | $ -7,891 | $ 3,312,366 |
| Bronzeville High School | 448 | 377 | $ -389,999 | $ 2,806,948 |
| Brooks High School | 836 | 916 | $ 120,707 | $ 6,176,189 |
| Ronald Brown Elementary | 284 | 312 | $ 22,703 | $ 2,531,097 |
| William Brown Elementary | 239 | 248 | $ 15,803 | $ 2,185,743 |
| Brownell Elementary | 188 | 182 | $ 30,228 | $ 1,461,052 |
| Brunson Elementary | 527 | 479 | $ -142,023 | $ 3,407,808 |
| Budlong Elementary | 679 | 652 | $ -49,406 | $ 4,776,694 |
| Burbank Elementary | 894 | 878 | $ 961 | $ 6,366,839 |
| Burke Elementary | 376 | 366 | $ -190,941 | $ 2,878,086 |
| Burley Elementary | 502 | 511 | $ 41,955 | $ 3,492,697 |
| Burnham Elementary | 515 | 495 | $ -53,219 | $ 3,908,497 |
| Burnside Elementary | 505 | 476 | $ -50,229 | $ 3,625,008 |
| Burr Elementary | 342 | 368 | $ 17,916 | $ 2,541,112 |
| Burrou Elementary | 432 | 429 | $ 60,087 | $ 3,256,004 |
| Byrne Elementary | 648 | 649 | $ 32,475 | $ 4,391,745 |
| Caldwell Elementary | 238 | 252 | $ 160,122 | $ 1,761,472 |
| Calmeca Elementary | 740 | 741 | $ 68,483 | $ 5,235,335 |
| Cameron Elementary | 756 | 727 | $ -137,061 | $ 5,453,950 |
| Camras Elementary | 910 | 851 | $ -410,602 | $ 5,983,041 |
| Canty Elementary | 781 | 785 | $ -27,302 | $ 4,924,805 |
| Cardenas Elementary | 591 | 534 | $ -163,418 | $ 3,802,812 |
| Carnegie Elementary | 580 | 620 | $ 185,593 | $ 4,358,510 |
| Carroll Elementary | 439 | 465 | $ 165,473 | $ 3,691,087 |
| Carson Elementary | 990 | 991 | $ 247,865 | $ 6,728,352 |
| Carter Elementary | 385 | 376 | $ 5,820 | $ 2,546,456 |
| George Washington Carver Elementary | 407 | 399 | $ -90,220 | $ 3,031,195 |
| Carver Military High School | 490 | 504 | $ 52,232 | $ 4,480,517 |
| Casals Elementary | 420 | 425 | $ 37,859 | $ 3,004,104 |
| Cassell Elementary | 405 | 412 | $ 1,084 | $ 3,071,641 |
| Castellanos Elementary | 594 | 611 | $ -4,941 | $ 4,554,065 |
| Cather Elementary | 316 | 353 | $ 263,653 | $ 2,694,686 |
| Chalmers Elementary | 348 | 327 | $ -125,161 | $ 2,420,863 |
| Chappell Elementary | 473 | 516 | $ 142,991 | $ 3,975,180 |
| Chase Elementary | 394 | 392 | $ 12,178 | $ 3,169,847 |
| Chavez Elementary | 906 | 916 | $ 77,447 | $ 6,540,685 |
| Chicago Academy Elementary | 532 | 529 | $ -8,378 | $ 3,839,017 |
| Chicago Academy High School | 542 | 551 | $ 84,406 | $ 4,642,705 |
| Chicago Agriculture High School | 717 | 721 | $ -4,753 | $ 5,607,760 |
| Chicago Military High School | 326 | 293 | $ -17,450 | $ 2,823,013 |
| Chicago Vocational High School | 978 | 922 | $ -235,904 | $ 8,316,708 |
| Chopin Elementary | 469 | 419 | $ -274,888 | $ 3,721,514 |
| Christopher Elementary | 379 | 389 | $ -31,906 | $ 4,880,954 |
| Claremont Elementary | 439 | 406 | $ -143,224 | $ 3,413,441 |
| Clark Elementary | 235 | 223 | $ -71,033 | $ 2,048,627 |
| Clark High School | 524 | 548 | $ 53,007 | $ 4,670,165 |
| Clay Elementary | 529 | 550 | $ 112,689 | $ 3,979,894 |
| Clemente High School | 766 | 744 | $ -418,971 | $ 6,638,824 |
| Cleveland Elementary | 602 | 551 | $ -145,055 | $ 4,685,019 |
| Clinton Elementary | 1,054 | 1,096 | $ 299,670 | $ 7,042,768 |
| Clissold Elementary | 531 | 512 | $ -152,973 | $ 3,864,329 |
| Colemon Elementary | 229 | 218 | $ -21,135 | $ 1,823,547 |
| Coles Elementary | 452 | 426 | $ -30,215 | $ 3,070,929 |
| Collins High School | 355 | 291 | $ -28,371 | $ 2,795,610 |
| Columbia Explorers Elementary | 1,099 | 1,066 | $ -74,014 | $ 6,970,612 |
| Columbus Elementary | 253 | 262 | $ 58,884 | $ 1,843,602 |
| Cook Elementary | 380 | 331 | $ -87,528 | $ 2,709,790 |
| Coonley Elementary | 914 | 949 | $ -120,780 | $ 5,800,566 |
| Cooper Elementary | 487 | 443 | $ -80,187 | $ 3,033,592 |
| Corkery Elementary | 510 | 507 | $ 11,592 | $ 3,815,977 |
| Corliss High School | 419 | 361 | $ -219,685 | $ 4,049,820 |
| Courtenay Elementary | 449 | 388 | $ -384,889 | $ 3,852,019 |
| Crane Medical High School | 497 | 633 | $ 140,885 | $ 4,577,814 |
| Crown Elementary | 282 | 270 | $ -78,596 | $ 2,297,760 |
| Cuffe Elementary | 362 | 323 | $ -124,493 | $ 2,600,877 |
| Cullen Elementary | 207 | 171 | $ -100,771 | $ 1,363,865 |
| Curie High School | 3,050 | 2,964 | $ -120,622 | $ 23,242,090 |
| Curtis Elementary | 605 | 535 | $ -506,606 | $ 3,895,074 |
| Daley Elementary | 576 | 581 | $ 86,836 | $ 4,078,455 |
| Darwin Elementary | 455 | 459 | $ 209,315 | $ 3,580,764 |
| Miles Davis Elementary | 279 | 262 | $ -95,108 | $ 2,261,425 |
| Nathan Davis Elementary | 689 | 676 | $ -4,363 | $ 4,783,168 |
| Dawes Elementary | 958 | 976 | $ 131,729 | $ 7,353,531 |
| De Diego Elementary | 575 | 572 | $ 196,447 | $ 4,422,388 |
| Decatur Elementary | 282 | 291 | $ 5,759 | $ 1,834,402 |
| Deneen Elementary | 527 | 512 | $ -15,316 | $ 3,521,445 |
| Depriest Elementary | 612 | 555 | $ -249,959 | $ 4,653,132 |
| Dett Elementary | 317 | 257 | $ -351,027 | $ 2,330,208 |
| Dever Elementary | 783 | 748 | $ -207,125 | $ 4,965,069 |
| Devry High School | 197 | 197 | $ -16,438 | $ 1,334,949 |
| Dewey Elementary | 328 | 343 | $ 15,482 | $ 2,687,898 |
| Dirksen Elementary | 799 | 817 | $ 108,981 | $ 5,492,864 |
| Disney Elementary | 1,543 | 1,496 | $ -147,092 | $ 9,915,513 |
| Disney II Elementary | 992 | 1,106 | $ 21,171 | $ 7,589,360 |
| Dixon Elementary | 560 | 540 | $ -43,846 | $ 3,823,038 |
| Doolittle Elementary | 270 | 251 | $ -95,192 | $ 1,848,669 |
| Dore Elementary | 678 | 697 | $ -106,684 | $ 4,381,705 |
| Douglass High School | 234 | 169 | $ -286,535 | $ 1,942,878 |
| Drake Elementary | 378 | 378 | $ 52,887 | $ 3,165,696 |
| Drummond Elementary | 281 | 271 | $ -70,949 | $ 2,550,057 |
| Dubois Elementary | 190 | 235 | $ 169,700 | $ 1,969,088 |
| Dulles Elementary | 672 | 591 | $ -462,074 | $ 4,366,604 |
| Dunbar High School | 761 | 563 | $ -488,989 | $ 6,216,418 |
| Dunne Elementary | 226 | 213 | $ -104,603 | $ 1,854,715 |
| Durkin Park Elementary | 606 | 638 | $ 100,931 | $ 4,549,509 |
| Dvorak Elementary | 388 | 351 | $ -124,076 | $ 2,625,171 |
| Dyett Arts High School | 0 | 154 | $ 37,206 | $ 1,049,468 |
| Earhart Elementary | 260 | 249 | $ -113,790 | $ 1,795,395 |
| Earle Elementary | 417 | 407 | $ 21,018 | $ 3,316,137 |
| Eberhart Elementary | 1,472 | 1,421 | $ -162,034 | $ 9,398,238 |
| Ebinger Elementary | 776 | 801 | $ -7,349 | $ 4,929,872 |
| Edgebrook Elementary | 511 | 513 | $ -8,934 | $ 3,005,314 |
| Edison Elementary | 278 | 276 | $ -6,321 | $ 1,715,059 |
| Edison Park Elementary | 531 | 547 | $ -81,722 | $ 3,361,810 |
| Edwards Elementary | 1,302 | 1,364 | $ 232,876 | $ 9,576,891 |
| Ellington Elementary | 611 | 542 | $ -388,988 | $ 4,780,482 |
| Ericson Elementary | 415 | 398 | $ -124,049 | $ 2,974,604 |
| Esmond Elementary | 261 | 295 | $ 299,801 | $ 2,444,894 |
| Everett Elementary | 184 | 158 | $ -99,030 | $ 1,133,348 |
| Evergreen Elementary | 317 | 305 | $ -167,019 | $ 2,541,982 |
| Evers Elementary | 326 | 274 | $ -278,149 | $ 2,272,203 |
| Fairfield Elementary | 566 | 547 | $ -42,493 | $ 3,838,224 |
| Falconer Elementary | 1,198 | 1,105 | $ -307,630 | $ 7,804,792 |
| Faraday Elementary | 300 | 254 | $ -140,942 | $ 2,185,580 |
| Farnsworth Elementary | 542 | 559 | $ 13,463 | $ 3,810,206 |
| Farragut High School | 885 | 812 | $ 24,243 | $ 7,767,388 |
| Fenger High School | 271 | 224 | $ -12,338 | $ 2,548,469 |
| Fernwood Elementary | 319 | 267 | $ -227,034 | $ 2,102,869 |
| Field Elementary | 300 | 201 | $ -155,650 | $ 1,609,396 |
| Finkl Elementary | 390 | 369 | $ -26,131 | $ 2,707,392 |
| Fiske Elementary | 416 | 402 | $ -113,694 | $ 3,209,756 |
| Foreman High School | 1,045 | 896 | $ 128,187 | $ 9,054,079 |
| Fort Dearborn Elementary | 352 | 366 | $ 182,825 | $ 3,008,003 |
| Foster Park Elementary | 332 | 324 | $ 12,292 | $ 2,239,642 |
| Franklin Elementary | 360 | 365 | $ 3,328 | $ 2,777,227 |
| Frazier Prospective Elementary | 275 | 253 | $ -212,254 | $ 2,296,788 |
| Fuller Elementary | 360 | 346 | $ -75,135 | $ 2,426,068 |
| Fulton Elementary | 370 | 321 | $ -142,120 | $ 2,783,035 |
| Funston Elementary | 435 | 388 | $ -249,323 | $ 2,940,843 |
| Gage Park High School | 406 | 338 | $ -153,019 | $ 3,368,043 |
| Gale Elementary | 340 | 319 | $ -17,074 | $ 2,869,068 |
| Galileo Elementary | 548 | 575 | $ 37,424 | $ 4,108,928 |
| Gallistel Elementary | 1,104 | 814 | $ -382,314 | $ 6,817,894 |
| Garvey Elementary | 233 | 216 | $ -29,831 | $ 1,722,219 |
| Garvy Elementary | 810 | 795 | $ -128,189 | $ 5,151,777 |
| Gary Elementary | 1,081 | 1,063 | $ -154,635 | $ 7,221,989 |
| Gillespie Elementary | 499 | 514 | $ 146,067 | $ 3,699,514 |
| Goethe Elementary | 683 | 677 | $ 69,208 | $ 4,807,433 |
| Goode High School | 831 | 862 | $ 533,093 | $ 6,974,351 |
| Goudy Elementary | 682 | 665 | $ -121,702 | $ 5,091,828 |
| Graham Elementary | 429 | 409 | $ -202,417 | $ 2,971,282 |
| Gray Elementary | 1,184 | 1,140 | $ -78,995 | $ 8,137,275 |
| Greeley Elementary | 605 | 570 | $ -260,357 | $ 4,366,428 |
| Green Elementary | 328 | 349 | $ 48,221 | $ 2,764,504 |
| Greene Elementary | 561 | 521 | $ -127,799 | $ 3,990,722 |
| Gregory Elementary | 374 | 313 | $ -326,944 | $ 2,306,937 |
| Gresham Elementary | 311 | 308 | $ 30,170 | $ 2,340,687 |
| Grimes Elementary | 430 | 432 | $ -22,923 | $ 3,027,820 |
| Grissom Elementary | 315 | 335 | $ 112,316 | $ 2,488,497 |
| Gunsaulus Elementary | 712 | 699 | $ -36,402 | $ 5,097,770 |
| Haines Elementary | 623 | 635 | $ 40,407 | $ 4,223,807 |
| Hale Elementary | 892 | 935 | $ 198,975 | $ 6,790,415 |
| Haley Elementary | 521 | 541 | $ 298,373 | $ 4,559,387 |
| Hamilton Elementary | 434 | 457 | $ 10,158 | $ 2,829,707 |
| Hamline Elementary | 588 | 560 | $ -39,797 | $ 4,301,124 |
| Hammond Elementary | 406 | 398 | $ 159,886 | $ 3,106,930 |
| Hampton Elementary | 571 | 563 | $ 7,107 | $ 4,127,714 |
| Hancock High School | 905 | 890 | $ -515,326 | $ 6,893,315 |
| Hanson Park Elementary | 1,348 | 1,354 | $ 36,289 | $ 10,609,815 |
| Harlan High School | 613 | 479 | $ -172,858 | $ 5,489,559 |
| Harper High School | 253 | 172 | $ -170,063 | $ 2,615,817 |
| Harte Elementary | 343 | 300 | $ -247,626 | $ 2,433,013 |
| Harvard Elementary | 392 | 393 | $ 40,023 | $ 3,020,658 |
| Haugan Elementary | 920 | 841 | $ -242,398 | $ 6,348,642 |
| Hawthorne Elementary | 572 | 575 | $ -43,826 | $ 3,928,178 |
| Hay Elementary | 397 | 352 | $ -146,612 | $ 2,591,232 |
| Hayt Elementary | 888 | 931 | $ 156,023 | $ 6,520,185 |
| Healy Elementary | 1,379 | 1,394 | $ -9,775 | $ 9,081,231 |
| Hearst Elementary | 274 | 304 | $ 157,835 | $ 2,765,725 |
| Hedges Elementary | 642 | 614 | $ 75,653 | $ 4,545,197 |
| Hefferan Elementary | 370 | 314 | $ -185,307 | $ 2,845,568 |
| Henderson Elementary | 318 | 250 | $ -203,534 | $ 1,923,409 |
| Hendricks Elementary | 214 | 204 | $ 28,146 | $ 1,811,481 |
| Henry Elementary | 568 | 477 | $ -312,154 | $ 3,502,945 |
| Hernandez Elementary | 965 | 1,043 | $ 48,408 | $ 7,083,724 |
| Herzl Elementary | 480 | 515 | $ 121,952 | $ 3,789,513 |
| Hibbard Elementary | 984 | 938 | $ -215,099 | $ 6,947,606 |
| Higgins Elementary | 289 | 258 | $ -20,114 | $ 2,432,469 |
| Hirsch High School | 150 | 147 | $ 15,431 | $ 1,929,040 |
| Hitch Elementary | 552 | 555 | $ -93,143 | $ 3,867,587 |
| Holden Elementary | 461 | 461 | $ 25,132 | $ 3,653,541 |
| Holmes Elementary | 204 | 180 | $ -5,797 | $ 1,516,349 |
| Hope High School | 199 | 139 | $ 17,658 | $ 1,798,122 |
| Howe Elementary | 488 | 454 | $ -31,058 | $ 3,329,940 |
| Hoyne Elementary | 258 | 247 | $ -68,825 | $ 1,908,702 |
| Hubbard High School | 1,705 | 1,767 | $ 129,976 | $ 14,476,466 |
| Charles Hughes Elementary | 270 | 221 | $ -87,915 | $ 1,675,574 |
| Langston Hughes Elementary | 405 | 390 | $ -12,366 | $ 3,793,379 |
| Hurley Elementary | 794 | 804 | $ 114,413 | $ 5,544,801 |
| Hyde Park High School | 807 | 749 | $ 10,465 | $ 6,653,685 |
| Infinity High School | 419 | 409 | $ 12,726 | $ 3,469,453 |
| Inter-American Elementary | 581 | 636 | $ 100,174 | $ 4,207,904 |
| Irving Elementary | 484 | 449 | $ -310,485 | $ 3,549,912 |
| Andrew Jackson Elementary | 565 | 561 | $ -51,069 | $ 3,862,361 |
| Mahalia Jackson Elementary | 311 | 281 | $ -169,537 | $ 2,492,223 |
| Jahn Elementary | 258 | 278 | $ 88,079 | $ 2,293,286 |
| Jamieson Elementary | 844 | 834 | $ -107,689 | $ 5,864,438 |
| Jenner Elementary | 228 | 230 | $ -34,603 | $ 2,294,407 |
| Jensen Elementary | 409 | 386 | $ -40,754 | $ 3,034,157 |
| Johnson Elementary | 460 | 401 | $ -310,266 | $ 2,989,791 |
| Jones High School | 1,670 | 1,820 | $ -231,475 | $ 11,061,717 |
| Joplin Elementary | 380 | 374 | $ 65,807 | $ 2,871,845 |
| Jordan Elementary | 526 | 456 | $ -189,077 | $ 3,717,646 |
| Juarez High School | 1,686 | 1,610 | $ -226,823 | $ 12,865,431 |
| Julian High School | 720 | 626 | $ -2,559 | $ 6,424,542 |
| Jungman Elementary | 268 | 261 | $ -34,574 | $ 2,171,409 |
| Kanoon Elementary | 699 | 642 | $ -202,858 | $ 4,683,982 |
| Keller Elementary | 244 | 241 | $ -9,712 | $ 1,435,112 |
| Kellman Elementary | 333 | 306 | $ -150,450 | $ 2,115,885 |
| Kellogg Elementary | 252 | 248 | $ -22,705 | $ 2,190,061 |
| Kelly High School | 2,248 | 2,072 | $ -174,565 | $ 17,596,537 |
| Kelvyn Park High School | 711 | 532 | $ -612,172 | $ 5,222,067 |
| Kennedy High School | 1,629 | 1,657 | $ -182,064 | $ 13,022,506 |
| Kenwood High School | 1,724 | 1,790 | $ 504,161 | $ 12,276,608 |
| Kershaw Elementary | 245 | 238 | $ -35,356 | $ 2,062,266 |
| Kilmer Elementary | 652 | 723 | $ 462,217 | $ 5,259,621 |
| King Elementary | 204 | 196 | $ 72,183 | $ 1,906,202 |
| King High School | 695 | 642 | $ -151,733 | $ 5,322,107 |
| Kinzie Elementary | 616 | 628 | $ 13,002 | $ 4,511,547 |
| Kipling Elementary | 368 | 311 | $ -302,154 | $ 2,384,514 |
| Kozminski Elementary | 301 | 263 | $ -154,594 | $ 1,837,147 |
| Lake View High School | 1,289 | 1,304 | $ 329,109 | $ 10,398,614 |
| Lane Tech High School | 4,055 | 4,207 | $ 26,881 | $ 25,928,837 |
| Langford Elementary | 335 | 280 | $ -206,618 | $ 2,246,598 |
| Lara Elementary | 429 | 416 | $ -3,027 | $ 3,165,200 |
| Lasalle Elementary | 559 | 563 | $ 1,799 | $ 4,084,960 |
| Lasalle II Elementary | 523 | 523 | $ -52,315 | $ 4,385,770 |
| Lavizzo Elementary | 392 | 319 | $ -295,913 | $ 2,517,565 |
| Lawndale Elementary | 329 | 243 | $ -411,432 | $ 1,850,711 |
| Lee Elementary | 833 | 814 | $ -89,797 | $ 6,151,877 |
| Leland Elementary | 529 | 419 | $ -416,112 | $ 4,032,515 |
| Lenart Elementary | 257 | 255 | $ -20,036 | $ 1,653,685 |
| Lewis Elementary | 461 | 437 | $ -120,807 | $ 3,096,668 |
| Libby Elementary | 360 | 375 | $ 218,786 | $ 2,910,203 |
| Lincoln Elementary | 838 | 852 | $ -46,630 | $ 4,833,888 |
| Lincoln Park High School | 2,114 | 2,131 | $ -39,124 | $ 14,396,531 |
| Lindblom High School | 1,254 | 1,293 | $ 35,691 | $ 8,911,134 |
| Little Village Elementary | 792 | 782 | $ 50,642 | $ 5,501,711 |
| Lloyd Elementary | 1,066 | 998 | $ -164,343 | $ 6,873,274 |
| Josephine Locke Elementary | 1,207 | 1,214 | $ -171,139 | $ 9,354,565 |
| Logandale Elementary | 756 | 704 | $ -107,033 | $ 5,377,198 |
| Lorca Elementary | 818 | 786 | $ -91,167 | $ 5,539,186 |
| Lovett Elementary | 373 | 348 | $ -43,271 | $ 2,640,095 |
| Lowell Elementary | 429 | 425 | $ 72,556 | $ 3,091,482 |
| Lozano Elementary | 227 | 215 | $ -49,781 | $ 1,857,849 |
| Lyon Elementary | 1,487 | 1,502 | $ 58,998 | $ 10,104,727 |
| Madero Elementary | 327 | 336 | $ 129,648 | $ 2,654,717 |
| Madison Elementary | 201 | 209 | $ -59,815 | $ 1,969,986 |
| Manierre Elementary | 269 | 285 | $ 91,651 | $ 2,674,674 |
| Manley High School | 248 | 178 | $ -90,336 | $ 2,316,289 |
| Mann Elementary | 346 | 357 | $ 75,561 | $ 2,445,600 |
| Marine Leadership at Ames High School | 793 | 845 | $ 55,231 | $ 7,312,367 |
| Marquette Elementary | 1,130 | 1,068 | $ -331,115 | $ 7,555,822 |
| Marsh Elementary | 801 | 747 | $ -28,393 | $ 5,539,958 |
| Marshall High School | 425 | 369 | $ -28,885 | $ 3,646,547 |
| Marshall Middle School | 56 | 0 | $ -546,404 | $ 246,385 |
| Mason Elementary | 341 | 313 | $ -135,077 | $ 2,760,275 |
| Mather High School | 1,576 | 1,495 | $ -74,506 | $ 12,262,773 |
| Mayer Elementary | 543 | 608 | $ 152,493 | $ 5,041,821 |
| Mays Elementary | 442 | 388 | $ -162,896 | $ 3,057,703 |
| McAuliffe Elementary | 696 | 706 | $ 62,838 | $ 4,934,180 |
| McClellan Elementary | 263 | 311 | $ 165,211 | $ 2,580,429 |
| McCormick Elementary | 691 | 704 | $ 266,002 | $ 4,982,069 |
| McCutcheon Elementary | 383 | 358 | $ -7,254 | $ 3,346,689 |
| McDade Elementary | 192 | 196 | $ 13,814 | $ 1,410,729 |
| Mcdowell Elementary | 165 | 156 | $ -62,005 | $ 1,185,156 |
| McKay Elementary | 733 | 730 | $ -61,129 | $ 5,742,852 |
| McNair Elementary | 396 | 379 | $ -171,639 | $ 2,720,562 |
| McPherson Elementary | 722 | 681 | $ -46,608 | $ 5,740,067 |
| Melody Elementary | 470 | 409 | $ -167,623 | $ 3,245,815 |
| Metcalfe Elementary | 421 | 371 | $ -52,958 | $ 2,907,517 |
| Mireles Elementary | 620 | 533 | $ -320,406 | $ 4,126,430 |
| Mitchell Elementary | 339 | 361 | $ 75,814 | $ 2,722,361 |
| Mollison Elementary | 385 | 351 | $ -88,085 | $ 3,113,699 |
| Monroe Elementary | 878 | 817 | $ -248,726 | $ 6,118,023 |
| Moos Elementary | 511 | 480 | $ -329,179 | $ 3,868,538 |
| Morgan Park High School | 1,431 | 1,439 | $ -19,869 | $ 11,561,155 |
| Morrill Elementary | 765 | 697 | $ -170,520 | $ 5,039,479 |
| Morton Elementary | 311 | 346 | $ -941 | $ 2,649,433 |
| Mount Greenwood Elementary | 1,055 | 1,106 | $ 195,252 | $ 5,781,675 |
| Mount Vernon Elementary | 224 | 241 | $ 151,440 | $ 2,027,269 |
| Mozart Elementary | 716 | 669 | $ -100,439 | $ 5,017,490 |
| Multicultural High School | 272 | 265 | $ 537 | $ 2,455,704 |
| Murphy Elementary | 505 | 508 | $ -65,424 | $ 3,972,923 |
| Murray Elementary | 529 | 524 | $ -19,634 | $ 3,788,977 |
| Nash Elementary | 301 | 305 | $ 74,835 | $ 2,118,493 |
| National Teachers Elementary | 618 | 682 | $ 113,518 | $ 4,926,312 |
| Neil Elementary | 292 | 267 | $ -22,083 | $ 3,189,519 |
| Nettelhorst Elementary | 751 | 749 | $ -100,922 | $ 4,623,803 |
| New Field Elementary | 433 | 528 | $ 168,191 | $ 4,111,128 |
| New Sullivan Elementary | 457 | 430 | $ -121,167 | $ 3,597,866 |
| Newberry Elementary | 554 | 557 | $ 44,138 | $ 4,479,425 |
| Nicholson Elementary | 531 | 489 | $ -247,409 | $ 4,126,077 |
| Nightingale Elementary | 1,174 | 1,131 | $ -154,555 | $ 8,040,959 |
| Ninos Heroes Elementary | 367 | 334 | $ -83,506 | $ 2,764,956 |
| Nixon Elementary | 896 | 822 | $ -38,643 | $ 5,730,333 |
| Nobel Elementary | 783 | 825 | $ 272,439 | $ 5,888,619 |
| North River Elementary | 275 | 272 | $ 123,088 | $ 2,059,407 |
| North-Grand High School | 978 | 961 | $ 118,080 | $ 7,502,398 |
| Northside College Prep | 1,056 | 1,068 | $ -102,995 | $ 7,069,838 |
| Northwest Elementary | 572 | 495 | $ -274,815 | $ 3,692,290 |
| Norwood Park Elementary | 363 | 376 | $ 30,364 | $ 2,566,366 |
| Ogden Elementary | 1,582 | 1,541 | $ -347,218 | $ 10,131,745 |
| Oglesby Elementary | 438 | 425 | $ -11,267 | $ 3,615,053 |
| Okeeffe Elementary | 662 | 593 | $ -567,983 | $ 4,262,906 |
| Onahan Elementary | 600 | 602 | $ 59,027 | $ 3,884,914 |
| Oriole Park Elementary | 629 | 654 | $ 44,269 | $ 4,036,832 |
| Orozco Elementary | 538 | 529 | $ 11,269 | $ 4,027,900 |
| Orr High School | 405 | 396 | $ 305,624 | $ 3,702,822 |
| Ortiz De Dominguez Elementary | 538 | 506 | $ -29,609 | $ 3,607,738 |
| Otis Elementary | 501 | 447 | $ -208,541 | $ 3,622,287 |
| Otoole Elementary | 376 | 361 | $ 34,364 | $ 2,686,889 |
| Owen Elementary | 260 | 263 | $ 5,430 | $ 1,940,391 |
| Owens Elementary | 448 | 387 | $ -425,674 | $ 3,225,643 |
| Palmer Elementary | 814 | 760 | $ -138,462 | $ 5,514,547 |
| Park Manor Elementary | 362 | 313 | $ -370,901 | $ 2,419,204 |
| Parker Elementary | 569 | 473 | $ -262,941 | $ 3,576,442 |
| Parkside Elementary | 236 | 218 | $ -50,250 | $ 1,910,810 |
| Pasteur Elementary | 1,190 | 1,218 | $ 290,800 | $ 8,493,544 |
