
http://code.jquery.com/jquery-2.1.1.min.js
http://cdn.datatables.net/1.10.2/js/jquery.dataTables.min.js
http://cdn.datatables.net/responsive/1.0.1/js/dataTables.responsive.js
.graphic-wrapper{position: relative;}
.graphic-wrapper table.dataTable.zebra tbody tr:nth-child(even) {background-color: #d3deea ;}
table.dataTable tbody tr.parent{font-weight: bold;}
table.dataTable tbody tr.parent, table.dataTable tbody tr.child{background-color:#FFF4DE !important ;}
.graphic-wrapper table.dataTable tbody tr td {
height: 48px;
vertical-align: top;
border-bottom: 1pt solid black;
}
table.dataTable tbody tr.chi{
background-color: #CBDDED;
}
.btn-default {margin-bottom: 20px;}
img.calimg {width:100%;}
p.calcap {margin-top: 5px;}
@media all and (max-width: 700px) {
/* MOBILE STYLES HERE */
}
At about 7:45 p.m. Friday, expect something of a seismic test as the world discovers whether 100,000 people standing in front of a single stage (for headliner Paul McCartney) will make Grant Park tilt in that direction.
It’s the Lollapalooza Festival, when you and 99,999 of your closest friends get to experience the kind of musical grazing that will make you the envy of the friends who couldn’t score a coveted wristband. With so much music and so little time, you need a guide.
Our annual Lolla lineup provides shows you must see to ones you should catch if you can. Wear earplugs, bring patience and start your journey below. For more Lolla, visit chicagotribune.com/lolla.
From left: Alabama Shakes, Father John Misty and Kaskade
Friday, July 31 lineup
| Kot says | Day | Time | Band | Stage | Comment |
|---|---|---|---|---|---|
| Catch if you can | Friday | 1:30 p.m. | MisterWives | Sprint | Mandy Lee’s vocals distinguish this pop-rock sextet. |
| Catch if you can | Friday | 2:15 p.m. | Glass Animals | Samsung Galaxy | British band signed to Adele producer Paul Epworth’s label. |
| Catch if you can | Friday | 3 p.m. | Tove Lo | Sprint | Swedish electro-pop songwriter (she’s served up singles for Hillary Duff and Ellie Goulding) and singer, whose hits include “Habits” and “Talking Body.” |
| Catch if you can | Friday | 4 p.m. | BROODS | Pepsi | New Zealand Brother-sister duo Caleb and Georgia Nott find the sweet spot between organic and electronic. |
| Catch if you can | Friday | 5:30 p.m. | The War on Drugs | Palladia | A victory lap for Adam Granduciel and company, whose “Lost in a Dream” was acclaimed as one of the best albums of 2014. |
| Catch if you can | Friday | 6:30 p.m. | First Aid Kit | Pepsi | Sisters Klara and Johanna Soderberg may be from Sweden, but their musical hearts reside in ’70s California. |
| Catch if you can | Friday | 7 p.m. | Dillon Francis | Perry’s | The DJ-producer, noted for his mix of reggaeton and house music, is about to unwrap his debut album. |
| Catch if you can | Friday | 8:30 p.m. | Kaskade | Perry’s | The Chicago-born Ryan Raddon has turned into one of the world’s top DJs with his ability to weave personal details into his dancefloor anthems. |
| Catch if you can | Friday | Noon | Mighty Oaks | Palladia | Berlin-based trio that favors acoustic textures and harmony-laced melodies. |
| Don’t miss | Friday | 12:45 p.m. | SZA | Samsung Galaxy | St. Louis singer is readying her debut album to showcase her blend of soul, hip-hop and atmospheric club music. |
| Don’t miss | Friday | 1:30 p.m. | James Bay | Palladia | Singer-songwriter topped the U.K. charts a few months ago with his debut album, “Chaos and Calm.” |
| Don’t miss | Friday | 2:30 p.m. | St. Paul & the Broken Bones | Bud Light | Break out the suits and ties and the rave-up old-school soul. |
| Don’t miss | Friday | 3:30 p.m. | Father John Misty | Palladia | Sumptuous pop songs dipped in a ’70s Laurel Canyon vibe provide a disconcerting backdrop to his twisted, rogue’s-diary love songs. |
| Don’t miss | Friday | 4:30 p.m. | Hot Chip | Bud Light | They can’t hang mirror balls over the audience (or can they?), but otherwise the veteran U.K. electro-pop group will turn Grant Park into a giant disco. |
| Don’t miss | Friday | 5:45 p.m. | Alabama Shakes | Samsung Galaxy | Brittany Howard’s gutsy vocals lead a band that links retro textures with more expansive soundscapes. |
| Don’t miss | Friday | 6:45 p.m. | Gary Clark Jr. | Sprint | Though steeped in blues, the Texas guitar-slinger can’t be contained by a single genre. |
| Don’t miss | Friday | 7:45 p.m. | Paul McCartney | Samsung Galaxy | The weekend’s only septuagenarian performer is also set to play the weekend’s longest set — and he’s got enough classic songs to play twice as long. |
| Don’t miss | Friday | 8:30 p.m. | The Weeknd | Bud Light | The R&B singer has explored some dark, disturbing corners in his previous work, but appears poised for a breakthrough with his latest single, the umptempo “Can’t Feel My Face.” |
| Friday | Noon | Gabriel Garzon-Montano | Pepsi | ||
| Friday | 11:30 a.m. | School of Rock Allstars | Kidzapalooza | ||
| Friday | Noon | Daye Jack | BMI | ||
| Friday | Noon | Slaptop | Perry’s | ||
| Friday | Noon | Spookyland | Sprint | ||
| Friday | 12:30 p.m. | The Jimmies | Kidzapalooza | ||
| Friday | 12:45 p.m. | Coasts | Bud Light | ||
| Friday | 12:50 p.m. | Kyle Thorton & the Company | Pepsi | ||
| Friday | 1 p.m. | Peking Duck | Perry’s | ||
| Friday | 1:10 p.m. | The New Pacific | BMI | ||
| Friday | 1:30 p.m. | Mista Cookie Jar & the Chocolate Chips | Kidzapalooza | ||
| Friday | 2 p.m. | DESTRUCTO | Perry’s | ||
| Friday | 2:10 p.m. | Black Pistol Fire | BMI | ||
| Friday | 2:30 p.m. | The Pop Ups | Kidzapalooza | ||
| Friday | 2:50 p.m. | BADBADNOTGOOD | Pepsi | ||
| Friday | 3:15 p.m. | Q Brothers | Kidzapalooza | ||
| Friday | 3:15 p.m. | What So Not | Perry’s | ||
| Friday | 3:20 p.m. | LANY | BMI | ||
| Friday | 3:45 p.m. | Cold War Kids | Samsung Galaxy | ||
| Friday | 4:30 p.m. | Bear’s Den | BMI | ||
| Friday | 4:30 p.m. | DJ Mustard | Perry’s | ||
| Friday | 4:45 p.m. | MS MR | Sprint | ||
| Friday | 5:15 p.m. | Philip Selway | Pepsi | ||
| Friday | 5:40 p.m. | BORNS | BMI | ||
| Friday | 5:45 p.m. | DJ SNAKE | Perry’s | ||
| Friday | 6:30 p.m. | alt-J | Bud Light | ||
| Friday | 6:45 p.m. | Young Thug | BMI | ||
| Friday | 7:45 p.m. | Big Once And Trentino | Palladia | ||
| Friday | 7:45 p.m. | Sylvan Esso | Pepsi | ||
| Friday | 9 p.m. | Flying Lotus | Pepsi |
From left: Charli XCX, Tame Impala and Tori y Moi
More Top Picks Oud Mood Lattafa Perfumes For Women And Men
Saturday, Aug. 1 lineup
| Kot says | Day | Time | Band | Stage | Comment | Catch if you can | Saturday | 12:45 p.m. | Catfish and the Bottlemen | Samsung Galaxy | Melodic garage-rock quartet from Wales. |
|---|---|---|---|---|---|
| Catch if you can | Saturday | 1:45 p.m. | GIVERS | Palladia | Roots in Cajun music and jazz put a global twist on the Louisiana band’s indie-rock. |
| Catch if you can | Saturday | 2:15 p.m. | Django Django | Samsung Galaxy | The quartet’s quirky, driving art-pop songs drew a nomination a few years ago for the U.K.’s most prestigious music award, the Mercury Prize. |
| Catch if you can | Saturday | 3:45 p.m. | Toro y Moi | Palladia | Chaz Bundick’s trippy atmospherics and guitar-rock melodies finally cracked the album chart this year with his latest release, “What For?” |
| Catch if you can | Saturday | 4 p.m. | Hermitude | Pepsi | Veteran Australian duo Elgusto and Luke Dubs take their electronic compositions beyond DJ tropes in a dynamic live presentation. |
| Catch if you can | Saturday | 5:45 p.m. | Tyler, the Creator | Palladia | The Odd Future ringleader continues to crank out oddball hip-hop mixes that straddle transgression and soulfulness. |
| Catch if you can | Saturday | 6:30 p.m. | Chet Faker | Pepsi | Soulful vocals over chilled electronic beats from Australian composer Nicholas James Murphy. |
| Catch if you can | Saturday | 7 p.m. | Brand New | Sprint | Veteran Long Island, N.Y., quartet has adopted some emo-rock voicings. |
| Catch if you can | Saturday | 8:45 p.m. | Sam Smith | Bud Light | Fame has come quickly for the U.K. crooner, but with only one album of new material, he doesn’t quite have the songs to carry an entire headlining set |
| Don’t miss | Saturday | 12:15 p.m. | Mick Jenkins | Palladia | The Alabama rapper has released a steady stream of mix tapes since 2012, with thoughtful commentary on everything from urban violence to unemployment. |
| Don’t miss | Saturday | 1:30 p.m. | Ryn Weaver | Sprint | Left-of-center indie-pop singer championed by Passion Pit’s Michael Angelakos. |
| Don’t miss | Saturday | 2:45 p.m. | Sturgill Simpson | Bud Light | The singer mines the psychedelic and metaphysical potential of hard-core country music. |
| Don’t miss | Saturday | 3 p.m. | Charli XCX | Sprint | Charlotte Aitchison has been a key player on the singles charts the last few years, with her own hits (“Boom Clap”) as well as those she has written for Icona Pop (“I Love It”) and Iggy Azalea (“Fancy”). |
| Don’t miss | Saturday | 4 p.m. | Death from Above 1979 | Samsung Galaxy | With driving bass riffs, harmony vocals and walloping beats, the Canadian duo of Jesse F. Keeler and drummer-vocalist Sebastien Grainge makes garage-rock built for dancing. |
| Don’t miss | Saturday | 5:40 p.m. | Elle King | BMI | Girl-group sass and big roots-rock attitude from singer Tanner Schneider. |
| Don’t miss | Saturday | 6 p.m. | Tame Impala | Samsung Galaxy | Kevin Parker’s Australian psych-rock band has grown into a concert juggernaut, with an inventive new album, “Currents,” to showcase. |
| Don’t miss | Saturday | 7:45 p.m. | Banks | Pepsi | Los Angeles singer Jillian Banks makes the most of a sultry, slinky tone. |
| Don’t miss | Saturday | 8 p.m. | Metallica | Samsung Galaxy | The quartet is no longer the thrash-rock machine it once was, but it knows how to choreograph a big outdoor show. |
| Saturday | 11:30 a.m. | School of Rock AllStars | Kidzapalooza | ||
| Saturday | Noon | Janelle Kroll | BMI | ||
| Saturday | Noon | Jack Novak | Perry’s | ||
| Saturday | Noon | Jessica Hernandez and the Deltas | Sprint | ||
| Saturday | 12:15 p.m. | Beat Connection | Palladia | ||
| Saturday | 12:30 p.m. | Mista Cookie Jar and the Chocolat Chips | Kidzapalooza | ||
| Saturday | 12:50 p.m. | Raury | Pepsi | ||
| Saturday | 1 p.m. | HOLYCHILD | Bud Light | ||
| Saturday | 1:10 p.m. | Hippo Campus | BMI | ||
| Saturday | 1:30 p.m. | School of Rock AllStars | Kidzapalooza | ||
| Saturday | 1 p.m. | SNBRN | Perry’s | ||
| Saturday | 1:50 p.m. | Zella Day | Pepsi | ||
| Saturday | 2:45 p.m. | Sturgill Simpson | Bud Light | ||
| Saturday | 2:10 p.m. | COIN | BMI | ||
| Saturday | 2:30 p.m. | The Jimmies | Kidzapalooza | ||
| Saturday | 2:15 p.m. | Tavi$ Scott | Perry’s | ||
| Saturday | 2:50 p.m. | Wet | Pepsi | ||
| Saturday | 3:20 p.m. | Pell | BMI | ||
| Saturday | 3:15 p.m. | The Helmets | Kidzapalooza | ||
| Saturday | 3:15 p.m. | CAKED UP | Perry’s | ||
| Saturday | 4 p.m. | Danny Weinkauf | Kidzapalooza | ||
| Saturday | 4:45 p.m. | The Tallest Man On Earth | Bud Light | ||
| Saturday | 4:30 p.m. | White Sea | BMI | ||
| Saturday | 4:30 p.m. | RL Grime | Perry’s | ||
| Saturday | 5:15 p.m. | Delta Sprint | Pepsi | ||
| Saturday | 5 p.m. | Walk The Moon | Sprint | ||
| Saturday | 5:45 p.m. | Boys Noize | Perry’s | ||
| Saturday | 6:45 p.m. | Kid Cudi | Bud Light | ||
| Saturday | 6:50 p.m. | Mt. Eden | BMI | ||
| Saturday | 7 p.m. | Carnage | Perry’s | ||
| Saturday | 8 p.m. | Light Em Up | Palladia | ||
| Saturday | 8:30 p.m. | Alesso | Perry’s | ||
| Saturday | 9 p.m. | G-Eazy | Pepsi |
From left: A$AP Rocky, FKA Twigs and Twenty One Pilots
Sunday, Aug. 2 lineup
| Kot says | Day | Time | Band | Stage | Blurb |
|---|---|---|---|---|---|
| Catch if you can | Sunday | Noon | In the Whale | Pepsi | If you’re feeling a little sluggish early in the day, this Denver duo will wake you up with pummeling rock ‘n’ roll. |
| Catch if you can | Sunday | 1 p.m. | Night Terrors of 1927 | Bud Light | New band for Blake Sennett, guitarist rebounding from the demise of Rilo Kiley. |
| Catch if you can | Sunday | 2:10 p.m. | SirenXX | BMI | Skyler Stonestreet and Kat Ostenberg harmonize on catchy little pop songs. |
| Catch if you can | Sunday | 3:45 p.m. | Angus & Julia Stone | Palladia | The Australian brother-sister combo arrives with songs produced for their 2014 reunion album by Rick Rubin. |
| Catch if you can | Sunday | 4:30 p.m. | Twenty One Pilots | Samsung Galaxy | Columbus, Ohio alternative-rock duo of Tyler Joseph and drummer Josh Dun broke through last year with the single “Tear in My Heart.” |
| Catch if you can | Sunday | 5:40 p.m. | Bully | BMI | Throw-back tunes to the post-grunge era, circa 1995, with Alicia Bognanno in a testy mood out front. |
| Catch if you can | Sunday | 6:30 p.m. | Odesza | Pepsi | Seattle electro-pop duo Harrison Mills and Clayton Knight injects hooks into chilled soundscapes. |
| Catch if you can | Sunday | 7:45 p.m. | FKA Twigs | Pepsi | U.K. dancer-turned-singer Tahliah Barnett won acclaim for the forward-looking soul on her 2014 debut album, “LP1.” |
| Catch if you can | Sunday | 8:30 p.m. | Bassnectar | Bud Light | In a planet full of one-dimensional EDM artists, Lorin Ashton offers a multi-faceted, multimedia experience. |
| Don’t miss | Sunday | 12:45 p.m. | Circa Waves | Samsung Galaxy | Brisk pop-rock songs from Liverpool, England, quartet. |
| Don’t miss | Sunday | 1:30 p.m. | Twin Peaks | Sprint | The Chicago quintet turned a corner with its excellent 2014 album, “Wild Onion.” |
| Don’t miss | Sunday | 2:30 p.m. | George Ezra | Samsung Galaxy | British singer-songwriter cracked the pop charts worldwide with his single “Budapest.” |
| Don’t miss | Sunday | 3:30 p.m. | Marina and the Diamonds | Sprint | Songwriter, singer and producer Marina Diamandis puts a dreamy, introspective spin on her melodies. |
| Don’t miss | Sunday | 4 p.m. | Strand of Oaks | Pepsi | Indiana native Timothy Showalter turns potentially introspective songs into anthems. |
| Don’t miss | Sunday | 5:15 p.m. | Wild Belle | Pepsi | Elliot and Natalie Bergman float breezy melodies over world-music rhythms. |
| Don’t miss | Sunday | 6:45 p.m. | A$AP Rocky | Bud Light | No big agenda other than self-aggrandizement, but the effortless flow compensates. |
| Don’t miss | Sunday | 7:30 p.m. | TV on the Radio | Sprint | The revered New York City band suffered a major loss with the death of bassist Gerard Smith a few years ago, but recovered to release its fifth album, “Seeds,” in 2014. |
| Don’t miss | Sunday | 8:30 p.m. | Florence + the Machine | Samsung Galaxy | Multi-octave singer Florence Welch is coming off her most personal album yet, but expect the stagecraft and costumes to be eye-popping as usual. |
| Sunday | 11:30 a.m. | School of Rock AllStars | Kidzapalooza | ||
| Sunday | Noon | jackLNDN | Perry’s | ||
| Sunday | Noon | Atarah Valentine | BMI | ||
| Sunday | Noon | The Wombats | Sprint | ||
| Sunday | 12:15 p.m. | Sheppard | Palladia | ||
| Sunday | 12:30 p.m. | Danny Weinkauf | Kidzapalooza | ||
| Sunday | 12:35 p.m. | Black Tiger Sex | Perry’s | ||
| Sunday | 12:50 p.m. | Lion Babe | Pepsi | ||
| Sunday | 1:10 p.m. | ZEBRA KATZ | BMI | ||
| Sunday | 1:30 p.m. | Alison Wonderland | Perry’s | ||
| Sunday | 1:45 p.m. | Shakey Graves | Palladia | ||
| Sunday | 1:50 p.m. | DMA’s | Pepsi | ||
| Sunday | 2:30 p.m. | School of Rock AllStars | Kidzapalooza | ||
| Sunday | 2:30 p.m. | Mako | Perry’s | ||
| Sunday | 2:45 p.m. | MOON TAXI | Bud Light | ||
| Sunday | 2:50 p.m. | Skylar Spence | Pepsi | ||
| Sunday | 3:15 p.m. | Motown Pete | Kidzapalooza | ||
| Sunday | 3:20 p.m. | VERITE | BMI | ||
| Sunday | 3:30 p.m. | Galantis | Perry’s | ||
| Sunday | 4:30 p.m. | The Lonely Biscuits | BMI | ||
| Sunday | 4:35 p.m. | LOGIC | Perry’s | ||
| Sunday | 5:30 p.m. | Lord Huron | Sprint | ||
| Sunday | 5:45 p.m. | The Chainsmokers | Perry’s | ||
| Sunday | 5:45 p.m. | Gogol Bordello | Palladia | ||
| Sunday | 6:30 p.m. | Albert Hammond Jr. | Pepsi | ||
| Sunday | 6:30 p.m. | Of Monsters and Men | Samsung Gallexy | ||
| Sunday | 6:50 p.m. | Halsey | BMI | ||
| Sunday | 7 p.m. | Nick Romero | Perry’s | ||
| Sunday | 8:30 p.m. | Nero | Perry’s | ||
| Sunday | 9 p.m. | Kygo | Pepsi |
Sources: Global Footprint Network
var table = $(‘.lollasched’).DataTable({
“paging”: false,
“searching”: true,
“ordering”: true,
“order”: [[ 2, “asc” ]],
“lengthMenu”: [[15, 25, 50, 100, -1], [15, 25, 50, 100, “All”]],
“bAutoWidth”:false,
“responsive”: {
details:{
type: ‘inline’,
target: ‘tr’
},
breakpoints: [
{ name: ‘phone’, width: 700 }
],
}
});
function showDay(day) {
$(‘.panel’).hide();
$(‘.panel’ + day).show();
}
$(document).ready(function() {
var ids = [‘#friday’, ‘#saturday’, ‘#sunday’],
counter = 0;
showDay(ids[counter]);
$(‘#forward’).click(function() {
counter += 1;
if (counter >= ids.length) {
counter = 0;
}
showDay(ids[counter]);
});
$(‘#backward’).click(function() {
counter -= 1;
if (counter < 0) {
counter = ids.length – 1;
}
showDay(ids[counter]);
});
});