//code.jquery.com/jquery-2.1.1.min.js
//cdn.datatables.net/1.10.2/js/jquery.dataTables.min.js
//cdn.datatables.net/responsive/1.0.1/js/dataTables.responsive.js
div#content.article .graphic-wrapper h2,
.graphic-wrapper img {max-width:100%}
a.credit{font-style:italic}
.graphic-wrapper p{font-weight:normal;}
.graphic-wrapper h1{font-size: 40px;line-height: 1.3em;margin: 10px 0;}
.graphic-wrapper strong {color:#000}
.graphic-wrapper .text-center {text-align:center;}
.graphic-wrapper .text-right {text-align:right;}
More Top Picks Best Atv Sprayers
/* Put a LEGEND on your charts with this example. The will draw a colored box for use in a color key. You will need to write a second class/style to set the color so it matches the chart/map/etc.:
XXXXXX
*/
.graphic-wrapper .legend p{font-family:’Arial’, sans-serif; font-size:14px; color:#000;line-height:1.3em;margin:0;padding:0;}
ul.key li{display: inline;margin-right: 28px;font-family: ‘Arial’,sans-serif;color: #000;font-size: 13px;}
.box{display: inline-block;background-color: #000;height: 10px;width: 10px;margin: 0 5px 0 0px;border-radius: 50%;}
.legend div{float:left; width:45%;margin-right:5%}
.clearfix{clear:both}
/* REMOVE HEIGHT and WIDTH attributes from fusion tables and replace with class=’fusion-table’ */
.fusion-table{width:100%;height:400px;margin:15px 0;}
/* USE AN
in “.graphic-wrapper” for chart labels */
.graphic-wrapper h4{color:#000;font-family:’Arial’, sans-serif;font-weight:bold;font-size:16px;margin: 0 0 5px 0}
/* USE AN inside the
for normal-weight italic type */
.graphic-wrapper h4 em{font-weight:normal;}
/* TABLE STYLES — just be sure
| Company | Founded | Company type | Local employees | Headquarters | Local sites | Ownership |
|---|---|---|---|---|---|---|
| Capital One Financial | 1995 | Banking/financial | 1,468 | McLean, Va. | 2 | Public |
| Central Baptist Village | 1896 | Health care | 211 | Norridge | 1 | Nonprofit |
| Chubb & Son | 1882 | Insurance | 331 | Warren, N.J. | 1 | Public |
| College of American Pathologists | 1946 | Professional /trade association | 601 | Northfield | 2 | Nonprofit |
| Czarnowski | 1947 | Advertising/marketing | 141 | Chicago | 2 | Private |
| DigitasLBi | 1980 | Advertising/marketing | 433 | Boston | 1 | Public |
| Eze Software Group | 2013 | Banking/financial | 170 | Boston | 1 | Private |
| Feldco Factory Direct | 1976 | Business/services | 121 | Des Plaines | 2 | Private |
| Flexco | 1907 | Manufacturing | 293 | Downers Grove | 3 | Private |
| Flexera Software | 2008 | Computer/software | 194 | Itasca | 1 | Private |
| Frost, Ruttenberg & Rothblatt | 1955 | Accounting/consulting | 105 | Deerfield | 2 | Partnership |
| Gold Eagle Company | 1932 | Manufacturing | 170 | Chicago | 2 | Private |
| Greater Illinois Title | 1985 | Banking/financial | 105 | Chicago | 20 | Private |
| Greater Joliet Area YMCA | 1928 | Nonprofit | 423 | Joliet | 3 | Nonprofit |
| Griffith Laboratories | 1919 | Food | 373 | Alsip | 1 | Private |
| Joliet Twp. High School Dist. 204 | 1901 | Local government | 900 | Joliet | 1 | Government |
| LAZ Parking Chicago | 1981 | Real estate | 413 | Hartford, Conn. | 56 | Partnership |
| Lincoln International | 1996 | Banking/financial | 136 | Chicago | 1 | Private |
| MB Financial Bank | 1911 | Banking/financial | 1,570 | Chicago | 83 | Subsidiary |
| MBX Systems | 1995 | Computer/software | 111 | Libertyville | 1 | Private |
| National Van Lines | 1929 | Logistics/transportation | 124 | Broadview | 1 | Private |
| Pangea Properties | 2009 | Real estate | 334 | Chicago | 7 | Private |
| Parts Town | 1987 | Logistics/transportation | 142 | Addison | 1 | Partnership |
| Perficient | 1998 | Accounting/consulting | 147 | St. Louis | 2 | Public |
| PricewaterhouseCoopers | 1890 | Accounting/consulting | 2,630 | New York | 3 | Partnership |
| Rosalind Franklin University | 1912 | Education | 575 | North Chicago | 3 | Nonprofit |
| The Options Clearing Corp. | 1973 | Banking/financial | 301 | Chicago | 1 | Private |
| Warren-Newport Public Library | 1973 | Library | 102 | Gurnee | 1 | Public |
Note: The Tribune did not pay WorkplaceDynamics. The firm undertook the scientific survey for its research and business purposes.
Source: WorkplaceDynamics
@ChiTribGraphics
var tableID = “twp-achievers”;
$(‘#’ + tableID).dataTable({
“paging”: true,
“searching”: true,
“ordering”: true,
“order”:[[0, “asc”]],
“responsive”: true,
}).addClass(‘display’);