//code.jquery.com/jquery-2.1.1.min.js
//cdn.datatables.net/1.10.2/js/jquery.dataTables.min.js
//cdn.datatables.net/responsive/1.0.1/js/dataTables.responsive.js
div#content.article .graphic-wrapper h2,
.graphic-wrapper img {max-width:100%}
a.credit{font-style:italic}
.graphic-wrapper p{font-weight:normal;}
.graphic-wrapper h1{font-size: 40px;line-height: 1.3em;margin: 10px 0;}
.graphic-wrapper strong {color:#000}
.graphic-wrapper .text-center {text-align:center;}
.graphic-wrapper .text-right {text-align:right;}
/* Put a LEGEND on your charts with this example. The will draw a colored box for use in a color key. You will need to write a second class/style to set the color so it matches the chart/map/etc.:
XXXXXX
*/
.graphic-wrapper .legend p{font-family:’Arial’, sans-serif; font-size:14px; color:#000;line-height:1.3em;margin:0;padding:0;}
ul.key li{display: inline;margin-right: 28px;font-family: ‘Arial’,sans-serif;color: #000;font-size: 13px;}
.box{display: inline-block;background-color: #000;height: 10px;width: 10px;margin: 0 5px 0 0px;border-radius: 50%;}
.legend div{float:left; width:45%;margin-right:5%}
.clearfix{clear:both}
/* REMOVE HEIGHT and WIDTH attributes from fusion tables and replace with class=’fusion-table’ */
.fusion-table{width:100%;height:400px;margin:15px 0;}
More Top Picks Best Poly Water Tanks
/* USE AN
in “.graphic-wrapper” for chart labels */
.graphic-wrapper h4{color:#000;font-family:’Arial’, sans-serif;font-weight:bold;font-size:16px;margin: 0 0 5px 0}
/* USE AN inside the
for normal-weight italic type */
.graphic-wrapper h4 em{font-weight:normal;}
/* TABLE STYLES — just be sure
| Rank | Company | Founded | Company type | Local employees | 2013 rank (with 2014 change) | Headquarters | Local sites | Ownership |
|---|---|---|---|---|---|---|---|---|
| 1 | Webster Dental Care | 1976 | Health care | 145 | 4 (Up) | Lincolnwood | 8 | Private |
| 2 | Kale Realty | 1951 | Real estate | 155 | 2 (No change) | Chicago | 4 | Private |
| 3 | Holiday Inn Chicago Mart Plaza | 1977 | Hotel | 206 | New | Schaumburg | 1 | Private |
| 4 | American Income Life — Lloyd Agencies | 2011 | Insurance | 100 | New | Waco, Texas | 3 | Partnership |
| 5 | LaSalle Network | 1998 | Business/services | 102 | New | Chicago | 4 | Private |
| 6 | True Partners Consulting | 2006 | Accounting/consulting | 100 | 11 (Up) | Chicago | 1 | Partnership |
| 7 | Solstice Mobile | 2001 | Computer/software | 132 | New | Chicago | 1 | Private |
| 8 | The Jellyvision Lab | 2001 | Advertising/marketing | 125 | New | Chicago | 2 | Private |
| 9 | Impact Networking | 1999 | Computer/software | 127 | 20 (Up) | Waukegan | 4 | Private |
| 10 | Rightpoint Consulting | 2007 | Advertising/marketing | 107 | New | Chicago | 1 | Private |
| 11 | The Advanced Group | 1988 | Business/services | 143 | 28 (Up) | Chicago | 6 | Private |
| 12 | Red Frog Events | 2007 | Entertainment | 135 | 12 (No change) | Chicago | 1 | Private |
| 13 | iD Commerce + Logistics | 1993 | Business/services | 100 | New | Wood Dale | 1 | Private |
| 14 | The Container Store | 1978 | Retail | 197 | 17 (Up) | Coppell, Texas | 4 | Private |
| 15 | Ostrow Reisin Berk & Abrams | 1977 | Accounting/consulting | 113 | 21 (Up) | Chicago | 1 | Private |
| 16 | Perkins Coie | 1912 | Law | 202 | 6 (Down) | Seattle | 1 | Partnership |
| 17 | Much Shelist | 1970 | Law | 159 | 19 (Up) | Chicago | 1 | Partnership |
| 18 | Transportation Solutions Enterprises | 2001 | Logistics/transportation | 200 | 40 (Up) | Chicago | 1 | Subsidiary |
| 19 | The Computing Tech. Industry Assoc. | 1982 | Professional/trade association | 103 | New | Downers Grove | 1 | Nonprofit |
| 20 | LeasePlan USA | 1983 | Logistics/transportation | 151 | 5 (Down) | Alpharetta, Ga. | 1 | Private |
| 21 | Call One | 1992 | Telecommunications | 113 | New | Chicago | 2 | Private |
| 22 | NovaCare Rehabilitation | 1987 | Health care | 137 | 9 (Down) | Mechanicsburg, Pa. | 31 | Subsidiary |
| 23 | Witt Kieffer Ford Hadelman Lloyd | 1964 | Health care & Executive Search | 123 | New | Oak Brook | 1 | Private |
| 24 | Mount Prospect Public Library | 1943 | Library | 180 | 37 (Up) | Mount Prospect | 2 | Government |
| 25 | Oil-Dri Corporation of America | 1941 | Manufacturing | 120 | 14 (Down) | Chicago | 2 | Public |
| 26 | NAI Hiffman | 1981 | Real estate | 116 | 33 (Up) | Oakbrook Terrace | 8 | Private |
| 27 | Transwestern | 1978 | Real estate | 222 | 8 (Down) | Houston | 2 | Private |
| 28 | SRAM | 1987 | Manufacturing | 133 | 10 (Down) | Chicago | 1 | Private |
| 29 | IfbyPhone | 2005 | Business/services | 106 | New | Chicago | 1 | Private |
| 30 | Ozinga Bros. | 1928 | Manufacturing | 202 | New | Mokena | 3 | Private |
| 31 | Applications Software Technology | 1995 | Accounting/consulting | 103 | New | Naperville | 1 | Private |
| 32 | Spot Trading | 1999 | Banking/financial | 166 | 38 (Up) | Chicago | 1 | Partnership |
| 33 | Upshot | 1994 | Advertising/marketing | 158 | 36 (Up) | Chicago | 1 | Public |
| 34 | Anderson Pest Solutions | 1913 | Retail | 208 | 16 (Down) | Elmhurst | 8 | Private |
| 35 | 3D Exhibits | 1995 | Advertising/marketing | 119 | 24 (Down) | Elk Grove Village | 1 | Private |
| 36 | Intelligent Medical Objects | 1995 | Health care | 135 | New | Northbrook | 1 | Private |
| 37 | 2002 | Internet | 238 | New | Mtn. View, Calif. | 1 | Public | |
| 38 | Overture Promotions | 2001 | Advertising/marketing | 100 | New | Vernon Hills | 1 | Private |
| 39 | Addison Group | 1999 | Business/services | 136 | 30 (Down) | Chicago | 2 | Private |
| 40 | Emmi Solutions | 2002 | Computer/software | 109 | New | Chicago | 1 | Private |
Note: The Tribune did not pay WorkplaceDynamics. The firm undertook the scientific survey for its research and business purposes.
Source: WorkplaceDynamics
@ChiTribGraphics
var tableID = “twp-small”;
$(‘#’ + tableID).dataTable({
“paging”: true,
“searching”: true,
“ordering”: true,
“order”:[[0, “asc”]],
“responsive”: true,
}).addClass(‘display’);