//code.jquery.com/jquery-2.1.1.min.js
//cdn.datatables.net/1.10.2/js/jquery.dataTables.min.js
//cdn.datatables.net/responsive/1.0.1/js/dataTables.responsive.js
div#content.article .graphic-wrapper h2,
.graphic-wrapper img {max-width:100%}
a.credit{font-style:italic}
.graphic-wrapper p{font-weight:normal;}
.graphic-wrapper h1{font-size: 40px;line-height: 1.3em;margin: 10px 0;}
.graphic-wrapper strong {color:#000}
.graphic-wrapper .text-center {text-align:center;}
.graphic-wrapper .text-right {text-align:right;}
/* Put a LEGEND on your charts with this example. The will draw a colored box for use in a color key. You will need to write a second class/style to set the color so it matches the chart/map/etc.:
XXXXXX
More Top Picks Best Affordable Watches Under 200
*/
.graphic-wrapper .legend p{font-family:’Arial’, sans-serif; font-size:14px; color:#000;line-height:1.3em;margin:0;padding:0;}
ul.key li{display: inline;margin-right: 28px;font-family: ‘Arial’,sans-serif;color: #000;font-size: 13px;}
.box{display: inline-block;background-color: #000;height: 10px;width: 10px;margin: 0 5px 0 0px;border-radius: 50%;}
.legend div{float:left; width:45%;margin-right:5%}
.clearfix{clear:both}
/* REMOVE HEIGHT and WIDTH attributes from fusion tables and replace with class=’fusion-table’ */
.fusion-table{width:100%;height:400px;margin:15px 0;}
/* USE AN
in “.graphic-wrapper” for chart labels */
.graphic-wrapper h4{color:#000;font-family:’Arial’, sans-serif;font-weight:bold;font-size:16px;margin: 0 0 5px 0}
/* USE AN inside the
for normal-weight italic type */
.graphic-wrapper h4 em{font-weight:normal;}
/* TABLE STYLES — just be sure
| Rank | Company | Founded | Company type | Local employees | 2013 rank (with 2014 change) | Headquarters | Local sites | Ownership |
|---|---|---|---|---|---|---|---|---|
| 1 | Assurance Agency | 1961 | Insurance | 320 | 2 (Up) | Schaumburg | 2 | Private |
| 2 | Charles Rutenberg Realty of Illinois | 2004 | Real estate | 783 | 1 (Down) | Naperville | 2 | Private |
| 3 | West Monroe Partners | 2002 | Accounting/consulting | 412 | 4 (Up) | Chicago | 1 | Private |
| 4 | Vi | 1987 | Health care | 291 | 3 (Down) | Chicago | 2 | Private |
| 5 | Edward Jones | 1922 | Banking/financial | 659 | 6 (Up) | St. Louis | 308 | Partnership |
| 6 | Community High School District 128 | 1964 | Education | 465 | New | Vernon Hills | 3 | Public |
| 7 | Salesforce.com | 1999 | Business/services | 474 | 5 (Down) | San Francisco | 1 | Public |
| 8 | @properties | 2000 | Real estate | 745 | 10 (Up) | Chicago | 13 | Private |
| 9 | Microsoft | 1975 | Computer/software | 534 | 16 (Up) | Redmond, Wash. | 2 | Public |
| 10 | Power Wellness Management | 1996 | Health care | 375 | New | Addison | 4 | Private |
| 11 | Slalom Consulting | 2001 | Accounting/consulting | 363 | 8 (Down) | Seattle | 1 | Private |
| 12 | Rust-Oleum | 1921 | Manufacturing | 300 | 12 (Same rank) | Vernon Hills | 1 | Subsidiary |
| 13 | CareerBuilder | 1995 | Business/services | 987 | 17 (Up) | Chicago | 2 | Private |
| 14 | kCura | 2001 | Computer/software | 374 | 19 (Up) | Chicago | 1 | Private |
| 15 | Mercy Home for Boys & Girls | 1887 | Nonprofit | 274 | 13 (Down) | Chicago | 3 | Nonprofit |
| 16 | William Blair & Co. | 1935 | Banking/financial | 986 | 18 (Up) | Chicago | 1 | Private |
| 17 | National Futures Association | 1982 | Banking/financial | 370 | 11 (Down) | Chicago | 1 | Nonprofit |
| 18 | BDO USA | 1910 | Accounting/consulting | 260 | New | Chicago | 2 | Partnership |
| 19 | TTX | 1955 | Logistics/transportation | 304 | 20 (Up) | Chicago | 11 | Private |
| 20 | BCU | 1981 | Banking/financial | 316 | 25 (Up) | Vernon Hills | 6 | Nonprofit |
| 21 | Sentinel Technologies | 1982 | Business/services | 298 | 9 (Down) | Downers Grove | 1 | Private |
| 22 | Avanade | 2000 | Computer/software | 357 | New | Seattle | 1 | Private |
| 23 | Midwest Palliative & Hospice | 1978 | Health care | 328 | 32 (Up) | Chicago | 3 | Nonprofit |
| 24 | Charles Schwab | 1973 | Banking/financial | 434 | 30 (Up) | San Francisco | 15 | Public |
| 25 | Aerotek | 1983 | Business/services | 305 | New | Hanover, Md. | 1 | Private |
| 26 | Fellowes | 1917 | Retail | 572 | 28 (Up) | Itasca | 2 | Private |
| 27 | JourneyCare | 1982 | Health care | 343 | New | Barrington | 2 | Nonprofit |
| 28 | Leyden High School District 212 | 1913 | Education | 413 | New | Franklin Park | 2 | Public |
| 29 | Ace Hardware Headquarters | 1924 | Computer/software | 874 | New | Oak Brook | 1 | Cooperative |
| 30 | Huron Consulting Group | 2002 | Accounting/consulting | 849 | New | Chicago | 1 | Public |
| 31 | WOW Internet, Cable & Phone | 2001 | Telecommunications | 344 | 23 (Down) | Denver | 5 | Private |
| 32 | Comm. Counseling Centers of Chicago | 1972 | Nonprofit | 318 | 21 (Down) | Chicago | 5 | Nonprofit |
| 33 | Mesirow Financial | 1937 | Business/services | 935 | New | Chicago | 4 | Private |
| 34 | Alpine Bank | 1908 | Banking/financial | 381 | New | Rockford | 14 | Private |
| 35 | Knowles Electronics | 1946 | Computer/software | 285 | 34 (Down) | Itasca | 1 | Subsidiary |
Note: The Tribune did not pay WorkplaceDynamics. The firm undertook the scientific survey for its research and business purposes.
Source: WorkplaceDynamics
@ChiTribGraphics
var tableID = “twp-medium”;
$(‘#’ + tableID).dataTable({
“paging”: true,
“searching”: true,
“ordering”: true,
“order”:[[0, “asc”]],
“responsive”: true,
}).addClass(‘display’);