Getting your Trinity Audio player ready...

Final night


Best bet: Fox Valley Missy (5).

FIRST: PACE, COND/CLMG $8,000, NW 2, F&M, PURSE $4,500:

Post Horse, driver Odds Last 3
1 +Larkysbug, Wolf 5-2 1 2 x

7 L-Sandtrap Susie, Morgan -1 2 2 *2

2 She Fly’s, Oosting 4-1 5 *8 1

3 !Homemade Brownie, Widger 5-1 6 8 5

5 Lovely Linda, Tetrick 6-1 6 6 1

6 The Sableizer, Roberts 8-1 3 1 5

4 +K L C Pickens, Hiteman 15-1 5 4 1

8 L-Fox Valley Pepper, S.Searle 15-1 6 4 7

LARKYSBUG in right spot to have her own way on the lead again. SANDTRAP SUSIE trying hard to shed the bridesmaid role. One way or another, it can occur tonight. SHE FLY’S gets big post shift. May tuck and seek the 2-hole trip.

SECOND: PACE, COND/CLMG $6,000, NW 2, PURSE $4,500:

Post Horse, driver Odds Last 3
6 No Comment, Rath 4-1 1 6 5

2 Ozzie Rules, Garrels 3-1 2 8 6

1 BC’s Rich Boy, Roberts 7-2 3 1 4

3 L-Larry the Bird, Morgan 5-1 1 7 3

4 Diamond Legacy, Oosting 6-1 5 *5 10

5 High Winds Sonny, Carpenter 8-1 2 1 7

7 Ajax The Greater, T.Insko 8-1 5 3 3

8 Some Place Else, Widger 15-1 7 3 7

NO COMMENT qualified nicely. Had a breaking problem. He’s full brother of Alexanderthegreat. OZZIE RULES gave way late. He’ll be on or close to the lead again. BC’S RICH BOY won’t have to work as hard to control this race. May not be collared tonight.

THIRD: PACE, COND/CLMG $7,000, NW 4, F&M, PURSE $5,000:

Post Horse, driver Odds Last 3
6 Cadillac Classic, Morgan 2-1 1 6 5

7 L-KB’s Alice, Roberts 4-1 2 1 1

8 L-Lakota Charr, Rath 6-1 *2 2 5

2 L-Granny Mare, Tetrick 5-1 7 3 2

3 L-My My Molly, S.Searle 6-1 5 1 6

5 Sweet Amber, Widger 12-1 7 6 *3

4 L-I Noah Wand, Saporito 6-1 5 1 6

1 L-Scratched Sick, Knox 12-1 6 5 7

CADILLAC CLASSIC makes much improved for Morgan. Overtook many of these same horses. KB’S ALICE been racing well lately. Will she leave with 8-horse going out? LAKOTA CHARR, a usual, has to be caught. Post aids odds.

FOURTH: PACE, COND, NW 2, NQ 1 DRAW INSIDE, PURSE $6,300:

Post Horse, driver Odds Last 3
7 Simply Camtastic, Morgan 8-5 3 *1 2

2 TJ’s Little Cammie, Tetrick 4-1 4 4 2

4 Silver Lotto, G.Magee 7-2 *4 4 3

5 Fancy Cat, A.Price 9-2 6 5 2

1 L-Little Debbie Ann, Knox 8-1 5 7 3

8 BP’s Swinger, Ra.Finn 15-1 8 7 2

6 A K Ripple, Hiteman 15-1 6 6 6

3 Penn Emotion, Roberts 20-1 6 9 5

SIMPLY CAMTASTIC has been right there on the local scene. Makes a rare start on this track. May leave. TJ’S LITTLE CAMMIE hasn’t been far off. Another up-close trip is likely. SILVER LOTTO been 1st up in 3 of his last 4 losses.

FIFTH: PACE, COND/CLMG $8,000, NW 6, F&M, PURSE $5,500:

Post Horse, driver Odds Last 3
1 L-Fox Valley Missy, Morgan 9-5 7 4 *2

7 +Cozy Cross, Oosting 3-1 *1 1 1

2 L-McRacy, R.Leonard 6-1 6 6 8

6 +Falita, Roberts 5-1 1 1 4

8 Paige, Tetrick 8-1 2 3 5

4 Good Luck Chip, S.Searle 8-1 2 4 5

3 L-Society Angel, T.Insko 15-1 3 5 7

5 Lady Indian, Fatland 15-1 4 7 9

FOX VALLEY MISSY has started from the 6-post out in each of her 4 lasix starts. Fits nicely here. COZY CROSS in peak form. She bows for new barn with her regular driver. MCRACY is coming around. Best post she’s had this year.

SIXTH: PACE, CLMG $6,000, PURSE $5,800:

Post Horse, driver Odds Last 3
1 L-Major Hope, Morgan 3-2 *2 *1 1

5 L-Cam’s Powerball, D.Chupp 3-1 *1 8 *2

4 L-Prohibitive, R.Leonard 9-2 2 6 3

8 +Kickin Cadet, Consiglio 8-1 1 4 4

7 Tiny Hope, Widger 10-1 2 5 2

3 L-Wand’s New Gypsy, Saporito 15-1 4 8 10

2 Margie’s Prince, Oosting 15-1 5 8 8

9 L-Oneforthemoney, Tetrick 15-1 4 4 8

MAJOR HOPE missed start when he was scratched sick after some very big efforts on this track. Can sweep past. CAM’S POWERBALL breezed. Rarely wins without Morgan in the bike. PROHIBITIVE had some recent encouraging tries. He is a possibility.

SEVENTH: PACE, COND/CLMG $7,000, NW 3, PURSE $5,000:

Post Horse, driver Odds Last 3
1 Mischievous Lad, Tetrick 3-2 *1 6 6

5 L-Good Review, Widger 4-1 5 *6 3

3 +Joey Revac, Morgan 9-2 4 *7 *2

2 Sports Night, Duncan 6-1 6 7 *1

6 L-Holly Hill Wrangle, Christner 8-1 2 7 2

7 L-Barred For Life, Hiteman 10-1 7 9 10

8 +Mellencamp, Roberts 10-1 6 3 6

4 Risky Place, Clegg 20-1 8 4 9

MISCHIEVOUS LAD entered for this race before he was comfortable winner for new barn at tonight’s same level. GOOD REVIEW makes 2nd lasix start. Broke the 1st time. JOEY REVRAC’S 5-month layoff is the concern. Lone win last year came at Maywood.

EIGHTH: PACE, STAKE, 3 YOS, FLS, ICF, PURSE $16,890:

Post Horse, driver Odds Last 3
4 +Kan Commute, Morgan 2-1 4 *1 *1

7 +Lady Of Lust, Hiteman 5-2 *1 5 6

1 +Splanky, Scurlock 9-2 *1 *2 1

6 Yes Virgina Yes, Oosting 5-1 3 2 2

8 Shirley Gram, T.Graham 8-1 5 4 4

3 +Hey Georgie Girl, D.Chupp 10-1 9 3 5

5 +Tia Wanna, Holliday 12-1 7 7 7

2 +Astra Destiny, Ry.Finn 40-1 6 5 9

KAN COMMUTE guns for her 3 rd straight ICF stakes win. Handled this track as a freshman. LADY OF LUST tuned-up well for this outing. She’s out of same dam as No Hassle. SPLANKY in line for another up-close journey. She’s a full sister of former ICF champ Juxtaposition.

NNTH: PACE, COND, NW $5,000 LAST 5, F&M, PURSE $8,200:

Post Horse, driver Odds Last 3
6 L-KB’S Midnight, Rj.Anderson 5-2 *4 6 5

7 L!Fernbrook Fiasco N, Oosting 3-1 6 2 4

1 L!CJR Bogert, Wolf 7-2 *4 *2 2

3 Romantic Michelle, Morgan 9-2 5 7 4

2 L-Milady, Tetrick 6-1 4 2 5

5 Jessica Lynn, Hiteman 10-1 73 5

4 L+Special Kate N, Scurlock 10-1 8 4 2

KB’S MIDNIGHT has some back class. Getting sharper. FERNBROOK FIASCO quick from gate. Recently was neck behind last week’s Open pace winner. CJR BOGERT will relish tonight’s post shift. A garden trip looks possible.

TENTH: PACE, CLMG $6,000, F& M, PURSE $5,800:

Post Horse, driver Odds Last 3
5 L!Recently New, Morgan 3-1 8 10 2

9 Tina Thayer, D.Chupp 9-2 5 2 7

3 L-Lovely Audrey, Roberts 4-1 7 3 *3

1 Hildreth Yates, Oosting 7-2 8 2 6

7 L-Nuclear Miss L, Hiteman 8-1 2 5 1

4 L!Come On Cache, Holliday 12-1 5 8 2

2 L-Easy Keeper, Tetrick 10-1 7 4 4

6 L-Miss Reta, Widger 12-1 8 1 6

8 L+S S Torpedo, Tetrick 15-1 4 5 6

RECENTLY NEW takes $4,000 drop for tonight’s new driver who was in the bike for her last 4 wins in 2002. TINA THAYER has chance to get up in time with a favorable trip. LOVELY AUDREY has inside speed. Can be considered.

ELEVENTH: PACE, CLMG $4,000, PURSE $4,300:

Post Horse, driver Odds Last 3
1 L-Tommy Fra, Hiteman 2-1 2 1 5

7 L-Jerrys Thunder A, Rj.Anderson 5-2 *6 *2 1

4 L-Talent Zone N, Morgan 4-1 3 *2 6

9 Vantese. Oosting 6-1 3 6 5

2 L-Full Force Gale, Tetrick 12-1 4 8 6

5 L-Napa Thunder, Wolf 12-1 5 3 3

6 L+Bermuda Scooter, Dillander 15-1 7 7 3

3 L-The Big Stogie, Garrels 20-1 7 7 7

8 Wholetthedogsout, Widger 25-1 8 5 1

TOMMY FRA got stuck inside. May get up in time tonight. JERRYS THUNDER broke before start and never could get the lead he needs. Catch him tonight. TALENT ZONE always a danger on this track. Leaves at times.