Getting your Trinity Audio player ready...

Best bet: Uncommon Scents (10).

FIRST: PACE, COND/CLMG $6,000, NW 1 FLS, ICF, PURSE $4,500:

Post Horse, driver Odds Last 3
8 !Broadway Laison, Morgan 3-1 5 3 8

1 L!Bonnie Mc Lain, Da.Pletcher 4-1 3 6 3

7 !A Passing Breeze, Oosting 9-2 5 4 8

9 !Macknanimous, Tetrick 5-1 *2 3 4

2 !Rock N Roan, Widger 6-1 8 2 5

4 !Judge Julie, Magee 8-1 4 7 6

5 Winners Deal, C.Simpson 15-1 4 4 1

10 Candy Face, Hiteman 15-1 5 7 7

6 !Travel To The Cape, Dillander 20-1 6 2 6

3 Walk Alone Lady, Longo 20-1 4 6 8

BROADWAY LAISON used twice and tired. She’s n a bit softer tonight. BONNIE MC LAIN has inside speed and did have good earlier try in a claimer. Must consider. A PASSING BREEZE broke at start. She’s the speed. May hang tough.

SECOND: TROT, COND, NW 2, PURSE $6,700:

Post Horse, driver Odds Last 3
8 L-Jason Plumsted, Oosting 3-1 *2 3 5

6 Johnny Trotski, Tetrick 4-1 4 2 1

9 Southern Expouser, D.Chupp 7-2 1 *6 2

1 L-M B Strike, Hiteman 6-1 3 4 6

5 !Drew’swonderboy, C.Simpson 8-1 1 3 4

7 Honerail, Magee 8-1 9 3 2

2 !Odd Flight, D.Simpson 12-1 6 3 5

10 !Fox Valley Artisan, Holliday 15-1 6 4 4

3 +Tuff As Rug, Morgan 15-1 1 5 2

4 +Loyz Blackjack, Ri.Finn 25-1 3 6 9

JASON PLUMSTED getting better. May overtake his 1st field. JOHNNY TROTSKI won at this same class a few starts back. Might do it again. SOUTHERN EXPOUSER has improved. Move to an outside post is a concern.

THIRD: TROT, COND, NW 2, PURSE $6,700:

Post Horse, driver Odds Last 3
4 Miss Risktaker, Morgan 7-2 1 *7 2

8 Graphic Artist, Magee 5-2 *3 2 *3

7 Tijuana Rhythm, Avenatti 4-1 1 2 5

3 Evict, Hiteman 5-1 3 6 3

6 +Seventh Score, Halford 8-1 2 6 1

2 L-Never Chloe, D.Chupp 15-1 7 5 3

1 Daunting Victory, Oosting 15-1 8 8 4

5 +Fox Valley Simba, D.Simpson 15-1 3 4 x

9 +Dinner And A Movie, Tetrick 20-1 3 2 6

10 +Clickclickboom, Lappe 30-1 2 5 5

MISS RISKTAKER has gotten along best with Morgan. Her five-month layoff is a worry. GRAPHIC ARTIST got stuck inside. He’s capable of getting up in time. TIJUANA RHYTHM won in the slop in easy fashion and at this same class.

FOURTH: PACE, COND/CLMG $7,000, NW 4, PURSE $5,000:

Post Horse, driver Odds Last 3
3 Oscar, Holliday 2-1 *6 *7 1

1 Expensive Jules, Oosting 3-1 7 2 *1

8 L-Brother Cadfael, Gregory 4-1 2 7 4

2 Join The Team, Rj.Anderson 6-1 5 6 *7

6 L-Incredible Speed, Duncan 8-1 6 3 5

5 Uknowwho Iam, Hiteman 8-1 5 8 *1

7 +R Sneaky Pete, D.Graham 12-1 3 8 4

4 L+Scroll Down, Tetrick 20-1 4 7 df

OSCAR had no chance with his slow start. Big shot if he gets command tonight. EXPENSIVE JULES’ post shift should put him in much better to contend. BROTHER CADFAEL can get cover he lacked, so consider.

FIFTH: PACE, COND, NW $5,000 LAST 5, CLMG $12,000, PURSE $8,200:

Post Horse, driver Odds Last 3
4 +Bingham, Morgan 9-2 5 4 7

9 +Prime Number, Oosting 3-1 *1 *2 2

3 L-Capron Classic, Magee 4-1 *4 1 7

5 Cocktail Peanuts, Tetrick 5-1 *4 6 1

7 L-M A Sparkle, Rj.Anderson 6-1 3 1 4

2 L-Yankee Chuck, Widger 10-1 6 1 3

6 +Miss Onree, Holliday 12-1 3 4 4

10 L!Classical Burt, Hiteman 15-1 9 6 7

1 +Penguin Beware, Ri.Finn 12-1 2 6 6

8 +Greetings, D.Chupp 25-1 2 4 *6

BINGHAM was too far back in his Michigan start. Gets Morgan for 1st time. PRIME NUMBER breezed. May get to front again and repeat. CAPRON CLASSIC gave way in a needed start. Can consider again.

SIXTH: PACE, COND/CLMG $10,000, NW 1, PURSE $5,500:

Post Horse, driver Odds Last 3
1 Buy At The Market, Widger 3-1 *3 5 2

3 Amateur Expert, Magee 7-2 2 2 3

5 LL!Mighty Rapiddash, Morgan 6-1 3 8 5

8 +Mighty Mudpie, Christner 9-2 *2 2 *8

2 L-Cripple Creek Dick, Oosting 6-1 5 7 2

6 Storm Off The Cape, Holliday 8-1 4 7 9

4 !Illini Blackjack, Tetrick 15-1 4 6 8

7 Glad Tobe A Legend, Rj.Anderson 15-1 8 4 6

9 Riblet, Hiteman 20-1 6 8 7

10 Get It On, Lappe 50-1 7 6 9

BUY AT THE MARKET used twice in game try from 8-slot. A better fit here. AMATEUR EXPERT uses his speed to race up-close throughout again. MIGHTY RAPIDDASH debuts on lasix. Raced inside qualifying on the medication. See how he’s bet.

SEVENTH: PACE, COND/CLMG $7,000, NW 3, F&M, PURSE $5,000:

Post Horse, driver Odds Last 3
4 L+Fox Valley Moochie, Dillander 5-2 1 3 5

5 L-Jackies Place, Morgan 6-1 4 5 5

1 L-Vicky Valencourt, D.Chupp 4-1 3 2 3

7 Yeah Whatever, Roberts 9-2 2 3 7

3 +Baby Austin, Gregory 6-1 1 *2 1

8 !Cyclone’s Addie, Thompson 8-1 df 3 3

9 +Yankee Orchid, Tetrick 8-1 *6 3 7

6 Miss M, Myers 20-1 5 6 4

2 !Miss Punch, Oosting 20-1 7 5 8

FOX VALLEY MOOCHIE has improved on lasix. Could rush past this similar field. JACKIES PLACE likely needed last couple. Gets a new driver tonight. VICKY VALENCOURT sheds 9-hole for 1-slot. Likely one too catch.

EIGHTH: TROT, OPEN, P.P. 1 & 7 ASSIGNED, PURSE $16,500:

Post Horse, driver Odds Last 3
7 L-Million Dollar Bye, Rj.Anderson 6-5 *1 *1 *1

8 L-Dream Lavec, Tetrick 3-1 2 4 10

3 Lifes A Holiday, Hochstetler 7-2 3 4 *1

5 Prime Prospect, Oosting 6-1 4 3 1

4 L+Bankable, H.Wilson 12-1 1 3 2

2 Sequel Ranger, Widger 12-1 2 6 1

1 +Kourtni D, Avenatti 12-1 1 3 3

MILLION DOLLAR BYE has breezed last 4 times on front-end. He should be there again. DREAM LAVEC makes local debut. He’s a very well bred colt who was bought for $75,000 earlier this year. LIFES A HOLIDAY may seek and get another 2-hole trip.

NINTH: PACE, CLMG $10,000, F&M, PURSE $7,500:

Post Horse, driver Odds Last 3
2 L!Crazy Cooter, Morgan 5-2 5 4 5

3 L-Pocket Lass N, Dillander 9-2 3 3 *8

1 L-Belleofmydream, Oosting 4-1 6 1 8

8 L-Hanover Nal N, Hiteman 5-1 3 *2 1

4 L+Hollys Rosebud, Tetrick 6-1 1 3 2

7 L+Fox Valley Shiela, Hiteman 8-1 *1 5 5

5 L-Bay Bee Brew, Roberts 10-1 4 6 4

6 +Illinois Belle, Christner 10-1 5 4 4

CRAZY SCOOTER was to tough in 1st outing for new barn. Looks capable here. POCKET LASS likely cuts the fractions again and has to be collared. BELLEOFMYDREAM has been inconsistent. Hope you guess right.

TENTH: TROT, STAKE, THE VIOLET, 3 YOS, FLS, ICF, PURSE $50,600:

Post Horse, driver Odds Last 3
9 Uncommon Scents, A.Miller 9-5 *1 *1 1

1 Moody Annie, Tetrick 4-1 3 2 2

6 Pegasorce, Magee 5-1 *3 1 1

2 Redheaded Coed, Oosting 6-1 1 3 7

10 Tribulation Force, Hiteman 8-1 2 5 2

3 Strikearosepose, Hochstetler 12-1 5 3 4

5 Mystical Brook, D.Simpson 12-1 4 2 6

4 Gumcorner Special, C.Willis 15-1 2 5 1

7 Fox Rox, Morgan 25-1 5 3 5

8 GT’s Defiance, Dillander 50-1 4 6 4

UNCOMMON SCENTS unbeaten youngster winning with authority. MOODY ANNIE racing well in recent losses. Could have lead or 2-hole journey. PEGASORCE tired in her 1st start back since last July.

ELEVENTH: PACE, COND, NW 3, NW 2 DRAW INSIDE, PURSE $7,000:

Post Horse, driver Odds Last 3
6 Time Alone, Hiteman 3-1 3 *3 5

1 +Sign Up Express, Hochstetler 7-2 1 2 3

8 L+Bring The Pain, Rj.Anderson 4-1 4 7 1

4 Eat My Dust, Morgan 5-1 3 1 4

5 +Pap, Scurlock 6-1 1 3 3

9 Odds On Santi, Wilson 8-1 4 7 3

2 Falconlike, Magee 15-1 8 3 3

7 Fox Mulder, D.Chupp 15-1 1 7 7

3 Inciter, Oosting 15-1 10 6 3

TIME ALONE tossing hints she’s ready to pop. New driver tonight. SIGN UP EXPRESS showed what he can do with a flat mile. Can’t be ignored again. BRING THE PAIN is on the improve. Likely going out again.

TWELFTH: PACE, COND, NW $5,000 LAST 5, F&M, PURSE $8,200:

Post Horse, driver Odds Last 3
4 !Jessie The Cowgirl, Holliday 3-1 5 4 7

3 L-Taylor Wailer, Morgan 7-2 1 1 1

1 Grande Hope, Longo 4-1 1 2 4

7 L-Notorious Dame, Rj.Anderson 6-1 2 3 8

2 L-I Am Something, Tetrick 6-1 *3 2 3

8 !Box Car Girl, Hiteman 10-1 5 7 5

10 L!Basic Brown, Osting 12-1 7 1 9

5 Fox Valley Bauble, Magee 20-1 9 7 1

6 Fox Valley Melody, Knox 25-1 5 4 8

9 L-Hanna Mackpherson, Da.Pletcher 25-1 6 4 6

JESSIE THE COWGIRL comes off a tough trip. Drops to a easier field tonight. TAYLOR WAILER in peak form. May not be headed again. GRANDE HOPE at her best right now and is back inside.